 2012 Opening Day
          2012 Opening Day
Information is provisional and subject to modification
Regatta results saved: Monday, April 16, 2012 10:49:08 AM EDT
(Entries=23) PHRF-A | J105 | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: PHRF-A (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points | Pos | 
| 1 | 83314 | Chilcoot | Alvis, Alex | 1 | 1.00 | 1 | 
| 2 | 53022 | Wavelength | Steve Utley, Rob Whittet and | 2 | 2.00 | 2 | 
| 3 | 83438 | Corryvreckan | Clark, Catherine C. | 3 | 3.00 | 3 | 
| 4 | 167 | Double Eagle | Mitchener, Sam | 4 | 4.00 | 4 | 
| 5 | 7070 | Afterthought | Wright, Craig | 5 | 5.00 | 5 | 
| 6 | 169 | Shamrock | Rock, Robert | 6 | 6.00 | 6 | 
| 7 | 307 | Inevitable | Karn, Mike | 8/RAF | 8.00 | 7 | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
| (2) | Finishes in [brackets] denote throwouts | 
Subdivision: J105 (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points | Pos | 
| 1 | 83438 | Corryvreckan | Clark, Catherine C. | 3 | 3.00 | 1 | 
| 2 | 169 | Shamrock | Rock, Robert | 6 | 6.00 | 2 | 
| 3 | 307 | Inevitable | Karn, Mike | 8/RAF | 8.00 | 3 | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
| (2) | Finishes in [brackets] denote throwouts | 
Division: PHRF-B (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points | Pos | 
| 1 | 3194 | trilogy | rennie, wayland | 1 | 1.00 | 1 | 
| 2 | 84357 | Elancer | Hinckle, David | 2 | 2.00 | 2 | 
| 3 | 22050 | Shenanigan | Booth, Miles | 3 | 3.00 | 3 | 
| 4 | 166 | Juggernaut | Dale, Mike | 4 | 4.00 | 4 | 
| 5 | 42303 | Nereid | Powers, Eric R. | 6/RAF | 6.00 | 5 | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
| (2) | Finishes in [brackets] denote throwouts | 
Division: PHRF-C (8 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points | Pos | 
| 1 | 725 | Prophet | Clinard, Noel | 1 | 1.00 | 1 | 
| 2 | 3710 | Cat's Pajamas | Johnstone, Drake | 2 | 2.00 | 2 | 
| 3 | 40189 | Schiehallion | Miller, Brad | 3 | 3.00 | 3 | 
| 4 | 177 | Ardent | Roberts, Denton | 4 | 4.00 | 4 | 
| 5 | 53465 | Morningtide | Collins, Russ | 5 | 5.00 | 5 | 
| 6 | 93326 | Dixie Rose | Snowa, James D. | 6 | 6.00 | 6 | 
| 7T | 434 | Cheeky Monkey | Wash, Paul E | 9/RAF | 9.00T | 7T | 
| 7T | 484 | Horizon | Fleck, Bob | 9/RAF | 9.00T | 7T | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
| (2) | Finishes in [brackets] denote throwouts | 
Division: PHRF-Non-Spinnaker (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points | Pos | 
| 1 | 465 | Red Sky | Anderson, Douglas L. | 1 | 1.00 | 1 | 
| 2 | 30682 | Nutcracker | Cole, Sherard D. | 2 | 2.00 | 2 | 
| 3 | 2118 | Reveille | Burke, George W. | 4/RAF | 4.00 | 3 | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
| (2) | Finishes in [brackets] denote throwouts |