logo          2012 Leukemia Cup

Race 2012 Leukemia Cup 2

Information is provisional and subject to modification
Regatta results saved: Sunday, July 8, 2012 1:29:30 PM EDT


Division: Leukemia Classic (11 boats) (top)

Pos Sail Boat Skipper Club Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   203 Last Boat III Frank Murphy   234 1 14:06:49.0 00:10:55.2 00:30:53.8 00:00:00.0 1.0
2   685 Curlew III Deidre McSweeney-Tyson   222 2 14:09:49.0 00:10:21.6 00:34:27.4 00:03:33.6 2.0
3   234 Elixir Joran Gendell York River Yacht Club 189 3 14:11:04.0 00:08:49.2 00:37:14.8 00:06:21.0 3.0
4   30682 Nutcracker Dick Cole FBYC 180 4 14:11:28.0 00:08:24.0 00:38:04.0 00:07:10.2 4.0
5   1554 Miswhit Irving L. Fuller   312 8 14:21:10.0 00:14:33.6 00:41:36.4 00:10:42.6 5.0
6   46 Bella Bella   312 9 14:22:56.0 00:14:33.6 00:43:22.4 00:12:28.6 6.0
7   8 TRIO Durwood Usry FBYC 208 6 14:19:08.0 00:09:42.4 00:44:25.6 00:13:31.8 7.0
8   O 22 Artemis Paul Gerdes Queens Lake Yacht Club 282 25 14:47:54.0 00:13:09.6 01:09:44.4 00:38:50.6 8.0
TLE   Dutch 't Gouwe Klootje Wouter Von Eldik Mathews Yacht Club 252 TLE No Time 00:11:45.6 No Time No Time TLE 11.0T
DNS   32 Plainsong Temple Bayliss FBYC 258 DNS No Time 00:12:02.4 No Time No Time DNS 11.0T
DNC   13675 Rocinante Buhmann/Team Rocinante none 108 DNC No Time 00:05:02.4 No Time No Time DNC 12.0

Notes

(1)Start Date/Time = Saturday, July 7, 2012 13:25:00.0, Length (nm) = 2.80

Division: Leukemia Cruising 1 (17 boats) (top)

Pos Sail Boat Skipper Club Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63360 Osprey Steven Bland   96 5 14:14:06.0 00:04:28.8 00:34:37.2 00:00:00.0 1.0
2   93 Alcyone Team Alcyone FBYC 168 7 14:20:36.0 00:07:50.4 00:37:45.6 00:03:08.4 2.0
3   585 Mojito Jere Dennison FBYC 234 10 14:27:01.0 00:10:55.2 00:41:05.8 00:06:28.6 3.0
4   339 Harbor 20 Jonathan Hutchings   249 11 14:29:29.0 00:11:37.2 00:42:51.8 00:08:14.6 4.0
5   300 Sherpa Michael & Alison Shaner FBYC 162 12 14:30:54.0 00:07:33.6 00:48:20.4 00:13:43.2 5.0
6   P 31 Sweet Caroline Robert A. Smith Jr.   150 13 14:31:11.0 00:07:00.0 00:49:11.0 00:14:33.8 6.0
7   311 Suddenly One Summer Rudy Kerver   178 16 14:33:25.0 00:08:18.4 00:50:06.6 00:15:29.4 7.0
8   323 Journey Joe Davenport Stingray Yacht Club 162 19 14:40:47.0 00:07:33.6 00:58:13.4 00:23:36.2 8.0
9   34 Laranna Laranna Wilton Creek Cruising Club 162 20 14:41:05.0 00:07:33.6 00:58:31.4 00:23:54.2 9.0
10   B 331 Happy Place Diane & Carl Simon FBYC 183 23 14:44:08.0 00:08:32.4 01:00:35.6 00:25:58.4 10.0
DNS   801 Windswept Bob Smalley/Windswept Stingray Harbour Yacht Club 228 DNS No Time 00:10:38.4 No Time No Time DNS 14.0T
DNS   54 Mariah Sea Scout Ship 530   218 DNS No Time 00:10:10.4 No Time No Time DNS 14.0T
DNS   498 Wind Dance Al Underwood   216 DNS No Time 00:10:04.8 No Time No Time DNS 14.0T
DNC     Rasta Edward Johnson   9,999 DNC No Time 07:46:37.2 No Time No Time DNC 18.0T
DNC   56 Sunrise James Covington FBYC 225 DNC No Time 00:10:30.0 No Time No Time DNC 18.0T
DNC   32614 Violin Elaine McBeth SHYC 186 DNC No Time 00:08:40.8 No Time No Time DNC 18.0T
DNC   H 29 .5 Up To No Good Dave Clark/Up To No Good York River Yacht Club 174 DNC No Time 00:08:07.2 No Time No Time DNC 18.0T

Notes

(1)Start Date/Time = Saturday, July 7, 2012 13:35:00.0, Length (nm) = 2.80

Division: Leukemia Cruising 2 (18 boats) (top)

Pos Sail Boat Skipper Club Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   H 37 HEDYS II Eddie Fraher   165 15 14:32:43.0 00:07:42.0 00:40:01.0 00:00:00.0 1.0
2   123 Summerest Robert A. Smith Sr.   138 14 14:31:33.0 00:06:26.4 00:40:06.6 00:00:05.6 2.0
3   32 Miss Kate Tony and Kate Sakowski Fishing Bay YC 111 17 14:35:26.0 00:05:10.8 00:45:15.2 00:05:14.2 3.0
4   2 Laura Marie Team ROCO   174 21 14:41:57.0 00:08:07.2 00:48:49.8 00:08:48.8 4.0
5   2118 Reveille George Burke FBYC 144 22 14:42:01.0 00:06:43.2 00:50:17.8 00:10:16.8 5.0
6   244 Sea Breeze Ted Holmes Virginia Yacht Club 93 18 14:40:06.0 00:04:20.4 00:50:45.6 00:10:44.6 6.0
7   36 See Nurse See Nurse Stingray Harbour Yacht Club 162 24 14:47:01.0 00:07:33.6 00:54:27.4 00:14:26.4 7.0
8   262 Tenacious Joe DeMarco Regent Point 144 26 14:50:23.0 00:06:43.2 00:58:39.8 00:18:38.8 8.0
9   H 44 Song of the Wind Jiho Han/Song of the Wind   114 27 14:50:26.0 00:05:19.2 01:00:06.8 00:20:05.8 9.0
10   ProFurl Symbol
in boom furler
Puneet Joshua Jeyasingh   174 28 14:53:39.0 00:08:07.2 01:00:31.8 00:20:30.8 10.0
DNC   8 Doolittle Arturas Overas SHYC 165 DNC No Time 00:07:42.0 No Time No Time DNC 19.0T
DNC   483 Sanctuary Stan Coloff Wilton Creek Cruising Club 159 DNC No Time 00:07:25.2 No Time No Time DNC 19.0T
DNC     Raison d'Etre Charles Lee   147 DNC No Time 00:06:51.6 No Time No Time DNC 19.0T
DNC   14625 Ole Miss Ole Miss   126 DNC No Time 00:05:52.8 No Time No Time DNC 19.0T
DNC   H 41 Laughing Place Barry Newland Regent Point Yacht Club 114 DNC No Time 00:05:19.2 No Time No Time DNC 19.0T
DNC   53572 Sea Dream Sea Dream Universal Sailing Club 108 DNC No Time 00:05:02.4 No Time No Time DNC 19.0T
DNC   41 Lio Kai Cjris Schott SHYC 102 DNC No Time 00:04:45.6 No Time No Time DNC 19.0T
DNC   10 Tonic Team Tonic   78 DNC No Time 00:03:38.4 No Time No Time DNC 19.0T

Notes

(1)Start Date/Time = Saturday, July 7, 2012 13:45:00.0, Length (nm) = 2.80

Fleet: Leukemia Classic/Cruising (46 boats) (top)

Pos Sail Boat Skipper Club Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   203 Last Boat III Frank Murphy   234 1 14:06:49.0 00:10:55.2 00:30:53.8 00:00:00.0 1.0
2   685 Curlew III Deidre McSweeney-Tyson   222 2 14:09:49.0 00:10:21.6 00:34:27.4 00:03:33.6 2.0
3   63360 Osprey Steven Bland   96 5 14:14:06.0 00:04:28.8 00:34:37.2 00:03:43.4 3.0
4   234 Elixir Joran Gendell York River Yacht Club 189 3 14:11:04.0 00:08:49.2 00:37:14.8 00:06:21.0 4.0
5   93 Alcyone Team Alcyone FBYC 168 7 14:20:36.0 00:07:50.4 00:37:45.6 00:06:51.8 5.0
6   30682 Nutcracker Dick Cole FBYC 180 4 14:11:28.0 00:08:24.0 00:38:04.0 00:07:10.2 6.0
7   H 37 HEDYS II Eddie Fraher   165 15 14:32:43.0 00:07:42.0 00:40:01.0 00:09:07.2 7.0
8   123 Summerest Robert A. Smith Sr.   138 14 14:31:33.0 00:06:26.4 00:40:06.6 00:09:12.8 8.0
9   585 Mojito Jere Dennison FBYC 234 10 14:27:01.0 00:10:55.2 00:41:05.8 00:10:12.0 9.0
10   1554 Miswhit Irving L. Fuller   312 8 14:21:10.0 00:14:33.6 00:41:36.4 00:10:42.6 10.0
11   339 Harbor 20 Jonathan Hutchings   249 11 14:29:29.0 00:11:37.2 00:42:51.8 00:11:58.0 11.0
12   46 Bella Bella   312 9 14:22:56.0 00:14:33.6 00:43:22.4 00:12:28.6 12.0
13   8 TRIO Durwood Usry FBYC 208 6 14:19:08.0 00:09:42.4 00:44:25.6 00:13:31.8 13.0
14   32 Miss Kate Tony and Kate Sakowski Fishing Bay YC 111 17 14:35:26.0 00:05:10.8 00:45:15.2 00:14:21.4 14.0
15   300 Sherpa Michael & Alison Shaner FBYC 162 12 14:30:54.0 00:07:33.6 00:48:20.4 00:17:26.6 15.0
16   2 Laura Marie Team ROCO   174 21 14:41:57.0 00:08:07.2 00:48:49.8 00:17:56.0 16.0
17   P 31 Sweet Caroline Robert A. Smith Jr.   150 13 14:31:11.0 00:07:00.0 00:49:11.0 00:18:17.2 17.0
18   311 Suddenly One Summer Rudy Kerver   178 16 14:33:25.0 00:08:18.4 00:50:06.6 00:19:12.8 18.0
19   2118 Reveille George Burke FBYC 144 22 14:42:01.0 00:06:43.2 00:50:17.8 00:19:24.0 19.0
20   244 Sea Breeze Ted Holmes Virginia Yacht Club 93 18 14:40:06.0 00:04:20.4 00:50:45.6 00:19:51.8 20.0
21   36 See Nurse See Nurse Stingray Harbour Yacht Club 162 24 14:47:01.0 00:07:33.6 00:54:27.4 00:23:33.6 21.0
22   323 Journey Joe Davenport Stingray Yacht Club 162 19 14:40:47.0 00:07:33.6 00:58:13.4 00:27:19.6 22.0
23   34 Laranna Laranna Wilton Creek Cruising Club 162 20 14:41:05.0 00:07:33.6 00:58:31.4 00:27:37.6 23.0
24   262 Tenacious Joe DeMarco Regent Point 144 26 14:50:23.0 00:06:43.2 00:58:39.8 00:27:46.0 24.0
25   H 44 Song of the Wind Jiho Han/Song of the Wind   114 27 14:50:26.0 00:05:19.2 01:00:06.8 00:29:13.0 25.0
26   ProFurl Symbol
in boom furler
Puneet Joshua Jeyasingh   174 28 14:53:39.0 00:08:07.2 01:00:31.8 00:29:38.0 26.0
27   B 331 Happy Place Diane & Carl Simon FBYC 183 23 14:44:08.0 00:08:32.4 01:00:35.6 00:29:41.8 27.0
28   O 22 Artemis Paul Gerdes Queens Lake Yacht Club 282 25 14:47:54.0 00:13:09.6 01:09:44.4 00:38:50.6 28.0
TLE   Dutch 't Gouwe Klootje Wouter Von Eldik Mathews Yacht Club 252 TLE No Time 00:11:45.6 No Time No Time TLE 34.0T
DNS   32 Plainsong Temple Bayliss FBYC 258 DNS No Time 00:12:02.4 No Time No Time DNS 34.0T
DNS   801 Windswept Bob Smalley/Windswept Stingray Harbour Yacht Club 228 DNS No Time 00:10:38.4 No Time No Time DNS 34.0T
DNS   54 Mariah Sea Scout Ship 530   218 DNS No Time 00:10:10.4 No Time No Time DNS 34.0T
DNS   498 Wind Dance Al Underwood   216 DNS No Time 00:10:04.8 No Time No Time DNS 34.0T
DNC     Rasta Edward Johnson   9,999 DNC No Time 07:46:37.2 No Time No Time DNC 47.0T
DNC   56 Sunrise James Covington FBYC 225 DNC No Time 00:10:30.0 No Time No Time DNC 47.0T
DNC   32614 Violin Elaine McBeth SHYC 186 DNC No Time 00:08:40.8 No Time No Time DNC 47.0T
DNC   H 29 .5 Up To No Good Dave Clark/Up To No Good York River Yacht Club 174 DNC No Time 00:08:07.2 No Time No Time DNC 47.0T
DNC   8 Doolittle Arturas Overas SHYC 165 DNC No Time 00:07:42.0 No Time No Time DNC 47.0T
DNC   483 Sanctuary Stan Coloff Wilton Creek Cruising Club 159 DNC No Time 00:07:25.2 No Time No Time DNC 47.0T
DNC     Raison d'Etre Charles Lee   147 DNC No Time 00:06:51.6 No Time No Time DNC 47.0T
DNC   14625 Ole Miss Ole Miss   126 DNC No Time 00:05:52.8 No Time No Time DNC 47.0T
DNC   H 41 Laughing Place Barry Newland Regent Point Yacht Club 114 DNC No Time 00:05:19.2 No Time No Time DNC 47.0T
DNC   13675 Rocinante Buhmann/Team Rocinante none 108 DNC No Time 00:05:02.4 No Time No Time DNC 47.0T
DNC   53572 Sea Dream Sea Dream Universal Sailing Club 108 DNC No Time 00:05:02.4 No Time No Time DNC 47.0T
DNC   41 Lio Kai Cjris Schott SHYC 102 DNC No Time 00:04:45.6 No Time No Time DNC 47.0T
DNC   10 Tonic Team Tonic   78 DNC No Time 00:03:38.4 No Time No Time DNC 47.0T

Information is provisional and subject to modification


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore