logo          FBYC 73rd AOD - Flying Scot

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 12, 2012 10:52:54 PM EDT


Division: Flying Scot (33 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 5310 Deja Vu John Aras 1 1 1 1 1 [29/DNS] 5.00 1
2 5566 Patriot Robert Whittemore 2 [4] 3 4 2 2 13.00 2
3 2677 Rocket Pig John Kreidler [7] 2 4 2 7 4 19.00 3
4 5248 Barometer Soup Harry Carpenter [10] 9 2 3 6 3 23.00 4
5 5341 Lucky Dog John Wake 3 [11] 5 5 11 1 25.00 5
6 5609 Scratch David Neff 5 3 6 [29/OCS] 5 7 26.00 6
7 5055 Wind Dancer Len Guenther 9 5 [14] 7 4 5 30.00 7
8 3015 T-Storm Chicken Justin Ailsworth 8 6 8 6 [9] 6 34.00 8
9 5971 Mojo Charles Buckner 4 13 [16] 8 3 12 40.00 9
10 5073 Transition Jay Buhl 13 12 [17] 11 10 10 56.00 10
11 4257 Sloop John B. John C. Beery 15 7 10 12 15 [29/DNF] 59.00 11
12 5463 3Sixty5 Ric Bauer [25] 23 7 10 8 14 62.00 12
13 2870 Air Time Jerry Desvernine [26] 16 15 9 12 16 68.00 13
14 4939   Michael Toms 6 18 9 19 20 [29/DNF] 72.00 14
15 2886 Mehitabel Lud H. Kimbrough 21 [33/OCS] 12 18 13 8 72.00 15
16 4104 Controlled Chaos Chris Cookson 12 19 20 13 [22] 9 73.00 16
17 4288 Elusive Howard Needham 14 21 [24] 14 14 15 78.00 17
18 3320 Sea Gull Philip H. Webb 23 10 18 [29/OCS] 19 11 81.00 18
19 4735   Mark Wensell 20 8 [29/DNS] 16 23 17 84.00 19
20 4105 Bee Back Of Us Alan Backus 24 20 11 15 21 [29/DNS] 91.00 20
21 5790 Etcetera William H. Schwarzschild [28] 27 25 22 16 13 103.00 21
22 3354 Ruach Gene Kendall 18 17 21 21 [29/DNS] 29/DNS 106.00 22
23 4603 Scotty Debbie Cycotte [34/DNC] 34/DNC 19 17 18 29/DNS 117.00 23
24 3035 Black&Blue Alex Diaz 29 [33/DNF] 22 20 17 29/DNS 117.00 24
25 5301 Surprise Richard T. Peterson [31] 22 13 29/DNF 29/DNS 29/DNS 122.00 25
26 5274   Kevin P. Mccart 27 24 26 [29/OCS] 29/OCS 18 124.00 26
27 5818 Smilin Jack Jack Griffin 22 26 23 24 [29/DNS] 29/DNS 124.00 27
28 4122 Les Geezers Ed O'Connor [30] 29 27 23 24 29/DNS 132.00 28
29 4736 Fast Eddy Ed Summerfield 16 15 [34/DNC] 34/DNC 34/DNC 34/DNC 133.00 29
30 4947 Mutual Fun David Gillingham 19 14 [34/DNC] 34/DNC 34/DNC 34/DNC 135.00 30
31 5679   Paul Almany 17 25 [34/DNC] 34/DNC 34/DNC 34/DNC 144.00 31
32 5164 Batchelor Party Too Dave Batchelor 11 33/OCS [34/DNC] 34/DNC 34/DNC 34/DNC 146.00 32
33 18 Mama'S Mink Charles R Jones 32 28 [34/DNC] 34/DNC 34/DNC 34/DNC 162.00 33

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore