logo          2012 Stingray Point Regatta - West

Race 4

Information is provisional and subject to modification
Regatta results saved: Sunday, September 2, 2012 8:27:08 PM EDT


Division: Cruising (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   876 Desperado Sharon H Bauer 174 7 12:36:31.0 00:06:42.8 00:42:48.2 00:00:00.0 1.0
2   NOSAIL# Rampage Carol Hume 123 13 12:41:33.0 00:04:44.7 00:49:48.3 00:07:00.1 2.0
3   300 Sherpa Michael Shaner 162 21 12:47:10.0 00:06:15.0 00:53:55.0 00:11:06.8 3.0
4   25205 Anneleise Roger Gaby 132 19 12:46:17.0 00:05:05.6 00:54:11.4 00:11:23.2 4.0
5   93624 Onward Matson L Roberts 222 23 13:00:00.0 00:08:33.9 01:04:26.1 00:21:37.9 5.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 11:47:00.0, Length (nm) = 2.315

Division: J24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   2291 Gray Ghost Hunter C Davidson J24 12 1.0
2   3710 Cat's Pajamas Johnstone/Halsey J24 14 2.0
3   4195 Mojo Mark Wensell J24 16 3.0
4   85 Roundabout Alan Bomar J24 17 4.0
5   840 Rocket J Francis Ford J24 18 5.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 11:37:00.0, Length (nm) = 3.56

Division: PHRF-C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   458 Play It Again Sam Marshall 171 8 12:36:45.0 00:10:08.8 00:54:36.2 00:00:00.0 1.0
2   725 Prophet R. Noel Clinard 180 10 12:38:45.0 00:10:40.8 00:56:04.2 00:01:28.0 2.0
3   434 Cheeky Monkey Paul Wash 171 9 12:38:33.0 00:10:08.8 00:56:24.2 00:01:48.0 3.0
4   177 Ardent Denton Roberts 162 11 12:40:01.0 00:09:36.7 00:58:24.3 00:03:48.0 4.0
5   53465 Morningtide Russ Collins 174 15 12:42:53.0 00:10:19.4 01:00:33.6 00:05:57.3 5.0
6   73497 Checko Donald W. Barfield 234 22 12:49:30.0 00:13:53.0 01:03:37.0 00:09:00.7 6.0
7   40189 Schiehallion Brad Miller 168 20 12:46:42.0 00:09:58.1 01:04:43.9 00:10:07.7 7.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 11:32:00.0, Length (nm) = 3.56

Division: PHRF-Non-Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   203 Last Boat III William F. Murphy III 234 4 12:26:02.0 00:09:01.7 00:35:00.3 00:00:00.0 1.0
2   166 Juggernaut Michael W. Dale 129 1 12:22:22.0 00:04:58.6 00:35:23.4 00:00:23.1 2.0
3   465 Red Sky Douglas L. Anderson 126 2 12:23:41.0 00:04:51.7 00:36:49.3 00:01:49.0 3.0
4   43142 Back Porch Kenney T. Cobb 138 3 12:24:25.0 00:05:19.5 00:37:05.5 00:02:05.2 4.0
5   30682 Nutcracker Sherard D. Cole Jr. 180 5 12:28:14.0 00:06:56.7 00:39:17.3 00:04:17.0 5.0
6   2118 Reveille George W. Burke III 144 6 12:29:30.0 00:05:33.4 00:41:56.6 00:06:56.4 6.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 11:42:00.0, Length (nm) = 2.315

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore