Fishing Bay Yacht Club
2012 Chesapeake Bay Laser Masters Championship
October 13-14
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. Subg. 1 2 3 4 5 6 7 Pts
1 203957 John MacCausland Cooper River YC M     4 1 (5) 4 2 1 1 25
2 92 Gavin O'Hare Eastport YC A     1 3 (8) 1 6 7 5 41
3 121384 Mike Schmidt Magothy River SA M     9 7 1 9 (46\DNF) 2 3 43
4 50005 Henry Amthory Hampton YC M     (8) 8 3 5 4 4 7 43
5 171628 Ken Swetka Crescent Sail YC M     7 12 (14) 13 3 5 2 54
6 200404 Bill Vickers Severn SA M     6 4 12 2 11 (20) 13 60
7 196023 Bob Tan Severn SA M     (19) 2 15 8 1 12 12 62
8 195431 Len Guenther Fishing Bay YC M     14 10 7 14 7 (16) 4 68
9 193322 Harumitsu Yamamoto CLSA M     5 (29) 2 15 19 3 19 75
10 195478 Michael Moore Diego Garcia YC GM    18 5 9 12 16 (22) 10 76
11 272727 Had Brick Island Heights YC GM    12 (23) 20 10 20 9 8 85
12 200587 Mike Hecky Riverton YC M     21 11 18 (29) 9 8 11 90
13 199142 Newton Wattis Surf City YC GGM   26 15 4 (38) 12 17 21 95
14 166046 Bob Peronne Cooper River YC M     11 18 26 7 18 (38) 9 101
15 200528 Lindsay Hewett Cold Spring Harbor BC GGM   24 (30) 21 17 21 15 6 104
16 193281 Mike Matan RYA M     2 6 17 18 5 (46\DNF) 46\DNS 106
17 188702 Roger Link West River SC GGM   15 19 (27) 22 23 6 22 107
18 158670 Ron Thompson   M     16 14 (23) 16 17 18 14 107
19 179132 Donald Hahl Brant Beach YC GM    (38) 31 32 6 8 10 15 108
20 175592 John Gebhardt Severn SA GGM   3 13 (31) 27 27 14 25 109
21 189774 Finn Hassing Oriental Dinghy Club GGM   (43) 9 22 32 24 13 18 118
22 174236 Jacques Kerrest Potomac River SC GGM   25 24 (29) 20 10 23 20 122
23 182374 Doug Keiler   GM    (28) 16 28 23 15 21 26\ZFP 135
24 148542 Bill Lawson Severn SA M     22 27 11 11 (46\OCS) 24 35 142
25 175892 Jacob Donkersloot Potomac River SA GGM   20 25 13 26 34 28 (38) 146
26 152912 Chuck Lee Oriental DC GM    23 (39) 30 21 14 33 24 151
27 153006 Sandy Westphal Severn SA M   Women 29 32 (37) 3 13 34 36 159
28 175881 James Jacob Fishing Bay YC GM    10 17 10 24 (46\DNS) 46\DNS 46\DNS 159
29 196080 Steven Schmidt Cooper River YC M     33 28 19 30 25 (36) 16 163
30 186519 Dorian Haldeman Severn SA A   Women 13 22 (35) 33 26 25 27 164
31 188102 Mike Toms Fishing Bay YC M     30 (36) 33 25 22 19 26 167
32 191967 Jeffrey Moore Southern Maryland SA M     (46\DNS) 46\DNS 6 19 46\DNS 11 46\DNS 186
33 187107 Kent Leverich   A     17 20 24 34 32 (46\DNS) 46\DNS 191
34 178857 Adam Glass Severn SA GM    34 33 34 (36) 31 32 23 193
35 157552 Frank Murphy Fishing Bay YC GM    32 (43) 38 35 30 27 28 196
36 200405 Michael Parramore Severn SA M     (41) 38 36 28 28 26 32 200
37 151860 Rich Parolski   GGM   36 40 (44) 39 29 29 31 204
38 180536 Steven Cofer Severn SA GM    35 35 (40) 40 33 31 33 213
39 140766 Ted Herlihy New Bedford YC GGM   39 (44) 39 41 35 35 29 218
40 191980 Richard Biggs Fishing Bay YC M     37 (42) 41 31 37 30 30 218
41 166892 Jolie Homsher Southern Maryland SA A   Women 27 21 25 44 (46\DNS) 39 46\DNS 220
42 184603 Brad Squires Fishing Bay YC M     31 34 16 (46\DNS) 46\DNS 46\DNS 46\DNS 231
43 166063 Jane Schmidt Magothy River SA M   Women (46\DNS) 26 42 37 36 46\ZFP 34 233
44 170642 Frank Patch Jr   M     40 41 (45) 43 39 40 37 252
45 188182 Anthony Burton Fishing Bay YC A     42 37 43 42 38 (46\DNF) 46\DNF 266

14 Oct, '12, 16:52
St. Pete Scorer for Lasers