logo          2013 Spring Series

Race 6

Information is provisional and subject to modification
Regatta results saved: Saturday, May 11, 2013 4:35:47 PM EDT


Division: PHRF-A (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   93555 Nanuq Doncaster, Glenn 78 3 13:47:59.0 00:06:34.7 00:46:24.3 00:00:00.0 1.0
2   167 Double Eagle Mitchener, Sam 69 1 13:47:37.0 00:05:49.1 00:46:47.9 00:00:23.5 2.0
3   83438 Corryvreckan Clark, David B. 90 4 13:50:25.0 00:07:35.4 00:47:49.6 00:01:25.3 3.0
4   42449 Voodoo 2 Lissenden, Leroi 57 2 13:47:57.0 00:04:48.4 00:48:08.6 00:01:44.3 4.0
5   53022 Wavelength Utley/Whittet, Steve/Rob 108 5 13:55:42.0 00:09:06.5 00:51:35.5 00:05:11.2 5.0
6   83314 Chilcott Alvis, Alex 90 6 13:58:08.0 00:07:35.4 00:55:32.6 00:09:08.3 6.0
7   169 Shamrock Rock, Robert 96 9 14:01:10.0 00:08:05.8 00:58:04.2 00:11:39.9 7.0
DNC   7070 Afterthought Wright, Craig 69 DNC No Time 00:05:49.1 No Time No Time DNC 9.0

Notes

(1)Start Date/Time = Saturday, May 11, 2013 12:55:00.0, Length (nm) = 5.06

Division: PHRF-B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 GOIN' Hannick, Dennis 117 8 13:59:40.0 00:09:52.0 00:49:48.0 00:00:00.0 1.0
2   42303 Neried Powers, Eric 114 7 13:59:33.0 00:09:36.8 00:49:56.2 00:00:08.2 2.0
3   63480 Mad Hatter Fleck, Bob 132 10 14:01:11.0 00:11:07.9 00:50:03.1 00:00:15.1 3.0
4   99 Nostalgia Kimbrough, Lud H. 114 11 14:02:23.0 00:09:36.8 00:52:46.2 00:02:58.2 4.0
5   43309 Bad Dog Davis, Brad 126 13 14:04:02.0 00:10:37.6 00:53:24.4 00:03:36.5 5.0
6   46 Loonatictu Clinard, Noel 114 12 14:03:05.0 00:09:36.8 00:53:28.2 00:03:40.2 6.0
7   22050 Shenanigan Booth, Miles 126 14 14:04:32.0 00:10:37.6 00:53:54.4 00:04:06.5 7.0
DNC   3194 Trilogy Rennie, Wayland 159 DNC No Time 00:13:24.5 No Time No Time DNC 10.0T
DNC   84357 Elancer Hinckle, David 120 DNC No Time 00:10:07.2 No Time No Time DNC 10.0T

Notes

(1)Start Date/Time = Saturday, May 11, 2013 13:00:00.0, Length (nm) = 5.06

Division: PHRF-C (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   458 Play It Again Marshall, Sam 171 15 14:05:26.0 00:14:25.3 00:51:00.7 00:00:00.0 1.0
2   40189 Schiehallion Miller, Brad 168 16 14:05:35.0 00:14:10.1 00:51:24.9 00:00:24.2 2.0
3   434 Cheeky Monkey Wash, Paul 171 17 14:06:51.0 00:14:25.3 00:52:25.7 00:01:25.0 3.0
4   177 Ardent Roberts, Denton 162 18 14:09:47.0 00:13:39.7 00:56:07.3 00:05:06.5 4.0
5   221 Blue Moon Bundy, Walter 162 19 14:10:46.0 00:13:39.7 00:57:06.3 00:06:05.5 5.0
6   73497 Checko Smith, Steve 234 21 14:22:48.0 00:19:44.0 01:03:04.0 00:12:03.2 6.0

Notes

(1)Start Date/Time = Saturday, May 11, 2013 13:00:00.0, Length (nm) = 5.06

Division: PHRF-Non-Spinnaker (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   30682 Nutcracker Cole, Dick 180 20 14:22:17.0 00:15:10.8 01:07:06.2 00:00:00.0 1.0
DNC   1477 Scuba Kat Chesser, Michael 246 DNC No Time 00:20:44.8 No Time No Time DNC 4.0T
DNC   166 Juggernaut Dale, Mike 129 DNC No Time 00:10:52.7 No Time No Time DNC 4.0T

Notes

(1)Start Date/Time = Saturday, May 11, 2013 13:00:00.0, Length (nm) = 5.06

Information is provisional and subject to modification

Principal Race Officer: Mike Toms
Jury Chair: Mayo Tabb


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore