logo          2013 Virginia Commonwealth Cup (Laser)

Series Standing - 11 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 23, 2013 2:59:51 PM EDT


Division: Laser Radial (21 boats) (top)

Pos Sail Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 10 Race 11 Race 7 Race 8 Race 9 Total
Points
Pos
1 105916   Hannah Steadman FBYC 2 2 1 1 2 [15] 3 7 7 4 4 33.00 1
2 175881   Alexander Hanna FBYC 5 7 [13] 2 3 9 1 2 3 1 3 36.00 2
3 201217 Fatal Attraction F. Gray Kiger Big Blue Sailing Academy 4 5 12 9 [22/DSQ] 1 2 1 1 3 2 40.00 3
4 157851 Capt'n Slow Leo Boucher West River 9 3 4 3 1 3 5 [11] 6 8 8 50.00 4
5 188095 Squishy Andrew Schoene Severn Sailing Association 1 1 2 7 [9] 8 7 3 8 5 9 51.00 5
6 195919   Eric Roos FBYC 11/RDG 8 6 [12] 5 6 4 4 4 2 1 51.00 6
7 199585   Phillip Schofield Severn Sailing Association 8 4 [15] 5 8 2 12 6 9 6 6 66.00 7
8 196168   Aaron M. Helmly TAYC 6 [22/DSQ] 7 4 4 12 6 8 5 7 7 66.00 8
9 18   Graeme Alderman FBYC 3 [22/DSQ] 3 6 22/DSQ 4 9 5 2 9 5 68.00 9
10 201216   Jessica Williams Big Blue Sailing Academy 11/RDG 9 8 11 7 5 8 10 10 [13] 10 89.00 10
11 203640   Claire Lennarz FBYC 7 6 10 10 12 [17] 11 16 14 15 11 112.00 11
12 177008   Lydia Dickmyer FBYC 11/RDG 11 [18] 14 13 14 10 9 12 10 12 116.00 12
13 200622   Luke Hayes FBYC 11/RDG 10 11 13 [14] 10 14 14 11 12 14 120.00 13
14 204767   Marshall McCraw Big Blue Sailing Academy 15 13 14 8 10 13 [19] 12 13 14 15 127.00 14
15 198047   Nina Willms FBYC 10 12 5 15 11 16 15 15 16 [18] 18 133.00 15
16 189748   Jon W. Pavilack Big Blue Sailing Academy 16 14 16 [18] 17 11 13 13 15 11 13 139.00 16
17 177011   Aiden Toms FBYC 18 [22/DSQ] 9 17 6 7 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 167.00 17
18 186464   Daniel Resio RRYC 17 15 [19] 16 16 19 16 19 17 17 17 169.00 18
19 177329   Hannah Richardson RRYC 20 16 20 20 15 [22/DSQ] 18 17 18 19 16 179.00 19
20 8   JEB. Hutson WRYC 19 18 17 19 18 18 17 18 [20/DNF] 16 19 179.00 20
21 182730   Emerson Youtsey HYC 21 17 21 [22/DNS] 22/DNS 22/DNS 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 213.00 21

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser Girls (6 boats) (top)

Pos Sail Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 10 Race 11 Race 7 Race 8 Race 9 Total
Points
Pos
1 105916   Hannah Steadman FBYC 2 2 1 1 2 [15] 3 7 7 4 4 33.00 1
2 201216   Jessica Williams Big Blue Sailing Academy 11/RDG 9 8 11 7 5 8 10 10 [13] 10 89.00 2
3 203640   Claire Lennarz FBYC 7 6 10 10 12 [17] 11 16 14 15 11 112.00 3
4 177008   Lydia Dickmyer FBYC 11/RDG 11 [18] 14 13 14 10 9 12 10 12 116.00 4
5 198047   Nina Willms FBYC 10 12 5 15 11 16 15 15 16 [18] 18 133.00 5
6 177329   Hannah Richardson RRYC 20 16 20 20 15 [22/DSQ] 18 17 18 19 16 179.00 6

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Mike Toms


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore