Fishing Bay Yacht Club
2013 Chesapeake Bay Laser Masters Championship
September 7-8, 2013
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. Subg. 1 2 3 Pts
1 149940 Dan Herlihy Fishing Bay YC A     1 3 5 18
2 121384 Mike Schmidt Magothy River SA M     3 4 7 20
3 92 Gavin O'Hare Eastport YC A     8 7 3 27
4 148542 Bill Lawson Severn SA M     6 15 1 28
5 200323 Glen Walker Carolina YC A     12 1 6 28
6 196023 Bob Tan Severn SA M     2 2 19 29
7 198025 Luke Shingledecker Severn SA A     5 11 4 29
8 194512 Ted Morgan Severn SA M     7 9 8 30
9 174236 Jacques Kerrest Potomac River SA GGM   11 20 2 33
10 50005 Henry Amthor Hampton YC M     10 5 15 36
11 188095 David Schoene Severn SA M     13 8 9 36
12 181113 Len Guenther Fishing Bay YC M     14 13 10 43
13 156631 Eric Johnson Severn SA GM    4 31 11 49
14 188702 Roger Link West River SC GGM   19 10 21 50
15 172942 Darrell Van Hutten Deep Creek YC GM    9 21 20 53
16 199552 Don Hahl Brant Beach YC GM    16 16 22 57
17 175592 John Gebhardt Severn SA GGM   17 18 23 58
18 189774 Finn Hassing Oriental DC GGM   29 22 13 64
19 182815 Eric Reinke Severn SA M     43\OCS 6 12 67
20 158670 Ron Thompson   M     15 19 29 69
21 195478 Michael Moore Diego Garcia YC GM    20 23 25 71
22 200405 Michael Parramore Severn SA M     18 35 16 75
23 187868 Margaret Podlich Severn SA M   Women 28 12 32 78
24 5 Robert Suhay Hampton Roads S M     22 27 24 79
25 202676 Brett Morris PMYC A     43\OCS 14 14 80
26 180524 Susan Taylor Severn SA GM  Women 43\OCS 17 18 81
27 186519 Dorian Haldeman Severn SA A   Women 32 26 17 84
28 191498 Alain Vincey Fishing Bay YC GM    26 25 30 84
29 184603 Brad Squires   M     21 24 35 86
30 157552 Frank Murphy Fishing Bay YC GM    23 32 28 86
31 180536 Steven Cofer Severn SA GM    24 34 31 92
32 194508 Kevin Cowley Potomac River SA M     31 30 26 93
33 178857 Adam Glass Severn SA GM    30 28 34 95
34 188102 Mike Toms Fishing Bay YC M     34 29 27 96
35 194552 Marvin Pozefsky Severn SA GGM   25 38 37 100
36 185776 Jerry Smith Severn SA M     27 36 38 107
37 187107 Kent Leverich   M     33 37 33 109
38 151860 Rich Parolski   GGM   36 40 36 112
39 166063 Jane Schmidt Magothy River SA M   Women 38 33 39 116
40 148708 Steve Parsons Potomac River SA GM    35 39 41 118
41 181118 Keith Barron Potomac River SA GM    37 41 40 121
42 170642 Frank Patch   M     43\DNC 43\DNC 43\DNC 135

7 Sep, '13, 17:30
St. Pete Scorer for Lasers