logo          2013 Fall Series

Race 6

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 23, 2013 10:53:04 AM EDT


Division: PHRF-A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   167 Double Eagle Sam Mitchener 69 3 13:10:14.0 00:04:08.4 00:42:05.6 00:00:00.0 1.0
2   7070 Afterthought Craig Wright 69 5 13:11:15.0 00:04:08.4 00:43:06.6 00:01:01.0 2.0
3   93555 Nanuq Glenn Doncaster 78 7 13:12:15.0 00:04:40.8 00:43:34.2 00:01:28.6 3.0
4   53022 Wavelength Rob Whittet 108 8 13:18:38.0 00:06:28.8 00:48:09.2 00:06:03.6 4.0
5   83438 Corryvreckan David Clark 90 9 13:21:14.0 00:05:24.0 00:51:50.0 00:09:44.4 5.0
6   83314 Chilcoot Alex Alvis 90 10 13:21:20.0 00:05:24.0 00:51:56.0 00:09:50.4 6.0
7   169 Shamrock Robert Rock 96 16 13:30:06.0 00:05:45.6 01:00:20.4 00:18:14.8 7.0

Notes

(1)Start Date/Time = Sunday, October 20, 2013 12:24:00.0, Length (nm) = 3.60

Division: PHRF-B (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63480 Mad Hatter Fleck 132 12 13:23:03.0 00:07:55.2 00:46:07.8 00:00:00.0 1.0
2   83269 GOIN' Hannick 117 11 13:22:11.0 00:07:01.2 00:46:09.8 00:00:02.0 2.0
3   355 Shazam Walter Bundy 114 13 13:24:02.0 00:06:50.4 00:48:11.6 00:02:03.8 3.0
4   22050 Shenanigan Miles Booth 126 14 13:28:56.0 00:07:33.6 00:52:22.4 00:06:14.6 4.0
5   354 Airspeed David Hinckle 114 15 13:29:41.0 00:06:50.4 00:53:50.6 00:07:42.8 5.0
6   43309 Bad Dog Brad Davis 126 20 13:36:41.0 00:07:33.6 01:00:07.4 00:13:59.6 6.0
7   3194 Trilogy Wayland Rennie 159 22 13:42:40.0 00:09:32.4 01:04:07.6 00:17:59.8 7.0

Notes

(1)Start Date/Time = Sunday, October 20, 2013 12:29:00.0, Length (nm) = 3.60

Division: PHRF-C (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   458 Play It Again Sam Marshall 171 17 13:30:15.0 00:10:15.6 00:50:59.4 00:00:00.0 1.0
2   434 Cheeky Monkey Paul Wash 171 18 13:33:02.0 00:10:15.6 00:53:46.4 00:02:47.0 2.0
3   177 Ardent Denton Roberts 162 19 13:35:48.0 00:09:43.2 00:57:04.8 00:06:05.4 3.0
4   40189 Schiehallion Brad Miller 168 21 13:41:26.0 00:10:04.8 01:02:21.2 00:11:21.8 4.0

Notes

(1)Start Date/Time = Sunday, October 20, 2013 12:29:00.0, Length (nm) = 3.60

Division: PHRF-Non-Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   166 Juggernaut Mike Dale 129 1 13:07:48.0 00:03:52.2 00:29:55.8 00:00:00.0 1.0
2   30682 Nutcracker Dick Cole 180 4 13:10:27.0 00:05:24.0 00:31:03.0 00:01:07.2 2.0
3   73336 Soulemate David Soule 132 2 13:09:12.0 00:03:57.6 00:31:14.4 00:01:18.6 3.0
4   460 Mr. Williams Bill Curdts 192 6 13:11:37.0 00:05:45.6 00:31:51.4 00:01:55.6 4.0
DNC   93624 Onward Raper Raper 222 DNC No Time 00:06:39.6 No Time No Time DNC 7.0T
DNC   415 Mood Sway Jon Moody 81 DNC No Time 00:02:25.8 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Sunday, October 20, 2013 12:34:00.0, Length (nm) = 1.80

Information is provisional and subject to modification

Principal Race Officer: Tom O'Connell
Jury Chair: Mayo Tabb


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore