FBYC 2013 Fall Series High Point Standings
PHRF A
POS Sail Boat Skipper 1 2 3 4 5 6 Total Raw Score Partcipation %
1 167 Double Eagle Sam Mitchener 6 5 6 4 3 7 31 81.58 100.00
2 7070 Afterthought Craig Wright 4 3 5 6 7 6 31 81.58 100.00
3 93555 Nanuq Glenn Doncaster 5 4 4 5 6 5 29 76.32 100.00
4 53022 Wavelength Rob Whittet 3 6 2.5 3 4 4 22.5 59.21 100.00
5 83438 Corryvreckan David Clark 2 2 2.5 0 5 3 14.5 38.16 100.00
6 83314 Chilcoot Alex Alvis 1 1     2 2 6 23.08 66.67
7 169 Shamrock Robert Rock     1 2 1 1 5 19.23 66.67
PHRF B
POS Sail Boat Skipper 1 2 3 4 5 6 Total Raw Score Partcipation %
1 63480 Mad Hatter Fleck     6 6 6 7 25 96.15 66.67
2 83269 GOIN' Hannick 6 6 5 5 7 6 35 92.11 100.00
3 22050 Shenanigan Miles Booth 5 5 4 4 3 4 25 65.79 100.00
4 43309 Bad Dog Brad Davis 4 4 3 3 2 2 18 47.37 100.00
5 355 Shazam Walter Bundy 2 1 1 0 5 5 14 36.84 100.00
6 354 Airspeed David Hinckle 1 2 2 0 4 3 12 31.58 100.00
7 3194 Trilogy Wayland Rennie 3 3     1 1 8 30.77 66.67
PHRF C
POS Sail Boat Skipper 1 2 3 4 5 6 Total Raw Score Partcipation %
1 458 Play It Again Sam Marshall 3 1 3 3 4 4 18 81.82 100.00
2 434 Cheeky Monkey Paul Wash 1 3 4 4 3 3 18 81.82 100.00
3 40189 Schiehallion Brad Miller 2 2 2 2 1 1 10 45.45 100.00
4 177 Ardent Denton Roberts     1 1 2 2 6 37.50 66.67
PHRF NS
POS Sail Boat Skipper 1 2 3 4 5 6 Total Raw Score Partcipation %
1 166 Juggernaut Mike Dale 3 3 3 3 4 4 20 100.00 100.00
2 73336 Soulemate David Soule 2 2 1 2 2 2 11 55.00 100.00
N/A 30682 Nutcracker Dick Cole         1 3 4 50.00 33.33
N/A 460 Mr. Williams Bill Curdts         3 1 4 50.00 33.33
N/A 415 Mood Sway Jon Moody     2 0     2 33.33 33.33
N/A 93624 Onward Raper Raper 1 0         1 16.67 33.33
* All scores are high point
** Information is provisional and subject to modification
*** 51% participation to qualify for series
10/23/2013 11:18