Stew Pot Regatta - Spring Series #2
5/17/2014
Flying Scot
Place Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 5566 Rob Whittemore 1 1 1 4 2 9
2 5055 Len Guenther 3 3 2 1 1 10
3 5341 John Wake 2 2 4 2 3 13
4 4939 7 5 3 3 4 22
5 5037 Ben/Jay Buhl 6 6 5 6 5 28
6 5447 Hal Starke/ Ron Mihills 5 4 7 5 7 28
7 4257 John Beery 4 7 6 7 6 30
8 2398 8 DNS/9 DNS/9 DNS/9 DNS/9 44
Laser
Place Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 184603 Brad Squires 3 1 1 1 1 7
2 164209 Richard Armstrong 5 4 2 2 2 15
3 161066 Steve Wirt 4 2 4 3 3 16
4 170642 Frank Patch 2 3 3 4 4 16
5 159785 Jon Deutsch 1 DNF/6 DNS/6 DNS/6 DNS/6 25
Front Runner
Place Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 121 Guthrie Braun 1 1 1 2 2 7
2 124 Mark Stephens 2 2 2 1 1 8
3 103 Cross/Lambert 3 3 3 3 3 15
San Juan 21
Place Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 725 McClure 2 1 1 2 1 7
2 1477 Mike Cheser 1 2 2 1 2 8
3 1482 Jeffrey Davis 3 3 3 3 3 15