 2014 Leukemia Cup Regatta East course
         
2014 Leukemia Cup Regatta East course
Series Standing - 4 races scored
Information
is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2014 4:16:27 PM EDT
(Entries=34) J70 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: J70 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | ||||
| 1 | 589 | Full Monty | Montague, R. Latane | 1 | 1 | 9 | 3 | 14.00 | 1 | 
| 2 | 219 | Vortex | Ford, Neil | 2 | 10/OCS | 3 | 1 | 16.00 | 2 | 
| 3 | 380 | Pied Piper | Troutman, Dan | 4 | 2 | 6 | 7 | 19.00 | 3 | 
| 4 | 354 | Airspeed | Hinckle, David | 3 | 3 | 4 | 9 | 19.00 | 4 | 
| 5 | 200 | Cat's Pajamas | Johnstone, Drake | 5 | 10/OCS | 1 | 4 | 20.00 | 5 | 
| 6 | 356 | Inconceivable | Karn, Michael | 9 | 4 | 5 | 2 | 20.00 | 6 | 
| 7 | 46 | Loonatictu | Dennison, Clark | 6 | 10/OCS | 2 | 8 | 26.00 | 7 | 
| 8 | 420 | E.L.E. | Braun, Matt | 8 | 5 | 7 | 6 | 26.00 | 8 | 
| 9 | 365 | Shazam | Bundy, Walter | 7 | 10/OCS | 8 | 5 | 30.00 | 9 | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
Division: PHRF-A (10 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | ||||
| 1 | 7070 | Afterthought | Wright, Craig | 3 | 1 | 2 | 1 | 7.00 | 1 | 
| 2 | 167 | DOUBLE EAGLE | Mitchener, Sam | 2 | 2 | 3 | 2 | 9.00 | 2 | 
| 3 | 93555 | Nanuq | Doncaster, Glenn | 5 | 3 | 1 | 3 | 12.00 | 3 | 
| 4 | 42449 | Voodoo 2 | Lissenden, Thomas | 1 | 4 | 4 | 4 | 13.00 | 4 | 
| 5 | 53022 | Wavelength | Whittet, Rob | 4 | 5 | 6 | 5 | 20.00 | 5 | 
| 6 | 562 | Special K | DeLoatch, Donald | 11/DSQ | 6 | 5 | 6 | 28.00 | 6 | 
| 7 | 650 | Flying Colors | Payne, Richard | 11/DNS | 7 | 7 | 7 | 32.00 | 7 | 
| 8 | 83314 | Chilcoot | Alvis, Alex | 6 | 11/DNS | 11/DNS | 11/DNS | 39.00 | 8 | 
| 9T | 169 | Shamrock | Rock, Bob | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 44.00T | 9T | 
| 9T | 83438 | Corryvreckan | Clark, David | 11/DNF | 11/DNS | 11/DNS | 11/DNS | 44.00T | 9T | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
Division: PHRF-B (5 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | ||||
| 1 | 83269 | GOIN' | Hannick, Dennis | 1 | 1 | 1 | 1 | 4.00 | 1 | 
| 2 | 22050 | Shenanigan | Booth, Miles | 2 | 3 | 2 | 4 | 11.00 | 2 | 
| 3 | 43309 | Bad Dog | Davis, Brad | 4 | 2 | 4 | 2 | 12.00 | 3 | 
| 4 | 42303 | Nereid | Powers, Eric | 3 | 4 | 3 | 3 | 13.00 | 4 | 
| 5 | 3194 | Trilogy | Rennie, Wayland | 5 | 5 | 5 | 5 | 20.00 | 5 | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
Division: PHRF-C (7 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | ||||
| 1 | 484 | Horizon | Fleck, Bob | 1 | 1 | 1 | 1 | 4.00 | 1 | 
| 2 | 85 | roundabout | Bomar, Alan | 4 | 2 | 2 | 3 | 11.00 | 2 | 
| 3 | 434 | Cheeky Monkey | Wash, Paul | 2 | 4 | 8/RAF | 2 | 16.00 | 3 | 
| 4 | 40189 | Schielhallion | Miller, Brad | 5 | 3 | 4 | 5 | 17.00 | 4 | 
| 5 | 53465 | Morningtide | Collins, Russ | 6 | 5 | 3 | 4 | 18.00 | 5 | 
| 6 | 74 | Chomchui | Murphy, William | 3 | 7 | 5 | 8/DNF | 23.00 | 6 | 
| 7 | 177 | Ardent | Roberts, Denton | 7 | 6 | 8/DNS | 8/DNS | 29.00 | 7 | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
Division: PHRF-Non-Spinnaker (3 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | ||||
| 1 | 166 | Juggernaut | Dale, Mike | 2 | 2 | 1 | 1 | 6.00 | 1 | 
| 2 | 73497 | Checko | Smith, Steve | 1 | 1 | 2 | 2 | 6.00 | 2 | 
| 3 | 93624 | Onward | Raper, James | 4/DNF | 3 | 3 | 3 | 13.00 | 3 | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
 2014 Leukemia Cup Regatta East course
         
2014 Leukemia Cup Regatta East course
Race 1
Information
is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2014 4:16:27 PM EDT
(Entries=34) J70 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: J70 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Adjustments | Pts | 
| 1 | 589 | Full Monty | Montague, R. Latane | 20 | No Time | 1.0 | ||
| 2 | 219 | Vortex | Ford, Neil | 21 | No Time | 2.0 | ||
| 3 | 354 | Airspeed | Hinckle, David | 22 | No Time | 3.0 | ||
| 4 | 380 | Pied Piper | Troutman, Dan | 23 | No Time | 4.0 | ||
| 5 | 200 | Cat's Pajamas | Johnstone, Drake | 24 | No Time | 5.0 | ||
| 6 | 46 | Loonatictu | Dennison, Clark | 25 | No Time | 6.0 | ||
| 7 | 365 | Shazam | Bundy, Walter | 26 | No Time | 7.0 | ||
| 8 | 420 | E.L.E. | Braun, Matt | 27 | No Time | 8.0 | ||
| 9 | 356 | Inconceivable | Karn, Michael | 28 | No Time | 9.0 | 
Notes
| (1) | Start Date/Time = Saturday, July 12, 2014 14:10:00.0 | 
Division: PHRF-A (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 42449 | Voodoo 2 | Lissenden, Thomas | 60 | 1 | 14:37:19.0 | 00:03:01.2 | 00:38:17.8 | 00:00:00.0 | 1.0 | |
| 2 | 167 | DOUBLE EAGLE | Mitchener, Sam | 69 | 2 | 14:38:04.0 | 00:03:28.4 | 00:38:35.6 | 00:00:17.8 | 2.0 | |
| 3 | 7070 | Afterthought | Wright, Craig | 69 | 3 | 14:38:34.0 | 00:03:28.4 | 00:39:05.6 | 00:00:47.8 | 3.0 | |
| 4 | 53022 | Wavelength | Whittet, Rob | 108 | 4 | 14:42:35.0 | 00:05:26.2 | 00:41:08.8 | 00:02:51.0 | 4.0 | |
| 5 | 93555 | Nanuq | Doncaster, Glenn | 78 | 5 | 14:44:33.0 | 00:03:55.6 | 00:44:37.4 | 00:06:19.6 | 5.0 | |
| 6 | 83314 | Chilcoot | Alvis, Alex | 90 | 7 | 14:46:46.0 | 00:04:31.8 | 00:46:14.2 | 00:07:56.4 | 6.0 | |
| DNF,DSQ | 562 | Special K | DeLoatch, Donald | 90 | DNF | No Time | 00:04:31.8 | No Time | No Time | DNF,DSQ | 11.0T | 
| DNF | 83438 | Corryvreckan | Clark, David | 90 | DNF | No Time | 00:04:31.8 | No Time | No Time | DNF | 11.0T | 
| DNS | 169 | Shamrock | Rock, Bob | 96 | DNS | No Time | 00:04:49.9 | No Time | No Time | DNS | 11.0T | 
| DNS | 650 | Flying Colors | Payne, Richard | 90 | DNS | No Time | 00:04:31.8 | No Time | No Time | DNS | 11.0T | 
Notes
| (1) | Start Date/Time = Saturday, July 12, 2014 13:56:00.0, Length (nm) = 3.02 | 
Division: PHRF-B (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 83269 | GOIN' | Hannick, Dennis | 117 | 6 | 14:45:15.0 | 00:05:53.3 | 00:38:21.7 | 00:00:00.0 | 1.0 | |
| 2 | 22050 | Shenanigan | Booth, Miles | 129 | 9 | 14:51:07.0 | 00:06:29.6 | 00:43:37.4 | 00:05:15.8 | 2.0 | |
| 3 | 42303 | Nereid | Powers, Eric | 114 | 8 | 14:50:47.0 | 00:05:44.3 | 00:44:02.7 | 00:05:41.1 | 3.0 | |
| 4 | 43309 | Bad Dog | Davis, Brad | 129 | 10 | 14:52:36.0 | 00:06:29.6 | 00:45:06.4 | 00:06:44.8 | 4.0 | |
| 5 | 3194 | Trilogy | Rennie, Wayland | 159 | 11 | 14:57:02.0 | 00:08:00.2 | 00:48:01.8 | 00:09:40.2 | 5.0 | 
Notes
| (1) | Start Date/Time = Saturday, July 12, 2014 14:01:00.0, Length (nm) = 3.02 | 
Division: PHRF-C (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 484 | Horizon | Fleck, Bob | 171 | 29 | 15:03:13.0 | 00:08:36.4 | 00:39:36.6 | 00:00:00.0 | 1.0 | |
| 2 | 434 | Cheeky Monkey | Wash, Paul | 171 | 12 | 15:03:28.0 | 00:08:36.4 | 00:39:51.6 | 00:00:15.0 | 2.0 | |
| 3 | 74 | Chomchui | Murphy, William | 189 | 13 | 15:06:22.0 | 00:09:30.8 | 00:41:51.2 | 00:02:14.6 | 3.0 | |
| 4 | 85 | roundabout | Bomar, Alan | 171 | 14 | 15:06:34.0 | 00:08:36.4 | 00:42:57.6 | 00:03:21.0 | 4.0 | |
| 5 | 40189 | Schielhallion | Miller, Brad | 168 | 15 | 15:06:37.0 | 00:08:27.4 | 00:43:09.6 | 00:03:33.1 | 5.0 | |
| 6 | 53465 | Morningtide | Collins, Russ | 174 | 17 | 15:07:54.0 | 00:08:45.5 | 00:44:08.5 | 00:04:31.9 | 6.0 | |
| 7 | 177 | Ardent | Roberts, Denton | 162 | 16 | 15:07:51.0 | 00:08:09.2 | 00:44:41.8 | 00:05:05.2 | 7.0 | 
Notes
| (1) | Start Date/Time = Saturday, July 12, 2014 14:15:00.0, Length (nm) = 3.02 | 
Division: PHRF-Non-Spinnaker (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 73497 | Checko | Smith, Steve | 234 | 19 | 15:20:58.0 | 00:11:46.7 | 00:49:11.3 | 00:00:00.0 | 1.0 | |
| 2 | 166 | Juggernaut | Dale, Mike | 129 | 18 | 15:17:21.0 | 00:06:29.6 | 00:50:51.4 | 00:01:40.1 | 2.0 | |
| DNF | 93624 | Onward | Raper, James | 222 | DNF | No Time | 00:11:10.4 | No Time | No Time | DNF | 4.0 | 
Notes
| (1) | Start Date/Time = Saturday, July 12, 2014 14:20:00.0, Length (nm) = 3.02 | 
2014 Leukemia Cup Regatta East course
Race 2
Information
is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2014 4:16:27 PM EDT
(Entries=34) J70 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: J70 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Adjustments | Pts | 
| 1 | 589 | Full Monty | Montague, R. Latane | 23 | No Time | 1.0 | ||
| 2 | 380 | Pied Piper | Troutman, Dan | 24 | No Time | 2.0 | ||
| 3 | 354 | Airspeed | Hinckle, David | 25 | No Time | 3.0 | ||
| 4 | 356 | Inconceivable | Karn, Michael | 26 | No Time | 4.0 | ||
| 5 | 420 | E.L.E. | Braun, Matt | 27 | No Time | 5.0 | ||
| 6T | 46 | Loonatictu | Dennison, Clark | 28 | No Time | OCS | 10.0T | |
| 6T | 219 | Vortex | Ford, Neil | 29 | No Time | OCS | 10.0T | |
| OCS | 200 | Cat's Pajamas | Johnstone, Drake | DNF | No Time | OCS | 10.0T | |
| OCS | 365 | Shazam | Bundy, Walter | DNF | No Time | OCS | 10.0T | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 10:10:00.0 | 
Division: PHRF-A (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 7070 | Afterthought | Wright, Craig | 69 | 1 | 10:41:57.0 | 00:03:28.9 | 00:33:28.1 | 00:00:00.0 | 1.0 | |
| 2 | 167 | DOUBLE EAGLE | Mitchener, Sam | 69 | 2 | 10:43:11.0 | 00:03:28.9 | 00:34:42.1 | 00:01:14.0 | 2.0 | |
| 3 | 93555 | Nanuq | Doncaster, Glenn | 78 | 4 | 10:45:52.0 | 00:03:56.2 | 00:36:55.8 | 00:03:27.7 | 3.0 | |
| 4 | 42449 | Voodoo 2 | Lissenden, Thomas | 60 | 3 | 10:45:17.0 | 00:03:01.7 | 00:37:15.3 | 00:03:47.3 | 4.0 | |
| 5 | 53022 | Wavelength | Whittet, Rob | 108 | 5 | 10:48:41.0 | 00:05:27.0 | 00:38:14.0 | 00:04:45.9 | 5.0 | |
| 6 | 562 | Special K | DeLoatch, Donald | 90 | 6 | 10:49:20.0 | 00:04:32.5 | 00:39:47.5 | 00:06:19.4 | 6.0 | |
| 7 | 650 | Flying Colors | Payne, Richard | 90 | 7 | 10:51:41.0 | 00:04:32.5 | 00:42:08.5 | 00:08:40.4 | 7.0 | |
| DNS | 169 | Shamrock | Rock, Bob | 96 | DNS | No Time | 00:04:50.7 | No Time | No Time | DNS | 11.0T | 
| DNS | 83314 | Chilcoot | Alvis, Alex | 90 | DNS | No Time | 00:04:32.5 | No Time | No Time | DNS | 11.0T | 
| DNS | 83438 | Corryvreckan | Clark, David | 90 | DNS | No Time | 00:04:32.5 | No Time | No Time | DNS | 11.0T | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 10:05:00.0, Length (nm) = 3.028 | 
Division: PHRF-B (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 83269 | GOIN' | Hannick, Dennis | 117 | 10 | 11:04:26.0 | 00:05:54.3 | 00:37:31.7 | 00:00:00.0 | 1.0 | |
| 2 | 43309 | Bad Dog | Davis, Brad | 129 | 11 | 11:08:19.0 | 00:06:30.6 | 00:40:48.4 | 00:03:16.7 | 2.0 | |
| 3 | 22050 | Shenanigan | Booth, Miles | 129 | 13 | 11:09:29.0 | 00:06:30.6 | 00:41:58.4 | 00:04:26.7 | 3.0 | |
| 4 | 42303 | Nereid | Powers, Eric | 114 | 12 | 11:09:10.0 | 00:05:45.2 | 00:42:24.8 | 00:04:53.1 | 4.0 | |
| 5 | 3194 | Trilogy | Rennie, Wayland | 159 | 17 | 11:15:15.0 | 00:08:01.5 | 00:46:13.5 | 00:08:41.8 | 5.0 | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 10:21:00.0, Length (nm) = 3.028 | 
Division: PHRF-C (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 484 | Horizon | Fleck, Bob | 171 | 14 | 11:10:21.0 | 00:08:37.8 | 00:35:43.2 | 00:00:00.0 | 1.0 | |
| 2 | 85 | roundabout | Bomar, Alan | 171 | 15 | 11:11:45.0 | 00:08:37.8 | 00:37:07.2 | 00:01:24.0 | 2.0 | |
| 3 | 40189 | Schielhallion | Miller, Brad | 168 | 16 | 11:12:41.0 | 00:08:28.7 | 00:38:12.3 | 00:02:29.1 | 3.0 | |
| 4 | 434 | Cheeky Monkey | Wash, Paul | 171 | 18 | 11:15:18.0 | 00:08:37.8 | 00:40:40.2 | 00:04:57.0 | 4.0 | |
| 5 | 53465 | Morningtide | Collins, Russ | 174 | 20 | 11:16:48.0 | 00:08:46.9 | 00:42:01.1 | 00:06:17.9 | 5.0 | |
| 6 | 177 | Ardent | Roberts, Denton | 162 | 19 | 11:16:17.0 | 00:08:10.5 | 00:42:06.5 | 00:06:23.3 | 6.0 | |
| 7 | 74 | Chomchui | Murphy, William | 189 | 22 | 11:19:52.0 | 00:09:32.3 | 00:44:19.7 | 00:08:36.5 | 7.0 | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 10:26:00.0, Length (nm) = 3.028 | 
Division: PHRF-Non-Spinnaker (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 73497 | Checko | Smith, Steve | 234 | 9 | 11:01:21.0 | 00:06:13.0 | 00:24:08.0 | 00:00:00.0 | 1.0 | |
| 2 | 166 | Juggernaut | Dale, Mike | 129 | 8 | 11:00:01.0 | 00:03:25.6 | 00:25:35.4 | 00:01:27.4 | 2.0 | |
| 3 | 93624 | Onward | Raper, James | 222 | 21 | 11:19:15.0 | 00:05:53.9 | 00:42:21.1 | 00:18:13.1 | 3.0 | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 10:31:00.0, Length (nm) = 1.594 | 
2014 Leukemia Cup Regatta East course
Race 3
Information
is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2014 4:16:27 PM EDT
(Entries=34) J70 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: J70 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Adjustments | Pts | 
| 1 | 200 | Cat's Pajamas | Johnstone, Drake | 1 | No Time | 1.0 | ||
| 2 | 46 | Loonatictu | Dennison, Clark | 2 | No Time | 2.0 | ||
| 3 | 219 | Vortex | Ford, Neil | 3 | No Time | 3.0 | ||
| 4 | 354 | Airspeed | Hinckle, David | 4 | No Time | 4.0 | ||
| 5 | 356 | Inconceivable | Karn, Michael | 5 | No Time | 5.0 | ||
| 6 | 380 | Pied Piper | Troutman, Dan | 6 | No Time | 6.0 | ||
| 7 | 420 | E.L.E. | Braun, Matt | 7 | No Time | 7.0 | ||
| 8 | 365 | Shazam | Bundy, Walter | 8 | No Time | 8.0 | ||
| 9 | 589 | Full Monty | Montague, R. Latane | 9 | No Time | 9.0 | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 11:40:00.0 | 
Division: PHRF-A (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 93555 | Nanuq | Doncaster, Glenn | 78 | 10 | 12:13:32.0 | 00:03:56.2 | 00:34:35.8 | 00:00:00.0 | 1.0 | |
| 2 | 7070 | Afterthought | Wright, Craig | 69 | 11 | 12:13:42.0 | 00:03:28.9 | 00:35:13.1 | 00:00:37.3 | 2.0 | |
| 3 | 167 | DOUBLE EAGLE | Mitchener, Sam | 69 | 13 | 12:14:06.0 | 00:03:28.9 | 00:35:37.1 | 00:01:01.3 | 3.0 | |
| 4 | 42449 | Voodoo 2 | Lissenden, Thomas | 60 | 12 | 12:14:05.0 | 00:03:01.7 | 00:36:03.3 | 00:01:27.5 | 4.0 | |
| 5 | 562 | Special K | DeLoatch, Donald | 90 | 14 | 12:15:36.0 | 00:04:32.5 | 00:36:03.5 | 00:01:27.7 | 5.0 | |
| 6 | 53022 | Wavelength | Whittet, Rob | 108 | 15 | 12:17:47.0 | 00:05:27.0 | 00:37:20.0 | 00:02:44.2 | 6.0 | |
| 7 | 650 | Flying Colors | Payne, Richard | 90 | 17 | 12:20:04.0 | 00:04:32.5 | 00:40:31.5 | 00:05:55.7 | 7.0 | |
| DNS | 169 | Shamrock | Rock, Bob | 96 | DNS | No Time | 00:04:50.7 | No Time | No Time | DNS | 11.0T | 
| DNS | 83314 | Chilcoot | Alvis, Alex | 90 | DNS | No Time | 00:04:32.5 | No Time | No Time | DNS | 11.0T | 
| DNS | 83438 | Corryvreckan | Clark, David | 90 | DNS | No Time | 00:04:32.5 | No Time | No Time | DNS | 11.0T | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 11:35:00.0, Length (nm) = 3.028 | 
Division: PHRF-B (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 83269 | GOIN' | Hannick, Dennis | 117 | 19 | 12:27:40.0 | 00:05:54.3 | 00:36:45.7 | 00:00:00.0 | 1.0 | |
| 2 | 22050 | Shenanigan | Booth, Miles | 129 | 20 | 12:31:22.0 | 00:06:30.6 | 00:39:51.4 | 00:03:05.7 | 2.0 | |
| 3 | 42303 | Nereid | Powers, Eric | 114 | 21 | 12:31:39.0 | 00:05:45.2 | 00:40:53.8 | 00:04:08.1 | 3.0 | |
| 4 | 43309 | Bad Dog | Davis, Brad | 129 | 22 | 12:32:26.0 | 00:06:30.6 | 00:40:55.4 | 00:04:09.7 | 4.0 | |
| 5 | 3194 | Trilogy | Rennie, Wayland | 159 | 28 | 12:41:49.0 | 00:08:01.5 | 00:48:47.5 | 00:12:01.8 | 5.0 | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 11:45:00.0, Length (nm) = 3.028 | 
Division: PHRF-C (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 484 | Horizon | Fleck, Bob | 171 | 23 | 12:39:04.0 | 00:08:37.8 | 00:40:26.2 | 00:00:00.0 | 1.0 | |
| 2 | 85 | roundabout | Bomar, Alan | 171 | 24 | 12:39:24.0 | 00:08:37.8 | 00:40:46.2 | 00:00:20.0 | 2.0 | |
| 3 | 53465 | Morningtide | Collins, Russ | 174 | 26 | 12:39:47.0 | 00:08:46.9 | 00:41:00.1 | 00:00:33.9 | 3.0 | |
| 4 | 40189 | Schielhallion | Miller, Brad | 168 | 25 | 12:39:40.0 | 00:08:28.7 | 00:41:11.3 | 00:00:45.1 | 4.0 | |
| 5 | 74 | Chomchui | Murphy, William | 189 | 27 | 12:40:59.0 | 00:09:32.3 | 00:41:26.7 | 00:01:00.5 | 5.0 | |
| RAF | 434 | Cheeky Monkey | Wash, Paul | 171 | DNS | No Time | 00:08:37.8 | -00:08:37.8 | -00:49:04.0 | RAF | 8.0T | 
| DNS | 177 | Ardent | Roberts, Denton | 162 | DNS | No Time | 00:08:10.5 | No Time | No Time | DNS | 8.0T | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 11:50:00.0, Length (nm) = 3.028 | 
Division: PHRF-Non-Spinnaker (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 166 | Juggernaut | Dale, Mike | 129 | 16 | 12:19:56.0 | 00:03:25.6 | 00:21:30.4 | 00:00:00.0 | 1.0 | |
| 2 | 73497 | Checko | Smith, Steve | 234 | 18 | 12:27:01.0 | 00:06:13.0 | 00:25:48.0 | 00:04:17.6 | 2.0 | |
| 3 | 93624 | Onward | Raper, James | 222 | 29 | 12:42:46.0 | 00:05:53.9 | 00:41:52.1 | 00:20:21.8 | 3.0 | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 11:55:00.0, Length (nm) = 1.594 | 
2014 Leukemia Cup Regatta East course
Race 4
Information
is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2014 4:16:27 PM EDT
(Entries=34) J70 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: J70 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Adjustments | Pts | 
| 1 | 219 | Vortex | Ford, Neil | 21 | No Time | 1.0 | ||
| 2 | 356 | Inconceivable | Karn, Michael | 22 | No Time | 2.0 | ||
| 3 | 589 | Full Monty | Montague, R. Latane | 23 | No Time | 3.0 | ||
| 4 | 200 | Cat's Pajamas | Johnstone, Drake | 24 | No Time | 4.0 | ||
| 5 | 365 | Shazam | Bundy, Walter | 25 | No Time | 5.0 | ||
| 6 | 420 | E.L.E. | Braun, Matt | 26 | No Time | 6.0 | ||
| 7 | 380 | Pied Piper | Troutman, Dan | 27 | No Time | 7.0 | ||
| 8 | 46 | Loonatictu | Dennison, Clark | 28 | No Time | 8.0 | ||
| 9 | 354 | Airspeed | Hinckle, David | 29 | No Time | 9.0 | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 13:03:00.0 | 
Division: PHRF-A (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 7070 | Afterthought | Wright, Craig | 69 | 1 | 13:36:04.0 | 00:03:28.9 | 00:39:35.1 | 00:00:00.0 | 1.0 | |
| 2 | 167 | DOUBLE EAGLE | Mitchener, Sam | 69 | 3 | 13:37:07.0 | 00:03:28.9 | 00:40:38.1 | 00:01:03.0 | 2.0 | |
| 3 | 93555 | Nanuq | Doncaster, Glenn | 78 | 4 | 13:37:45.0 | 00:03:56.2 | 00:40:48.8 | 00:01:13.7 | 3.0 | |
| 4 | 42449 | Voodoo 2 | Lissenden, Thomas | 60 | 2 | 13:36:54.0 | 00:03:01.7 | 00:40:52.3 | 00:01:17.3 | 4.0 | |
| 5 | 53022 | Wavelength | Whittet, Rob | 108 | 6 | 13:40:53.0 | 00:05:27.0 | 00:42:26.0 | 00:02:50.9 | 5.0 | |
| 6 | 562 | Special K | DeLoatch, Donald | 90 | 5 | 13:40:10.0 | 00:04:32.5 | 00:42:37.5 | 00:03:02.4 | 6.0 | |
| 7 | 650 | Flying Colors | Payne, Richard | 90 | 7 | 13:42:53.0 | 00:04:32.5 | 00:45:20.5 | 00:05:45.4 | 7.0 | |
| DNS | 169 | Shamrock | Rock, Bob | 96 | DNS | No Time | 00:04:50.7 | No Time | No Time | DNS | 11.0T | 
| DNS | 83314 | Chilcoot | Alvis, Alex | 90 | DNS | No Time | 00:04:32.5 | No Time | No Time | DNS | 11.0T | 
| DNS | 83438 | Corryvreckan | Clark, David | 90 | DNS | No Time | 00:04:32.5 | No Time | No Time | DNS | 11.0T | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 12:53:00.0, Length (nm) = 3.028 | 
Division: PHRF-B (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
| 1 | 83269 | GOIN' | Hannick, Dennis | 117 | 10 | 13:48:23.0 | 00:05:54.3 | 00:34:28.7 | 00:00:00.0 | 1.0 | |
| 2 | 43309 | Bad Dog | Davis, Brad | 129 | 11 | 13:52:41.0 | 00:06:30.6 | 00:38:10.4 | 00:03:41.7 | 2.0 | |
| 3 | 42303 | Nereid | Powers, Eric | 114 | 12 | 13:52:46.0 | 00:05:45.2 | 00:39:00.8 | 00:04:32.1 | 3.0 | |
| 4 | 22050 | Shenanigan | Booth, Miles | 129 | 13 | 13:55:00.0 | 00:06:30.6 | 00:40:29.4 | 00:06:00.7 | 4.0 | |
| 5 | 3194 | Trilogy | Rennie, Wayland | 159 | 16 | 13:57:09.0 | 00:08:01.5 | 00:41:07.5 | 00:06:38.8 | 5.0 | 
Notes
| (1) | Start Date/Time = Sunday, July 13, 2014 13:08:00.0, Length (nm) = 3.028 | 
Division: PHRF-C (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Time | Corrected | Time | Adjustments | Pts | 
