75th Annual One Design Regatta - Course B

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 10, 2014 3:42:17 PM EDT


Division: 420 (3 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 2686   Jed Londrey FBYC 1 1 1 4/DNS 4/DNS 4/DNS 15.00 1
2 3443   Daniel Wake FBYC 2 2 2 4/DNS 4/DNS 4/DNS 18.00 2
3 2   Maitland Innes FBYC 3 3 3 4/DNS 4/DNS 4/DNS 21.00 3

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (9 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 194620   James Jacob   2 4 2 2 2 1 13.00 1
2 159785 No Quarter Jon Deutsch FBYC 3 5 1 1 1 4 15.00 2
3 195919   Eric Roos FBYC 1 1 4 3 7 3 19.00 3
4 184603 DVL Herbert b. Squires FBYC 4 3 3 5 4 5 24.00 4
5 157552 Light Smoke Frank Murphy FBYC 5 2 6 7 6 6 32.00 5
6 188182   Michael Toms FBYC 6 7 5 6 3 7 34.00 6
7 50005 Need Info Henry HYC 10/DNS 10/DNS 10/DNC 4 5 2 41.00 7
8 170642   Frank Patch HRSA 7 6 7 8 8 8 44.00 8
9 X 2193 Need Info     8 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 58.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser Radial (17 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 199157   Alexander Hanna FBYC 1 1 1 3 9 18/DNS 33.00 1
2 192060   Erin Jacob   2 3 7 2 3 18/DNS 35.00 2
3 194583   Jeremy Herin   5 2 3 1 7 18/DNS 36.00 3
4 203642 FBYC Garrett Levy FBYC 4 6 2 6 2 18/DNS 38.00 4
5 190238   Jordan Bendura FBYC 7 5 4 4 4 18/DNS 42.00 5
6 183917   Noah Han FBYC 3 7 10 7 1 18/DNS 46.00 6
7 203629 FBYC Ralph Levy FBYC 9 9 5 8 5 18/DNS 54.00 7
8 200622   Luke Hayes FBYC 8 4 9 11 8 18/DNS 58.00 8
9 194587   Nathaniel L Llewellyn FBYC 6 12 8 5 11 18/DNS 60.00 9
10 155322   Catesby Jones WRYC 12 11 12 9 6 18/DNS 68.00 10
11 188698   Zachary Wellinghoff WRYC 10 10 6 10 16/ZFP 18/DNS 70.00 11
12 175881   Ian O'Connell   11 8 11 12 12 18/DNS 72.00 12
13 206540   John Seager   13 13 13 13 10 18/DNS 80.00 13
14T 118       18/DNC 18/DNC 18/DNS 18/DNS 18/DNS 18/DNS 108.00T 14T
14T 181113   Keith E. Barron PRSA 18/NoFin 18/NoFin 18/NoFin 18/DNC 18/DNS 18/DNS 108.00T 14T
14T 201217   F Gray Kiger   18/DNC 18/DNC 18/DNS 18/DNS 18/DNS 18/DNS 108.00T 14T
14T 203640   Claire Lennarz FBYC 18/DNC 18/DNC 18/DNS 18/DNS 18/DNS 18/DNS 108.00T 14T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Alex Alvis


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore