2014 Stingray Point Regatta
Results Race 1
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Stingray Point Regatta Racing
One Design Division
J 70
1 USA 68 Noname J 70 Ron Thompson       1
2 USA 99 Nostalgia J 70 Blake & Lud Kimbrough       2
3 USA 420 E.L.E. J 70 Matt Braun       3
4 USA 46 Loonatictu J 70 Clark Dennison       4
5 USA 589 Full Monty J 70 Latane Montague       5
6 USA 354 Airspeed J 70 David Hinckle       6
7 USA 219 Vortex J 70 Neil Ford       7
8 USA 200 Cat's Pajamas J 70 Drake Johnstone       8
9 USA 356 Inconceivable J 70 Mike Karn       9
10 USA 380 Pied Piper J 70 Dan Troutman       10
11 USA 605 Hotty Toddy! J 70 Steve Quiriconi       11
 
 
PHRF Division
PHRF - Spinnaker A
1 USA 41018 Feather J 36 Philip Briggs 84.0 30/Aug/14 - 12:13:11 0:01:03:11 0:00:56:07 1 6
2 USA 7070 Afterthought J 109 Craig Wright 69.0 30/Aug/14 - 12:12:10 0:01:02:10 0:00:56:22 2 7
3 USA 063 Bad Cat J 111 James Whited 39.0 30/Aug/14 - 12:10:09 0:01:00:09 0:00:56:52 3 9
4 USA 167 Double Eagle J 109 Sam Mitchener 69.0 30/Aug/14 - 12:13:27 0:01:03:27 0:00:57:39 4 12
5 USA 51171 Wairere Thompson 30 Pete HunterPeteH 30.0 30/Aug/14 - 12:10:14 0:01:00:14 0:00:57:43 5 13
6 USA 42449 Voodoo 2 Tripp 38 Leroi Lissenden 60.0 30/Aug/14 - 12:13:01 0:01:03:01 0:00:57:58 6 14
7 USA 53022 Wavelength C&C 37 Robert Whittet 108.0 30/Aug/14 - 12:17:08 0:01:07:08 0:00:58:03 7 15
8 USA 3113 Mirage Hobie 33 Christian Schaumloffel 96.0 30/Aug/14 - 12:16:34 0:01:06:34 0:00:58:30 8 16
9 USA 93555 NANUQ Sabre 426 Glenn Doncaster 78.0 30/Aug/14 - 12:15:48 0:01:05:48 0:00:59:15 9 18
10 USA 23798 Pursuit Custom Norman Dawley 45.0 30/Aug/14 - 12:14:10 0:01:04:10 0:01:00:23 10 21
11 650 Flying Colors J 105 Richard Payne 90.0 30/Aug/14 - 12:18:57 0:01:08:57 0:01:01:23 11 23
 
PHRF - Spinnaker B
1 USA 63480 Mad Hatter Olson 911S Bob Fleck 132.0 30/Aug/14 - 12:24:30 0:01:04:30 0:00:53:24 1 4
2 USA 83269 GOIN' Tripp 26 Dennis Hannick 117.0 30/Aug/14 - 12:24:12 0:01:04:12 0:00:54:22 2 5
3 USA 22050 Shenanigan Tartan 10 Miles Booth 129.0 30/Aug/14 - 12:27:48 0:01:07:48 0:00:56:57 3 10
4 USA 87228 Schock Full 'O' Nuts Santanna 3030 GP Butch Patterson 123.0 30/Aug/14 - 12:27:34 0:01:07:34 0:00:57:14 4 11
5 USA 3194 Trilogy Irwin 38 Wayland Rennie 159.0 30/Aug/14 - 12:32:41 0:01:12:41 0:00:59:19 5 19
6 USA 43307 Bad Dog Tartan 10 Brad Davis 129.0 30/Aug/14 - 12:30:42 0:01:10:42 0:00:59:51 6 20
7 USA 33311 Blew By You Tartan 10 Austin Powers 123.0 30/Aug/14 - 12:31:29 0:01:11:29 0:01:01:09 7 22
8 USA 53011 Mistress Pearson Flyer Frank Patch jr 136.0 30/Aug/14 - 12:50:00 0:01:30:00 0:01:18:34 8 26
 
PHRF - Spinnaker C
1 USA 434 Cheeky Monkey S2 7.9 Paul & Julie Ann Wash 171.0 30/Aug/14 - 12:21:31 0:00:56:31 0:00:45:07 1 1
2 USA 40189 Schiehallion Beneteau First 305 Brad Miller 168.0 30/Aug/14 - 12:23:09 0:00:58:09 0:00:46:57 2 2
3 USA 458 Play It Again S2 7.9 Sam Marshall 171.0 30/Aug/14 - 12:23:24 0:00:58:24 0:00:47:00 3 3
 
PHRF - Non-Spinnaker
1 USA 465 RedSky Hanse 370 Douglas Anderson 126.0 30/Aug/14 - 12:25:53 0:01:05:53 0:00:56:43 1 8
2 USA 166 Juggernaut J 27 Michael Dale 129.0 30/Aug/14 - 12:28:10 0:01:08:10 0:00:58:47 2 17
3 USA 30682 Nutcracker Cal 31 Dick Cole 180.0 30/Aug/14 - 12:41:55 0:01:21:55 0:01:08:49 3 24
4 USA 93624 Onward Jeanneau Fantasia Jim Raper 222.0 30/Aug/14 - 12:54:34 0:01:34:34 0:01:18:25 4 25
5 USA 10190 Mr. James Morrison Tartan 3400 James Morrison DNS 105.0       6