Fishing Bay Yacht Club
2014 Laser Masters Atlantic Coast Championship
October 18-19, 2014
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. Subg. 1 2 3 4 5 Pnts
1 207151 John MacCausland Cooper River YC M     1 2 1 (7) 2 14
2 126597 Jonathan Phillips Severn SA M     (5) 1 2 2 3 16
3 206150 Mike Hecky Riverton YC GM    2 3 7 6 (16) 22
4 198025 Luke Shingledecker Severn SA A     3 5 5 3 (9) 28
5 199937 Len Guenther Fishing Bay YC M     6 6 6 5 (11) 31
6 100655 Charles Brewer Hampton YC M     8 9 (19) 4 4 33
7 199139 Dennis Russom Greater Wildwood YC GM    9 (10) 8 8 5 34
8 272727 Had Brick Island Heights YC GM    4 8 10 11 (12) 37
9 207156 Stephen Sparkman Fishing Bay YC A     12 4 11 (17) 7 46
10 92 Gavin O'Hare Eastport YC M     11 (18) 14 9 6 48
11 168447 Greg Merz Severn SA GM    10 12 4 23 (26) 53
12 50005 Henry Amthor Hampton YC GM    (20) 13 9 19 8 53
13 200405 Michael Parramore Seven SA M     7 (31) 13 10 15 53
14 196023 Bob Tan Severn SA M     13 11 (15) 13 10 55
15 199058 Rob Halawell Connecticut YC M     (43\DNS) 43\DNS 3 1 1 56
16 196080 Steven Schmidt Cooper River YC M     14 16 (18) 12 13 63
17 150909 Robert Suhay   M     17 7 17 15 (23) 64
18 195478 Michael Moore Diego Garcia YC GM    (19) 17 12 14 17 64
19 148542 Bill Lawson Severn SA GM    16 21 16 (31) 19 76
20 175537 Jason Ipe Potomac River SA A     (22) 15 22 18 14 81
21 157552 Frank Murphy Fishing Bay YC GM    15 22 20 21 (28) 82
22 194512 Tim O Kelley Kansas Sailing Assn M     (24) 14 23 20 18 83
23 185776 Jerry Smith Severn SA M     18 (27) 27 16 20 89
24 151860 Rich Parolski Ocean City SC GGM   21 20 26 (29) 27 94
25 180536 Steven Cofer Severn SA GM    28 23 21 22 (32) 98
26 180524 Susan Taylor Severn SA GM  Women 23 25 24 (28) 22 98
27 200168 Rick Landell Cooper River YC GM    26 (28) 25 27 21 103
28 201214 Joe Hidalgo Severn SA GM    27 24 28 25 (33) 108
29 187868 Margaret Podlich Severn SA M   Women 25 19 30 (32) 29 111
30 184603 Brad Squires   GM    (34) 26 29 24 31 114
31 180550 Dan Miller Potomac River SA GM    33 29 31 (34) 25 122
32 158670 Greg Lanese Broad Bay SA M     29 30 (32) 26 30 123
33 175892 Jacob Donkersloot Potomac River SA GGM   31 34 34 33 (35) 132
34 153006 Sandy Westphal Severn SA M   Women 32 32 33 (35) 34 139
35 188182 Mike Toms Fishing Bay YC M     (43\DNS) 43\DNS 43\DNS 30 24 148
36 187107 Kent Leverich   M     30 33 (43\DNS) 43\DNS 43\DNS 157
37 174236 Jacques Kerrest Potomac River SA GGM   (43\DNS) 43\DNC 43\DNS 43\DNS 43\DNS 172T
37 150041 Tracy Schwarzschild Fishing Bay YC GGM   (43\DNS) 43\DNS 43\DNS 43\DNS 43\DNS 172T
39 137777 Mike Waters Severn SA GM    (43\DNF) 43\DNF 43\DNS 43\DNS 43\DNS 176T
39 102808 Peter Firey   GM    (43\DNS) 43\DNS 43\DNS 43\DNS 43\DNS 176T
41 179497 Dan Bowman Severn SA M     (43\DNC) 43\DNC 43\DNS 43\DNS 43\DNS 180T
41 165130 Skip Willauer Nantucket YC M     (43\DNC) 43\DNC 43\DNS 43\DNS 43\DNS 180T

18 Oct, '14, 16:51
St. Pete Scorer for Lasers