 Closing Day
         
Closing Day
Series Standing - 1 race
scored
Information
is provisional and subject to modification
Regatta results saved: Wednesday, November 12, 2014 10:45:42 AM EST
(Entries=28) Cruising | J/70 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker | Non-spinnaker | Spinnaker
Division:
Cruising (1 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | |
| 1 | 843 | Wendas | Sturdy | 1 | 1.00 | 1 | 
Division:
J/70 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | |
| 1 | 99 | Nostalgia | Kimbrough | 1 | 1.00 | 1 | 
| 2 | 200 | Cat's Pajamas | Johnstone | 2 | 2.00 | 2 | 
| 3 | 354 | Airspeed | Hinckle | 3 | 3.00 | 3 | 
| 4 | 420 | E L E | Guenther | 4 | 4.00 | 4 | 
Division:
PHRF-A (3 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | |
| 1 | 93555 | Nanuq | Doncaster | 1 | 1.00 | 1 | 
| 2 | 53022 | Wavelength | Whittet | 2 | 2.00 | 2 | 
| 3 | 83314 | Chilcott | Alvis | 3 | 3.00 | 3 | 
Division:
PHRF-B (5 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | |
| 1 | 22050 | Shenanigan | Booth | 1 | 1.00 | 1 | 
| 2 | 83269 | Goin | Hannick | 2 | 2.00 | 2 | 
| 3 | 63480 | Mad Hatter | Fleck | 3 | 3.00 | 3 | 
| 4 | 43309 | Bad Dog | Davis | 4 | 4.00 | 4 | 
| 5 | 3194 | Trilogy | Rennie | 6/DNF | 6.00 | 5 | 
Division:
PHRF-C (5 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | |
| 1 | 177 | Ardent | Roberts | 1 | 1.00 | 1 | 
| 2 | 3697 | Kobayashi Maru | Dennison | 2 | 2.00 | 2 | 
| 3 | 40189 | Schiehallion | Miller | 3 | 3.00 | 3 | 
| 4 | 53465 | Morningtide | Collins | 4 | 4.00 | 4 | 
| 5 | 434 | Cheeky Monkey | Wash | 6/DNF | 6.00 | 5 | 
Division:
PHRF-Non-Spinnaker (10 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | |
| 1 | 465 | Red Sky | Anderson | 1 | 1.00 | 1 | 
| 2 | 166 | Juggernault | Dale | 2 | 2.00 | 2 | 
| 3 | 93326 | Dixie Rose | Snowa | 3 | 3.00 | 3 | 
| 4 | 30682 | Nutcracker | Cole | 4 | 4.00 | 4 | 
| 5 | 73336 | Soulemate | Soule | 5 | 5.00 | 5 | 
| 6 | 73497 | Checko | Smith, Steve | 6 | 6.00 | 6 | 
| 7 | 31813 | Superstition | Brooks | 7 | 7.00 | 7 | 
| 8 | 93624 | Onward | Raper | 8 | 8.00 | 8 | 
| 9 | 93631 | Incorrigible | Watt | 9 | 9.00 | 9 | 
| 10 | NA | Pegasus | German | 10 | 10.00 | 10 | 
Fleet:
Non-spinnaker (11 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | |
| 1 | 465 | Red Sky | Anderson | 1 | 1.00 | 1 | 
| 2 | 166 | Juggernault | Dale | 2 | 2.00 | 2 | 
| 3 | 93326 | Dixie Rose | Snowa | 3 | 3.00 | 3 | 
| 4 | 30682 | Nutcracker | Cole | 4 | 4.00 | 4 | 
| 5 | 73336 | Soulemate | Soule | 5 | 5.00 | 5 | 
| 6 | 73497 | Checko | Smith, Steve | 6 | 6.00 | 6 | 
| 7 | 31813 | Superstition | Brooks | 7 | 7.00 | 7 | 
| 8 | 843 | Wendas | Sturdy | 8 | 8.00 | 8 | 
| 9 | 93624 | Onward | Raper | 9 | 9.00 | 9 | 
| 10 | 93631 | Incorrigible | Watt | 10 | 10.00 | 10 | 
| 11 | NA | Pegasus | German | 11 | 11.00 | 11 | 
Fleet:
Spinnaker (17 boats) (top)
| Pos | Sail | Boat | Skipper | Total | Pos | |
| 1 | 99 | Nostalgia | Kimbrough | 1 | 1.00 | 1 | 
| 2 | 22050 | Shenanigan | Booth | 2 | 2.00 | 2 | 
| 3 | 177 | Ardent | Roberts | 3 | 3.00 | 3 | 
| 4 | 83269 | Goin | Hannick | 4 | 4.00 | 4 | 
| 5 | 93555 | Nanuq | Doncaster | 5 | 5.00 | 5 | 
| 6 | 63480 | Mad Hatter | Fleck | 6 | 6.00 | 6 | 
| 7 | 200 | Cat's Pajamas | Johnstone | 7 | 7.00 | 7 | 
| 8 | 53022 | Wavelength | Whittet | 8 | 8.00 | 8 | 
| 9 | 354 | Airspeed | Hinckle | 9 | 9.00 | 9 | 
| 10 | 420 | E L E | Guenther | 10 | 10.00 | 10 | 
| 11 | 3697 | Kobayashi Maru | Dennison | 11 | 11.00 | 11 | 
| 12 | 43309 | Bad Dog | Davis | 12 | 12.00 | 12 | 
| 13 | 40189 | Schiehallion | Miller | 13 | 13.00 | 13 | 
| 14 | 83314 | Chilcott | Alvis | 14 | 14.00 | 14 | 
| 15 | 53465 | Morningtide | Collins | 15 | 15.00 | 15 | 
| 16T | 434 | Cheeky Monkey | Wash | 18/DNF | 18.00T | 16T | 
| 16T | 3194 | Trilogy | Rennie | 18/DNF | 18.00T | 16T | 
Information
is provisional and subject to modification
Principal Race Officer: Alan Heyward
Version 5.7.03: Regatta scoring by JavaScore,
an Open Source project available at http://www.gromurph.org/javascore