2016 FBYC Laser Frostbite Regatta

2016 Laser Frostbite Regatta
Fishing Bay Yacht Club
30-Oct-16
Place Name Sail Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 Charlie Brewer 209333 [3] 2 1 2 2 1 1 9
2 Jon Deutsch 159785 1 3 2 [4] 1 4 2 13
3 Len Guenther 199937 2 [4] 4 1 3 3 4 17
4 Brad Squires 184603 4 1 5 [6] 4 5 3 22
5 Ron Thompson 158670 5 [7] 6 3 6 2 5 27
6 Adam Glass 178857 7 5 3 5 5 6 [9] 31
7 Britt Drake 204415 6 8 9 8 8 7 [10] 46
8 Frank Murphy 157552 9 6 8 7 [10] 8 8 46
9 Ron Jenkins 50025 [10] 9 7 10 7 10 7 50
10 Chad Patton 174383 8 [10] 10 9 9 9 6 51
PRO: Mayo Tabb/Mark Stephens