2018 Jr Regatta/Series Standing - 5 races scored

logo          2018 Jr Regatta

Series Standing - 5 races scored

Information is Final
Regatta results saved: Sunday, June 24, 2018 2:51:54 PM EDT


Division: 420 (14 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 7681 Soon to be The Gun Show Arnone, Luke 1 3 1 1 6.00 1
2 8104 n/a Bruce, Jordan 3 1 4 2 10.00 2
3 7837 n/a Bruce, Sam 2 4 3 3 12.00 3
4 7582 N/A Amthor, Benton 6 2 2 5 15.00 4
5 7716 none Bayless, Caroline E 5 6 5 4 20.00 5
6 8068 boys boat johnson, sally 4 5 6 7 22.00 6
7 3196 none Angus, Mae Wallace 10 9 7 8 34.00 7
8 1844 no name Vail, John 7 7 15/OCS 6 35.00 8
9 5571 no name Parker, Lucien 8 10 8 9 35.00 9
10 7703 Team Johnson Johnson, Thomas 9 8 10 11 38.00 10
11 7783 NYCC Britt, Charlie 12 12 9 12 45.00 11
12 4 Club 420 Casati, Lucas 15/DNS 11 12 10 48.00 12
13 15 Speedy Siamese Hubard, Riley 11 13 11 13 48.00 13
14 7782 C420 Stammler, Robert 13 14 15/DNS 15/DNS 57.00 14

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: Laser (27 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 168272 ---- Shattuck, Xavier 10 1 4 4 19.00 1
2 208760 no name Bendura, Jordan 2 12 3 3 20.00 2
3 209620 laser radial Meek, Robby 1 10 6 5 22.00 3
4 185509 none Grace, Jack 3 13 5 2 23.00 4
5 190238 no name Bendura, Joshua 6 14 7 9 36.00 5
6 184618 Laser Anderson, Charles 17 7 8 6 38.00 6
7 189783 none Street, Ian 28/OCS 9 1 1 39.00 7
8 206094 GPYC Laser Vogel, Billy 13 2 10 15 40.00 8
9 132669 Laser McCollum, William 16 3 11 10 40.00 9
10 203629 Laser Levy, Morey 5 15 9 11 40.00 10
11 212604 None Smith, Benjamin 28/OCS 5 2 7 42.00 11
12 166915 Crazy Eyes Ciszewski, Finn 4 4 28/OCS 8 44.00 12
13 182425 none Grace, Sarah 9 8 14 18 49.00 13
14 142498 jack McKenna, Jack 11 11 15 13 50.00 14
15 201217 na Permenter, Jennifer 14 6 18 17 55.00 15
16 205404 None Cortina, Britt 7 18 16 14 55.00 16
17 187322 n/a Usher, Jacob 8 19 13 19 59.00 17
18 200368 Nightwing Wensell, Evelyn 12 16 20 22 70.00 18
19 187977 No Name Cabell, Jack 20 20 19 12 71.00 19
20 191980 No name Almany, Joshua 19 17 21 16 73.00 20
21 142480 Favorite Patterson, Charlotte E. 15 22 17 21 75.00 21
22 187327 None Trudell, Paul 22 21 12 24 79.00 22
23 155335 Laser Brewer, Chase 21 23 22 20 86.00 23
24 186755 none Sweeney, Lydia 23 24 23 23 93.00 24
25 176036 TBD Collins, Riley 18 25 28/DNS 28/DNS 99.00 25
26 CYC - 2 noname Humphrey, Mac 24 26 24 25 99.00 26
27 195431 NA Moody, Benjamin R. 28/DNS 28/DNS 28/DNS 28/DNS 112.00 27

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser 4.7 (1 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 CYC - 2 noname Humphrey, Mac 24 26 24 25 99.00 1

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser Radial (26 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 168272 ---- Shattuck, Xavier 10 1 4 4 19.00 1
2 208760 no name Bendura, Jordan 2 12 3 3 20.00 2
3 209620 laser radial Meek, Robby 1 10 6 5 22.00 3
4 185509 none Grace, Jack 3 13 5 2 23.00 4
5 190238 no name Bendura, Joshua 6 14 7 9 36.00 5
6 184618 Laser Anderson, Charles 17 7 8 6 38.00 6
7 189783 none Street, Ian 28/OCS 9 1 1 39.00 7
8 206094 GPYC Laser Vogel, Billy 13 2 10 15 40.00 8
9 132669 Laser McCollum, William 16 3 11 10 40.00 9
10 203629 Laser Levy, Morey 5 15 9 11 40.00 10
11 212604 None Smith, Benjamin 28/OCS 5 2 7 42.00 11
12 166915 Crazy Eyes Ciszewski, Finn 4 4 28/OCS 8 44.00 12
13 182425 none Grace, Sarah 9 8 14 18 49.00 13
14 142498 jack McKenna, Jack 11 11 15 13 50.00 14
15 201217 na Permenter, Jennifer 14 6 18 17 55.00 15
16 205404 None Cortina, Britt 7 18 16 14 55.00 16
17 187322 n/a Usher, Jacob 8 19 13 19 59.00 17
18 200368 Nightwing Wensell, Evelyn 12 16 20 22 70.00 18
19 187977 No Name Cabell, Jack 20 20 19 12 71.00 19
20 191980 No name Almany, Joshua 19 17 21 16 73.00 20
21 142480 Favorite Patterson, Charlotte E. 15 22 17 21 75.00 21
22 187327 None Trudell, Paul 22 21 12 24 79.00 22
23 155335 Laser Brewer, Chase 21 23 22 20 86.00 23
24 186755 none Sweeney, Lydia 23 24 23 23 93.00 24
25 176036 TBD Collins, Riley 18 25 28/DNS 28/DNS 99.00 25
26 195431 NA Moody, Benjamin R. 28/DNS 28/DNS 28/DNS 28/DNS 112.00 26

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: Optimist - Green Fleet (28 boats) (top)

Pos Sail Boat Skipper Total
Points
Pos

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Optimist Overall (40 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 22229 8 Sitzmann, Tommy [1] 1 1 1 1 4.00 1
2 1417 N/A Adler, Noah 2 2 [7] 2 4 10.00 2
3 22595 Opti Reinecke, Kyle 3 3 3 3 [8] 12.00 3
4 17990 N/A Amthor, Madeline 8 4 [14] 7 2 21.00 4
5 21552 None Paglee, Dylan 6 [9] 2 9 6 23.00 5
6 22564 Optimist Angus, Bo 4 7 8 5 [19] 24.00 6
7 18100 none Angus, Walker [14] 12 5 4 7 28.00 7
8 20380 none McAllister, Reed 9 10 4 8 [11] 31.00 8
9 20686 Opti McCollum, Christopher 10 [11] 6 10 5 31.00 9
10 22455 Opti Pfrang, Kyle 7 [14] 11 6 14 38.00 10
11 14167 Go Faster Brindley, Pierce 5 13 [20] 19 3 40.00 11
12 2222 Blue Flash Sitzmann, Annie 12 6 12 [31] 10 40.00 12
13 19187 Opti Schill, Rebecca 11 [16] 10 11 9 41.00 13
14 21260 na Permenter, Audrey 13 5 [22] 12 13 43.00 14
15 15216 None Trudell, Sean [18] 8 9 13 16 46.00 15
16 16252 n/a Usher, Ben 17 15 [24] 22 12 66.00 16
17 9752 Savvy Wensell, Georgia 16 [20] 19 14 17 66.00 17
18 18608 na Mason, John Thomas [30] 24 15 15 15 69.00 18
19 15512 Opti Pfrang, Leila 21 19 13 17 [26] 70.00 19
20 13454 Rampage Barker, Luke 15 17 [23] 16 22 70.00 20
21 20662 Rule the Sea Rule, Amelon 20 18 21 18 [24] 77.00 21
22 21782 Blew By You Chapman, Mason [28] 22 17 21 20 80.00 22
23 10243 Jaws Hubard, Andrew 19 [41/DNF] 29 23 23 94.00 23
24 10436 0 Ciszewski, Henry 31 21 16 29 [41/DNF] 97.00 24
25 18046 NA Mohler, Maggie 22 23 25 30 [31] 100.00 25
26 6274 TBD Collins, Courtney 34 [41/DNF] 27 24 18 103.00 26
27 20628 Firebolt Werblow, Meredith 24 [41/DNF] 31 25 25 105.00 27
28 14365 Opti Brewer, Cam 23 [41/DNF] 30 26 27 106.00 28
29 22112 Bay Rac'r II Staas, Charlotte 38 [41/DNF] 35 20 21 114.00 29
30 2784 Mojo Wensell, Noah 26 [41/DNF] 28 28 32 114.00 30
31 15217 Distraction #4 Goodwin, Blake 27 [41/DNF] 26 34 29 116.00 31
32 2038 Pessimist Clary, Riley [41/OCS] 41/DNF 18 27 35 121.00 32
33 20252 no name Humphrey, Petra 25 [41/DNF] 37 33 28 123.00 33
34 12181 3's a CharMmm Patterson, MaryCalvert 29 [41/DNF] 38 32 30 129.00 34
35 20724 knots so bad yohe, Ella 33 [41/DNF] 34 36 34 137.00 35
36 19470 NA Butler, Jack 32 [41/DNF] 36 41/DNF 33 142.00 36
37 10489 Opti Sizemore, Reilly 37 [41/DNF] 32 35 41/DNF 145.00 37
38 1 Kayla Roper, Kayla 36 [41/DNF] 33 41/DNF 41/DNF 151.00 38
39 4302 Caramay Brickhouse, Cara 35 [41/DNF] 41/DNS 41/DNS 41/DNS 158.00 39
40 20 I'd rather have a puppy Brindley, Josie [41/DNS] 41/DNS 41/DNS 41/DNS 41/DNS 164.00 40

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Blue (19 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 1417 N/A Adler, Noah 2 2 [7] 2 4 10.00 1
2 22564 Optimist Angus, Bo 4 7 8 5 [19] 24.00 2
3 20686 Opti McCollum, Christopher 10 [11] 6 10 5 31.00 3
4 14167 Go Faster Brindley, Pierce 5 13 [20] 19 3 40.00 4
5 21260 na Permenter, Audrey 13 5 [22] 12 13 43.00 5
6 15216 None Trudell, Sean [18] 8 9 13 16 46.00 6
7 18608 na Mason, John Thomas [30] 24 15 15 15 69.00 7
8 15512 Opti Pfrang, Leila 21 19 13 17 [26] 70.00 8
9 13454 Rampage Barker, Luke 15 17 [23] 16 22 70.00 9
10 10243 Jaws Hubard, Andrew 19 [41/DNF] 29 23 23 94.00 10
11 18046 NA Mohler, Maggie 22 23 25 30 [31] 100.00 11
12 6274 TBD Collins, Courtney 34 [41/DNF] 27 24 18 103.00 12
13 20628 Firebolt Werblow, Meredith 24 [41/DNF] 31 25 25 105.00 13
14 14365 Opti Brewer, Cam 23 [41/DNF] 30 26 27 106.00 14
15 20724 knots so bad yohe, Ella 33 [41/DNF] 34 36 34 137.00 15
16 10489 Opti Sizemore, Reilly 37 [41/DNF] 32 35 41/DNF 145.00 16
17 1 Kayla Roper, Kayla 36 [41/DNF] 33 41/DNF 41/DNF 151.00 17
18 4302 Caramay Brickhouse, Cara 35 [41/DNF] 41/DNS 41/DNS 41/DNS 158.00 18
19 20 I'd rather have a puppy Brindley, Josie [41/DNS] 41/DNS 41/DNS 41/DNS 41/DNS 164.00 19

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Red (15 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 22229 8 Sitzmann, Tommy [1] 1 1 1 1 4.00 1
2 22595 Opti Reinecke, Kyle 3 3 3 3 [8] 12.00 2
3 17990 N/A Amthor, Madeline 8 4 [14] 7 2 21.00 3
4 21552 None Paglee, Dylan 6 [9] 2 9 6 23.00 4
5 18100 none Angus, Walker [14] 12 5 4 7 28.00 5
6 20380 none McAllister, Reed 9 10 4 8 [11] 31.00 6
7 22455 Opti Pfrang, Kyle 7 [14] 11 6 14 38.00 7
8 19187 Opti Schill, Rebecca 11 [16] 10 11 9 41.00 8
9 16252 n/a Usher, Ben 17 15 [24] 22 12 66.00 9
10 9752 Savvy Wensell, Georgia 16 [20] 19 14 17 66.00 10
11 21782 Blew By You Chapman, Mason [28] 22 17 21 20 80.00 11
12 10436 0 Ciszewski, Henry 31 21 16 29 [41/DNF] 97.00 12
13 22112 Bay Rac'r II Staas, Charlotte 38 [41/DNF] 35 20 21 114.00 13
14 15217 Distraction #4 Goodwin, Blake 27 [41/DNF] 26 34 29 116.00 14
15 19470 NA Butler, Jack 32 [41/DNF] 36 41/DNF 33 142.00 15

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti White (6 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 2222 Blue Flash Sitzmann, Annie 12 6 12 [31] 10 40.00 1
2 20662 Rule the Sea Rule, Amelon 20 18 21 18 [24] 77.00 2
3 2784 Mojo Wensell, Noah 26 [41/DNF] 28 28 32 114.00 3
4 2038 Pessimist Clary, Riley [41/OCS] 41/DNF 18 27 35 121.00 4
5 20252 no name Humphrey, Petra 25 [41/DNF] 37 33 28 123.00 5
6 12181 3's a CharMmm Patterson, MaryCalvert 29 [41/DNF] 38 32 30 129.00 6

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is Final

Principal Race Officer: Brewer, Raper
Jury Chair: Dennison


Version 7.5.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore


Fishing Bay Yacht Club
Office Mail: Fishing Bay Yacht Club, 2711 Buford Road #309, Bon Air, 23235,
Clubhouse Address: 1525 Fishing Bay Road, Deltaville, VA 23043 (no mail delivery)

Phone Numbers: Club House 804-776-9636

Contact Webmasters