2006 District 11 Championship
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 8, 2006 6:36:16 PM EDT

( Entries=27) Laser · Laser Radial

Division: Laser (25 boats) (top)

Pos Sail   Skipper   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   5005   Henry Amthor   Hampton YC   3   1   2   2   3   [5]   11.00   1
2   137777   Mike Waters   Severn SA   [10]   2   1   3   7   2   15.00   2
3   184550   Ted Morgan   Severn SA   9   5   4   1   1   [26/OCS]   20.00   3
4   121384   Mike Schmidt   Magothy River SA   1   3   [10]   4   4   9   21.00   4
5   183826   Bob Tan   Severn SA   7   [10]   3   9   9   1   29.00   5
6   152045   Dave Breder   Corinthian YC   4   6   7   [16]   2   10   29.00   6
7   184383   Chris Legg   Severn SA   [12]   4   5   8   5   11   33.00   7
8   187330   Jim Knab   Cooper River YC   11   9   11   7   [12]   3   41.00   8
9   182860   Luke Shingledecker   Severn SA   5   8   9   5   14   [26/DNS]   41.00   9
10   168479   Roger Link   West River SC   6   [13]   6   13   11   6   42.00   10
11   165009   Paul Garn   Severn SA   13   7   8   6   10   [14]   44.00   11
12   178603   Alain Vincey   Fishing Bay YC   2   [17]   14   11   8   15   50.00   12
13   159785   Jon Deutsch   Fishing Bay YC   [16]   12   13   15   6   7   53.00   13
14   181107   John Hubbard   Fishing Bay YC   15   11   16   14   [19]   4   60.00   14
15   181288   Mathew Jay   Havre de Grace YC   [19]   16   12   10   16   8   62.00   15
16   168566   Quinn Tobin   Severn SA   8   14   15   [19]   18   12   67.00   16
17   157552   Frank Murphy   Fishing Bay YC   [17]   15   17   12   13   17   74.00   17
18   177997   Trevor Prior   Susquehanna YC   14   [21]   19   17   15   13   78.00   18
19   161066   Steve Wirt   Fishing Bay YC   [21]   19   18   20   17   16   90.00   19
20   152989   JR Futcher       18   20   20   18   [21]   18   94.00   20
21   1305   Eric Powers   Fishing Bay YC   20   18   21   21   22   [26/OCS]   102.00   21
22   162171   Erick Rodenburgh   Susquehanna YC   [22]   22   22   22   20   19   105.00   22
23T   50025   Ron Jenkins   Fishing Bay YC   [26/DNS]   26/DNS   26/DNS   26/DNS   26/DNS   26/DNS   130.00T   23T
23T   182960   Bob Danforth   Potomac River YC   [26/DNS]   26/DNS   26/DNS   26/DNS   26/DNS   26/DNS   130.00T   23T
23T   183907   Tim Feehan   Fishing Bay YC   [26/DNS]   26/DNS   26/DNS   26/DNS   26/DNS   26/DNS   130.00T   23T

Division: Laser Radial (2 boats) (top)

Pos Sail   Skipper   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   179937   Jerry Tullo   MAST   1   1   1   1   [3/DNS]   3/DNS   7.00   1
2   167244   Wes Fleuchaus       [3/DNS]   3/DNS   2   2   3/DNF   3/DNS   13.00   2

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore