2007 Spring Series. regatta
Race 5

Information is provisional and subject to modification
Regatta results saved: Saturday, May 5, 2007 2:12:57 PM CDT

( Entries=25) PHRF A · PHRF BC

Division: PHRF A (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42449   Voodoo 2   Lissenden, Leroi   63    15:03:25.0   00:04:27.8   00:43:57.2   00:00:00.0  1.0
2   53022   Wavelenght   Whittet, Rob   108    15:09:38.0   00:07:39.0   00:46:59.0   00:03:01.8  2.0
3   USA 517   Loose Cannon   Scott, Strother   90    15:10:02.0   00:06:22.5   00:48:39.5   00:04:42.2  3.0
4   US 498   Blade Runner   Brad, Davis   90    15:10:14.0   00:06:22.5   00:48:51.5   00:04:54.2  4.0
5   83314   Chilcott   Alvis, Alex   90    15:11:18.0   00:06:22.5   00:49:55.5   00:05:58.2  5.0
6   83438   Correyvreckan   Clark, David   90    15:11:19.0   00:06:22.5   00:49:56.5   00:05:59.2  6.0
DNC   USA 169   Shamrock   Rock, Bob   96    No Time   00:06:48.0   No Time   No Time  DNC 9.0T
NoFin   43372   Battlewagon   Cross, Paul   105    No Time   00:07:26.2   No Time   No Time    No Finish

Notes
Race Information: Start Date/Time = Sunday, April 29, 2007 14:15:00.0, Length (nm) = 4.25

Division: PHRF BC (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   84357   Elancer   Hinckle, David   120    15:15:50.0   00:08:30.0   00:46:20.0   00:00:00.0  1.0
2   40189   Schiehallion   Miller, Brad   168    15:20:03.0   00:11:54.0   00:47:09.0   00:00:49.0  2.0
3   22050   Shenanigan   Booth, Miles   126    15:17:22.0   00:08:55.5   00:47:26.5   00:01:06.5  3.0
4   41265   La Maga   Heyward, Allan   114    15:17:28.0   00:08:04.5   00:48:23.5   00:02:03.5  4.0
5   3194   Trilogy   Rennie, Waylon   162    15:22:11.0   00:11:28.5   00:49:42.5   00:03:22.5  5.0
6   166   Juggernaut   Dale, Mike   129    15:21:02.0   00:09:08.2   00:50:53.8   00:04:33.8  6.0
7   42303   Neried   Powers, Eric   114    15:20:58.0   00:08:04.5   00:51:53.5   00:05:33.5  7.0
8   493   Oracle   Hazlehurst, David   144    15:24:24.0   00:10:12.0   00:53:12.0   00:06:52.0  8.0
DNC   53465   Morningtide   Collins, Russ   174    No Time   00:12:19.5   No Time   No Time  DNC 11.0T
NoFin   221   Blue Moon   Bundy, Watler III   162    No Time   00:11:28.5   No Time   No Time    No Finish

Notes
Race Information: Start Date/Time = Sunday, April 29, 2007 14:21:00.0, Length (nm) = 4.25

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore