Long Distance Series 1 - Urbanna
Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, May 24, 2008 4:21:06 PM CDT


( Entries=26) PHRF A | PHRF B/C | cruising | non spin

Division: PHRF A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83314   Chilcoot   Alvis, Alex   90    14:44:16.0   00:35:46.5   03:48:29.5   00:00:00.0  1.0
2   517   Loose Cannon   Scott, Strother   90    14:45:38.0   00:35:46.5   03:49:51.5   00:01:22.0  2.0
3   53022   Wavelenght   Whittet, Rob   108    14:53:27.0   00:42:55.8   03:50:31.2   00:02:01.7  3.0
4   83438   Corryvreckan   Clark, David   90    14:46:25.0   00:35:46.5   03:50:38.5   00:02:09.0  4.0
5   167   Double Eagle   Mitchener, Sam   69    14:41:38.0   00:27:25.6   03:54:12.4   00:05:42.8  5.0
6   498   Blade Runnder   Davis, Brad   90    14:55:59.0   00:35:46.5   04:00:12.5   00:11:43.0  6.0

Notes

(1)Start Date/Time = Saturday, May 24, 2008 10:20:00.0, Length (nm) = 23.85

Division: PHRF B/C (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3194   Trilogy   Rennie, Wayland   162    15:30:53.0   01:04:23.7   04:00:29.3   00:00:00.0  1.0
2   40189   Schiehallion   Miller, Brad   168    15:33:28.0   01:06:46.8   04:00:41.2   00:00:11.9  2.0
3   20   Strokin   Bowles, Robert   132    15:19:27.0   00:52:28.2   04:00:58.8   00:00:29.5  3.0
4   22050   Schenanigan   Booth, Miles   126    15:19:19.0   00:50:05.1   04:03:13.9   00:02:44.6  4.0
5   84357   Elancer   Hinckle, David   120    15:18:12.0   00:47:42.0   04:04:30.0   00:04:00.7  5.0
6   93224   Catitude   Thatcher, Lewis   171    15:41:28.0   01:07:58.4   04:07:29.6   00:07:00.4  6.0
7   493   Oracle   Hazelehurst, David   144    15:35:40.0   00:57:14.4   04:12:25.6   00:11:56.3  7.0
8   42303   Nereid   Powers, Eric   114    15:49:33.0   00:45:18.9   04:38:14.1   00:37:44.8  8.0

Notes

(1)Start Date/Time = Saturday, May 24, 2008 10:26:00.0, Length (nm) = 23.85

Division: cruising (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43142   Back Porch   Cobb, Kenny   138    15:05:36.0   00:40:19.1   03:47:16.9   00:00:00.0  1.0
2   465   Red Sky   Anderson, Doug   114    15:00:22.0   00:33:18.4   03:49:03.6   00:01:46.7  2.0
3   8   Scrimshaw III   Voytershark, Peter   42    15:08:36.0   00:12:16.3   04:18:19.7   00:31:02.9  3.0
4   n/a    Calypso   Waters, J&N   240    16:14:16.0   01:10:07.2   04:26:08.8   00:38:51.9  4.0

Notes

(1)Start Date/Time = Saturday, May 24, 2008 10:38:00.0, Length (nm) = 17.53

Division: non spin (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   166   Juggernaut   Dale, Mike   129    14:47:47.0   00:37:41.4   03:38:05.6   00:00:00.0  1.0
2   203   Last Boat III   Murphy, Franch   240    15:24:31.0   01:10:07.2   03:42:23.8   00:04:18.2  2.0
3   43372   Battlewagon   Cross, Paul   105    14:46:27.0   00:30:40.6   03:43:46.4   00:05:40.7  3.0
4   585   Mojito   Dennison, Joseph   234    15:30:29.0   01:08:22.0   03:50:07.0   00:12:01.4  4.0
5   876   Desperado   Bauer, Ric   171    15:29:45.0   00:49:57.6   04:07:47.4   00:29:41.7  5.0
6   165   Adventure   Roberts, Tom   189    15:45:39.0   00:55:13.2   04:18:25.8   00:40:20.2  6.0
7   381   Merrywood   Timm, Dwight   243    16:14:49.0   01:10:59.8   04:31:49.2   00:53:43.6  7.0
DNF   3   No Fear   Slotnick, Robert   147    No Time   00:42:56.9   No Time   No Time  DNF 9.0

Notes

(1)Start Date/Time = Saturday, May 24, 2008 10:32:00.0, Length (nm) = 17.53

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkle

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore