2008 Leukemia Cup Regatta
Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 1:21:09 PM CDT


( Entries=92) J105 | PHRF A | PHRF BC | PHRF Non-Spin A | PHRF Non-Spin B | PHRF FLEET East Course

Division: J105 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   307   Inevitable   Karn, Michael   90    11:56:04.0   00:01:30.0   00:30:34.0   00:00:00.0  1.0
2   517   Loose Cannon   Scott, Strother   90    11:57:47.0   00:01:30.0   00:32:17.0   00:01:43.0  2.0
3   650   Flying Colors   Payne, Richard   90    12:01:08.0   00:01:30.0   00:35:38.0   00:05:04.0  3.0
4   498   Blade Runner   Davis, Brad   90    12:02:22.0   00:01:30.0   00:36:52.0   00:06:18.0  4.0
5   USA 169   Shamrock   Rock, Bob   102    12:07:12.0   00:01:42.0   00:41:30.0   00:10:56.0  5.0
6   83438   Corryvreckan   Clark, David & cathy   90    12:07:23.0   00:01:30.0   00:41:53.0   00:11:19.0  6.0

Notes

(1)Start Date/Time = Saturday, July 12, 2008 11:24:00.0, Length (nm) = 1.00

Division: PHRF A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 167   Double Eagle   Mitchener, Sam   69    11:45:18.0   00:01:09.0   00:26:09.0   00:00:00.0  1.0
2   43851   VOODOO 2   Lissenden, Thomas   57    11:46:30.0   00:00:57.0   00:27:33.0   00:01:24.0  2.0
3   53568   Midnight Rider   Haracivet, John   90    11:48:21.0   00:01:30.0   00:28:51.0   00:02:42.0  3.0
4   53022   Wavelength   Whittet, Rob   108    11:56:26.0   00:01:48.0   00:36:38.0   00:10:29.0  4.0
5   32637   Excitation   Tabb, Mayo   87    11:56:06.0   00:01:27.0   00:36:39.0   00:10:30.0  5.0
6   83314   Chicoot   Alvis, Alex   90    12:01:09.0   00:01:30.0   00:41:39.0   00:15:30.0  6.0

Notes

(1)Start Date/Time = Saturday, July 12, 2008 11:18:00.0, Length (nm) = 1.00

Division: PHRF BC (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   41265   La Maga   Heyward, Allan   114    12:05:34.0   00:01:54.0   00:33:40.0   00:00:00.0  1.5T
1T   USA 3021   Noko Loko   Harn, Jon   171    12:06:31.0   00:02:51.0   00:33:40.0   00:00:00.0  1.5T
3   22050   Shenanigan   Booth, Miles   126    12:06:15.0   00:02:06.0   00:34:09.0   00:00:29.0  3.0
4T   97486   Boomerang   Latell, Jerry   132    12:07:10.0   00:02:12.0   00:34:58.0   00:01:18.0  4.5T
4T   493   Oracle   Hazelhurst, David   144    12:07:22.0   00:02:24.0   00:34:58.0   00:01:18.0  4.5T
6   84357   Elancer   Hinckle, David   120    12:07:18.0   00:02:00.0   00:35:18.0   00:01:38.0  6.0
7   3194   Trilogy   Rennie, Wayland   162    12:13:08.0   00:02:42.0   00:40:26.0   00:06:46.0  7.0
8   42812   Sanctuary   Murphy, Sam   159    12:26:47.0   00:02:39.0   00:54:08.0   00:20:28.0  8.0
DNS   40189   Schiehallion   Miller, Brad   168    No Time   00:02:48.0   No Time   No Time  DNS 10.0

Notes

(1)Start Date/Time = Saturday, July 12, 2008 11:30:00.0, Length (nm) = 1.00

Division: PHRF Non-Spin A (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43372   Battlewagon   Cross, Paul   105    12:13:58.0   00:01:45.0   00:36:13.0   00:00:00.0  1.0
2   32257   Namesake   Olsen, Craig   108    12:15:07.0   00:01:48.0   00:37:19.0   00:01:06.0  2.0
3   93177   Temptress   DeJong, Robert   129    12:15:53.0   00:02:09.0   00:37:44.0   00:01:31.0  3.0
4   166   Juggernaut   Dale, Mike   129    12:18:31.0   00:02:09.0   00:40:22.0   00:04:09.0  4.0
5   35   Riptide   Seale, William   96    12:19:21.0   00:01:36.0   00:41:45.0   00:05:32.0  5.0
6   85   Sweet Liberty   Lakin, Thomas   108    12:23:37.0   00:01:48.0   00:45:49.0   00:09:36.0  6.0
7   93934   Bodacious Too   Broaddus, Bill   126    12:25:02.0   00:02:06.0   00:46:56.0   00:10:43.0  7.0
8   465   Red Sky   Anderson, Douglas   126    12:25:21.0   00:02:06.0   00:47:15.0   00:11:02.0  8.0
9   53572   Sea Dream   Ethridge, Louis   108    12:29:49.0   00:01:48.0   00:52:01.0   00:15:48.0  9.0
DNS   93064   Song of Joy   Lytton, Charles   126    No Time   00:02:06.0   No Time   No Time  DNS 11.0

Notes

(1)Start Date/Time = Saturday, July 12, 2008 11:36:00.0, Length (nm) = 1.00

Division: PHRF Non-Spin B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   56   Shockwave   Deese, Don   162    12:18:57.0   00:02:42.0   00:34:15.0   00:00:00.0  1.0
2   3710   Cats Pajamas   Johnstone, Drake   171    12:21:40.0   00:02:51.0   00:36:49.0   00:02:34.0  2.0
3   203   Last Boat III   Murphy, Frank   240    12:25:23.0   00:04:00.0   00:39:23.0   00:05:08.0  3.0
4   73497   Checko   Barfield, Don   234    12:25:25.0   00:03:54.0   00:39:31.0   00:05:16.0  4.0
5   2118   Reveille   Burke, George   153    12:24:43.0   00:02:33.0   00:40:10.0   00:05:55.0  5.0
6   585   Mojito   Dennison, Jere   234    12:26:57.0   00:03:54.0   00:41:03.0   00:06:48.0  6.0
DNS   3   No Fear   Slotnick, Robert   147    No Time   00:02:27.0   No Time   No Time  DNS 8.0

Notes

(1)Start Date/Time = Saturday, July 12, 2008 11:42:00.0, Length (nm) = 1.00

Fleet: PHRF FLEET East Course (38 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 167   Double Eagle   Mitchener, Sam   69    11:45:18.0   00:01:09.0   00:26:09.0   00:00:00.0  1.0
2   43851   VOODOO 2   Lissenden, Thomas   57    11:46:30.0   00:00:57.0   00:27:33.0   00:01:24.0  2.0
3   53568   Midnight Rider   Haracivet, John   90    11:48:21.0   00:01:30.0   00:28:51.0   00:02:42.0  3.0
4   307   Inevitable   Karn, Michael   90    11:56:04.0   00:01:30.0   00:30:34.0   00:04:25.0  4.0
5   517   Loose Cannon   Scott, Strother   90    11:57:47.0   00:01:30.0   00:32:17.0   00:06:08.0  5.0
6T   41265   La Maga   Heyward, Allan   114    12:05:34.0   00:01:54.0   00:33:40.0   00:07:31.0  6.5T
6T   USA 3021   Noko Loko   Harn, Jon   171    12:06:31.0   00:02:51.0   00:33:40.0   00:07:31.0  6.5T
8   22050   Shenanigan   Booth, Miles   126    12:06:15.0   00:02:06.0   00:34:09.0   00:08:00.0  8.0
9   56   Shockwave   Deese, Don   162    12:18:57.0   00:02:42.0   00:34:15.0   00:08:06.0  9.0
10T   97486   Boomerang   Latell, Jerry   132    12:07:10.0   00:02:12.0   00:34:58.0   00:08:49.0  10.5T
10T   493   Oracle   Hazelhurst, David   144    12:07:22.0   00:02:24.0   00:34:58.0   00:08:49.0  10.5T
12   84357   Elancer   Hinckle, David   120    12:07:18.0   00:02:00.0   00:35:18.0   00:09:09.0  12.0
13   650   Flying Colors   Payne, Richard   90    12:01:08.0   00:01:30.0   00:35:38.0   00:09:29.0  13.0
14   43372   Battlewagon   Cross, Paul   105    12:13:58.0   00:01:45.0   00:36:13.0   00:10:04.0  14.0
15   53022   Wavelength   Whittet, Rob   108    11:56:26.0   00:01:48.0   00:36:38.0   00:10:29.0  15.0
16   32637   Excitation   Tabb, Mayo   87    11:56:06.0   00:01:27.0   00:36:39.0   00:10:30.0  16.0
17   3710   Cats Pajamas   Johnstone, Drake   171    12:21:40.0   00:02:51.0   00:36:49.0   00:10:40.0  17.0
18   498   Blade Runner   Davis, Brad   90    12:02:22.0   00:01:30.0   00:36:52.0   00:10:43.0  18.0
19   32257   Namesake   Olsen, Craig   108    12:15:07.0   00:01:48.0   00:37:19.0   00:11:10.0  19.0
20   93177   Temptress   DeJong, Robert   129    12:15:53.0   00:02:09.0   00:37:44.0   00:11:35.0  20.0
21   203   Last Boat III   Murphy, Frank   240    12:25:23.0   00:04:00.0   00:39:23.0   00:13:14.0  21.0
22   73497   Checko   Barfield, Don   234    12:25:25.0   00:03:54.0   00:39:31.0   00:13:22.0  22.0
23   2118   Reveille   Burke, George   153    12:24:43.0   00:02:33.0   00:40:10.0   00:14:01.0  23.0
24   166   Juggernaut   Dale, Mike   129    12:18:31.0   00:02:09.0   00:40:22.0   00:14:13.0  24.0
25   3194   Trilogy   Rennie, Wayland   162    12:13:08.0   00:02:42.0   00:40:26.0   00:14:17.0  25.0
26   585   Mojito   Dennison, Jere   234    12:26:57.0   00:03:54.0   00:41:03.0   00:14:54.0  26.0
27   USA 169   Shamrock   Rock, Bob   102    12:07:12.0   00:01:42.0   00:41:30.0   00:15:21.0  27.0
28   83314   Chicoot   Alvis, Alex   90    12:01:09.0   00:01:30.0   00:41:39.0   00:15:30.0  28.0
29   35   Riptide   Seale, William   96    12:19:21.0   00:01:36.0   00:41:45.0   00:15:36.0  29.0
30   83438   Corryvreckan   Clark, David & cathy   90    12:07:23.0   00:01:30.0   00:41:53.0   00:15:44.0  30.0
31   85   Sweet Liberty   Lakin, Thomas   108    12:23:37.0   00:01:48.0   00:45:49.0   00:19:40.0  31.0
32   93934   Bodacious Too   Broaddus, Bill   126    12:25:02.0   00:02:06.0   00:46:56.0   00:20:47.0  32.0
33   465   Red Sky   Anderson, Douglas   126    12:25:21.0   00:02:06.0   00:47:15.0   00:21:06.0  33.0
34   53572   Sea Dream   Ethridge, Louis   108    12:29:49.0   00:01:48.0   00:52:01.0   00:25:52.0  34.0
35   42812   Sanctuary   Murphy, Sam   159    12:26:47.0   00:02:39.0   00:54:08.0   00:27:59.0  35.0
DNS   40189   Schiehallion   Miller, Brad   168    No Time   00:02:48.0   No Time   No Time  DNS 39.0T
DNS   3   No Fear   Slotnick, Robert   147    No Time   00:02:27.0   No Time   No Time  DNS 39.0T
DNS   93064   Song of Joy   Lytton, Charles   126    No Time   00:02:06.0   No Time   No Time  DNS 39.0T

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel / Lud Kimbrough

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore