Stingray Point Regatta

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 6:16:40 PM CDT


Division: J105 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   498 Blade Runner Davis, Brad 90 2 16:00:55.0 00:04:20.5 00:46:34.5 00:00:00.0 1.0
2   USA 307 Inevitable Karn, Michael 90 3 16:01:54.0 00:04:20.5 00:47:33.5 00:00:59.0 2.0
3   83438 Corryvreckan Clark, Da vid 90 4 16:02:18.0 00:04:20.5 00:47:57.5 00:01:23.0 3.0
4   210 She Crab Soup Crump, Will 90 5 16:02:47.0 00:04:20.5 00:48:26.5 00:01:52.0 4.0
5   USA 517 Loose Cannon Scott, R. Strother 90 6 16:04:14.0 00:04:20.5 00:49:53.5 00:03:19.0 5.0
6   650 Flying Colors Payne, Richard 90 7 16:06:59.0 00:04:20.5 00:52:38.5 00:06:04.0 6.0
DNS   USA 169 Shamrock Rock, Robert 102 DNS No Time 00:04:55.2 No Time No Time DNS 8.0

Notes

(1)Start Date/Time = Saturday, August 30, 2008 15:10:00.0, Length (nm) = 2.894

Division: PHRF A (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   us 83015 Cash flow griffin, lloyd 48 1 15:52:00.0 00:02:18.9 00:44:41.1 00:00:00.0 1.0
2   53129 Rumble Weeks, Ben 111 2 15:56:27.0 00:05:21.2 00:46:05.8 00:01:24.7 2.0
3   42449 Voodoo 2 lissenden, leroi 57 3 15:55:11.0 00:02:45.0 00:47:26.0 00:02:45.0 3.0
4   3113 MIRAGE Schaumloffel, Christian 96 4 15:57:04.0 00:04:37.8 00:47:26.2 00:02:45.1 4.0
5   41018 Feather Briggs, Philip D 84 5 15:56:58.0 00:04:03.1 00:47:54.9 00:03:13.8 5.0
6   USA 167 Double Eagle Mitchener, Sam 69 6 15:56:35.0 00:03:19.7 00:48:15.3 00:03:34.2 6.0
7   53022 Wavelength Whittet, Robert M. 108 7 16:00:13.0 00:05:12.6 00:50:00.4 00:05:19.4 7.0
8   32637 EXCITATION Tabb, Mayo 87 8 16:00:11.0 00:04:11.8 00:50:59.2 00:06:18.1 8.0

Notes

(1)Start Date/Time = Saturday, August 30, 2008 15:05:00.0, Length (nm) = 2.894

Division: PHRF B (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   20 Strokin Bowles, Robert S. 132 1 16:06:01.0 00:06:22.0 00:44:39.0 00:00:00.0 1.0
2   97486 Boomerang Latell, Jerry 132 2 16:07:22.0 00:06:22.0 00:46:00.0 00:01:21.0 2.0
3   41265 La Maga Heyward, Allan M. 114 3 16:07:15.0 00:05:29.9 00:46:45.1 00:02:06.1 3.0
4   84357 Elancer Hinckle, David 120 4 16:08:14.0 00:05:47.3 00:47:26.7 00:02:47.7 4.0
5   87228 Schock Full O' Nuts Patterson, Ralph 117 5 16:08:32.0 00:05:38.6 00:47:53.4 00:03:14.4 5.0
6   3194 Trilogy rennie, wayland 162 6 16:12:32.0 00:07:48.8 00:49:43.2 00:05:04.2 6.0
7   22050 Shenanigan Booth, Miles W. 126 7 16:11:05.0 00:06:04.6 00:50:00.4 00:05:21.4 7.0
8   493 Oracle Hazlehurst, David 144 8 16:20:45.0 00:06:56.7 00:58:48.3 00:14:09.3 8.0

Notes

(1)Start Date/Time = Saturday, August 30, 2008 15:15:00.0, Length (nm) = 2.894

Division: PHRF C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3697 Kobayashi Maru Collins/Dennison, Scott 171 1 15:55:27.0 00:05:36.9 00:29:50.1 00:00:00.0 1.0
2   U.S. 3710 Cat's Pajamas Johnstone, Drake 171 2 15:57:16.0 00:05:36.9 00:31:39.1 00:01:49.0 2.0
3   40189 Schiehallion Miller, Brad 168 3 15:57:53.0 00:05:31.0 00:32:22.0 00:02:31.9 3.0
4   458 Play It Again Marshall, Sam 171 4 15:59:29.0 00:05:36.9 00:33:52.1 00:04:02.0 4.0
5   93326 Dixie Rose Snowa, James D. 162 5 15:59:44.0 00:05:19.1 00:34:24.9 00:04:34.7 5.0
6   221 Blue Moon Bundy, Walter 162 6 15:59:59.0 00:05:19.1 00:34:39.9 00:04:49.7 6.0
7   177 Ardent Roberts, Denton C. 162 7 16:09:05.0 00:05:19.1 00:43:45.9 00:13:55.7 7.0

Notes

(1)Start Date/Time = Saturday, August 30, 2008 15:20:00.0, Length (nm) = 1.97

Division: PHRF Non-Spin (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   203 Last Boat III Murphy, Frank 240 2 15:55:59.0 00:06:06.7 00:24:52.3 00:00:00.0 1.0
2   73497 Checko Smith, Steve 234 3 15:56:21.0 00:05:57.6 00:25:23.4 00:00:31.2 2.0
3   85 Sweet Liberty Lakin, Thomas E. (Tom) 108 4 15:55:09.0 00:02:45.0 00:27:24.0 00:02:31.7 3.0
4   3250 Turbo's Tub Riley, M.D. 162 5 15:57:35.0 00:04:07.5 00:28:27.5 00:03:35.2 4.0
5   30682 Nutcracker Cole, Sherard D. 180 6 15:59:39.0 00:04:35.0 00:30:04.0 00:05:11.7 5.0
6   93177 Temptress DeJong, John R 129 7 15:58:27.0 00:03:17.1 00:30:09.9 00:05:17.6 6.0
7   465 Red Sky Anderson, Douglas L. 126 8 15:59:42.0 00:03:12.5 00:31:29.5 00:06:37.2 7.0
8   22883 Rancho Deluxe Rheem, John 147 9 16:00:27.0 00:03:44.6 00:31:42.4 00:06:50.1 8.0
9   2118 Reveille Burke, George W. 153 10 16:02:45.0 00:03:53.8 00:33:51.2 00:08:58.9 9.0
DNS   1177 HELIOS Blanchard, Lawrence E. 165 DNS No Time 00:04:12.1 No Time No Time DNS 11.0

Notes

(1)Start Date/Time = Saturday, August 30, 2008 15:25:00.0, Length (nm) = 1.528

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore