2008 Fall Series

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, September 21, 2008 8:25:37 PM CDT


Division: PHRF A (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83314 Chilcoot Alvis, Alex 90 1 12:30:17.0 00:09:00.0 01:16:17.0 00:00:00.0 1.0
2   210 She Crab Soup Crump, Cyane 90 2 12:33:51.0 00:09:00.0 01:19:51.0 00:03:34.0 2.0
3   53022 Wavelenght Whittet, Rob 108 3 12:36:33.0 00:10:48.0 01:20:45.0 00:04:28.0 3.0
4   498 Blade Runner Davis, Brad 90 4 12:34:49.0 00:09:00.0 01:20:49.0 00:04:32.0 4.0
5   83438 Correyvreckan Clark, David 90 5 12:37:13.0 00:09:00.0 01:23:13.0 00:06:56.0 5.0
6   167 Double Eagle Mitchner, Sam 69 6 12:38:24.0 00:06:54.0 01:26:30.0 00:10:13.0 6.0
7   517 Loose Cannon Scott, Strother 90 7 12:42:16.0 00:09:00.0 01:28:16.0 00:11:59.0 7.0
8   32132 Pterobyte Baldwin, Jim 96 8 12:46:45.0 00:09:36.0 01:32:09.0 00:15:52.0 8.0
9   169 Shamrock Rock, Bob 96 9 12:48:33.0 00:09:36.0 01:33:57.0 00:17:40.0 9.0

Notes

(1)Start Date/Time = Saturday, September 22, 2007 11:05:00.0, Length (nm) = 6.00

Division: PHRF BC (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   84357 Elancer Hinckle, David 120 1 12:39:45.0 00:12:00.0 01:16:45.0 00:00:00.0 1.0
2   97486 Boomarang Latell, Jerry 132 2 12:42:02.0 00:13:12.0 01:17:50.0 00:01:05.0 2.0
3   41265 La Maga Heyward, Allan 114 3 12:41:36.0 00:11:24.0 01:19:12.0 00:02:27.0 3.0
4   22050 Shenanigan Booth, Miles 126 4 12:47:31.0 00:12:36.0 01:23:55.0 00:07:10.0 4.0
5   40189 Schiehallion Miller, Brad 168 5 12:56:23.0 00:16:48.0 01:28:35.0 00:11:50.0 5.0
6   221 Blue Moon Bundy, Walter 162 6 13:01:02.0 00:16:12.0 01:33:50.0 00:17:05.0 6.0

Notes

(1)Start Date/Time = Saturday, September 22, 2007 11:11:00.0, Length (nm) = 6.00

Division: PHRF Non Spin (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   166 Juggernaut Dale, Mike 129 1 12:56:19.0 00:12:54.0 01:32:25.0 00:00:00.0 1.0

Notes

(1)Start Date/Time = Saturday, September 22, 2007 11:11:00.0, Length (nm) = 6.00

Information is provisional and subject to modification

Principal Race Officer: Michael S. Chesser


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore