2008 Fall Series

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 5, 2008 6:34:36 PM CDT


Division: PHRF A (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 83314 Chilcoot Alvis, Alex 1 1 1 1 2 3 9.00 1
2 210 She Crab Soup Crump, Cyane 2 2 2 3 1 1 11.00 2
3 83438 Correyvreckan Clark, David 5 5 3 4 5 2 24.00 3
4 517 Loose Cannon Scott, Strother 7 7 4 5 4 5 32.00 4
5 167 Double Eagle Mitchner, Sam 6 3 6 11/DSQ 3 4 33.00 5
6 32132 Pterobyte Baldwin, Jim 8 8 5 2 7 8 38.00 6
7 498 Blade Runner Davis, Brad 4 6 11/DNS 11/DNS 6 6 44.00 7
8 53022 Wavelenght Whittet, Rob 3 4 11/DNS 11/DNS 11/DNS 11/DNS 51.00 8
9 307 Inevitable Karns, Mike 11/DNS 11/DNS 11/DNS 11/DNS 11/OCS 7 62.00 9
10 169 Shamrock Rock, Bob 9 9 11/DNS 11/DNS 11/DNS 11/DNS 62.00 10

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: PHRF BC (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 6 Total
Points
Pos
1 84357 Elancer Hinckle, David 1 3 3 1 2 10.00 1
2 41265 La Maga Heyward, Allan 3 2 1 2 5 13.00 2
3 22050 Shenanigan Booth, Miles 4 5 2 3 1 15.00 3
4 40189 Schiehallion Miller, Brad 5 4 4 4 3 20.00 4
5 97486 Boomarang Latell, Jerry 2 1 8/DNS 8/DNS 8/DNS 27.00 5
6 221 Blue Moon Bundy, Walter 6 6 8/DNS 8/DNS 6 34.00 6
7 203 Last Boat III Murphy, Frank 8/DNS 8/DNS 8/DNS 8/DNS 4 36.00 7

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: PHRF Non Spin (1 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 6 Total
Points
Pos
1 166 Juggernaut Dale, Mike 1 1 1 1 1 5.00 1

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Tom Robers


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore