logo          2009 Spring Series

Race 3

Information is provisional and subject to modification
Regatta results saved: Sunday, April 26, 2009 8:28:15 PM CDT


Division: Non-Spin (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43372 Battlewagon Cross, Paul 105 1 15:08:23.0 00:03:30.0 00:43:53.0 00:00:00.0 1.0
2   73497 Checko Barfield/Smith, DW 234 2 15:20:34.0 00:07:48.0 00:51:46.0 00:07:53.0 2.0
3   85 Sweet Liberty Larkin, T.E. 108 3 15:17:03.0 00:03:36.0 00:52:27.0 00:08:34.0 3.0
4   1477 Scuba Kat Chesser, Michael 246 4 15:22:37.0 00:08:12.0 00:53:25.0 00:09:32.0 4.0
5   93177 Temptress DeJong, Robert 129 5 15:18:50.0 00:04:18.0 00:53:32.0 00:09:39.0 5.0
6   30682 Nutcracker Cole, Dick 180 6 15:20:40.0 00:06:00.0 00:53:40.0 00:09:47.0 6.0
7   165 Adventure Roberts, Tom 189 7 15:42:20.0 00:06:18.0 01:15:02.0 00:31:09.0 7.0

Notes

(1)Start Date/Time = Sunday, April 26, 2009 14:21:00.0, Length (nm) = 2.00

Division: PHRF A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   498 Blade Runner Davis, Brad 90 2 14:54:55.0 00:03:00.0 00:36:55.0 00:00:00.0 1.0
2   83438 Corryvreckan Clark, David 90 3 14:54:58.0 00:03:00.0 00:36:58.0 00:00:03.0 2.0
3   83314 Chilcoot Alvis, Donna 90 4 14:55:45.0 00:03:00.0 00:37:45.0 00:00:50.0 3.0
4   307 Inevitable Karn, Michael 90 5 14:56:18.0 00:03:00.0 00:38:18.0 00:01:23.0 4.0
5   517 Loose Cannon Scott, Strother 90 6 14:56:21.0 00:03:00.0 00:38:21.0 00:01:26.0 5.0
6   USA 169 Shamrock Rock, Robert 96 7 14:58:54.0 00:03:12.0 00:40:42.0 00:03:47.0 6.0
DNS   210 She Crab Soup Crump, Cyane 90 DNS No Time 00:03:00.0 No Time No Time DNS 8.0

Notes

(1)Start Date/Time = Sunday, April 26, 2009 14:15:00.0, Length (nm) = 2.00

Division: PHRF-BC (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   22050 Shenanigan Booth, Miles 126 3 15:02:32.0 00:04:12.0 00:31:20.0 00:00:00.0 1.0
2   41265 La Maga Heyward, Allan 114 4 15:02:33.0 00:03:48.0 00:31:45.0 00:00:25.0 2.0
3   166 Juggernaut Dale, Mike 129 5 15:04:03.0 00:04:18.0 00:32:45.0 00:01:25.0 3.0
4   40189 Schiehallion Miller, Brad 168 6 15:05:38.0 00:05:36.0 00:33:02.0 00:01:42.0 4.0
5   20 Strokin Bowles, Robert 132 7 15:04:35.0 00:04:24.0 00:33:11.0 00:01:51.0 5.0
6   84357 Elancer Hinckle, David 120 8 15:05:17.0 00:04:00.0 00:34:17.0 00:02:57.0 6.0
7   177 Ardent Roberts, Denton 162 9 15:07:00.0 00:05:24.0 00:34:36.0 00:03:16.0 7.0
8   42303 Nereid Powers, Eric R. 114 10 15:05:29.0 00:03:48.0 00:34:41.0 00:03:21.0 8.0
9   203 Last Boat III Murphy, Frank 234 11 15:19:35.0 00:07:48.0 00:44:47.0 00:13:27.0 9.0
10   3194 Trilogy Rennie, Wayland 162 12 15:17:25.0 00:05:24.0 00:45:01.0 00:13:41.0 10.0
11   93326 Dixie Rose Snowa, James 162 13 15:17:58.0 00:05:24.0 00:45:34.0 00:14:14.0 11.0
DNS   3710 Cat's Pajamas Johnstone, Drake 171 DNS No Time 00:05:42.0 No Time No Time DNS 14.0T
DNS   221 Blue Moon Bundy, Walter 162 DNS No Time 00:05:24.0 No Time No Time DNS 14.0T

Notes

(1)Start Date/Time = Sunday, April 26, 2009 14:27:00.0, Length (nm) = 2.00

Subdivision: J105 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   498 Blade Runner Davis, Brad 90 2 14:54:55.0 00:03:00.0 00:36:55.0 00:00:00.0 1.0
2   83438 Corryvreckan Clark, David 90 3 14:54:58.0 00:03:00.0 00:36:58.0 00:00:03.0 2.0
3   307 Inevitable Karn, Michael 90 4 14:56:18.0 00:03:00.0 00:38:18.0 00:01:23.0 3.0
4   517 Loose Cannon Scott, Strother 90 5 14:56:21.0 00:03:00.0 00:38:21.0 00:01:26.0 4.0
5   USA 169 Shamrock Rock, Robert 96 6 14:58:54.0 00:03:12.0 00:40:42.0 00:03:47.0 5.0
DNS   210 She Crab Soup Crump, Cyane 90 DNS No Time 00:03:00.0 No Time No Time DNS 7.0

Information is provisional and subject to modification

Principal Race Officer: Ric Bauer


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore