logo          Leukemia

Race 1

Information is provisional and subject to modification
Regatta results saved: Monday, July 27, 2009 2:16:40 PM CDT


Division: J105 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   498 Blade Runner Davis, Brad J105 1 12:17:23.0 1.0
2   83438 Corryvreckan Clark, David B. J105 2 12:18:29.0 2.0
3   USA 517 Loose Cannon Scott, R. Strother J105 3 12:20:32.0 3.0
4   USA 307 Inevitable Karn, Michael J105 4 12:22:04.0 4.0
5   usa 210 She Crab Soup Crump, Cyane J105 5 12:22:26.0 5.0
6   USA 169 Shamrock Rock, Robert J105 6 12:26:49.0 6.0
7   650 Flying Colors Payne, Richard J105 7 12:27:46.0 7.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 11:10:00.0, Length (nm) = 6.40

Division: J24 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA 85 / Roundabout/Dutch Courage Bomar, Alan J24 1 12:38:13.0 1.0
2   3697 Kobayashi Maru Collins/Dennison, Scott R./Clark J24 2 12:39:59.0 2.0
3   3710 Cat's Pajamas Johnstone, Drake J24 3 12:40:13.0 3.0
4   2212 Easey to Slip Cosby, Cameron N. J24 4 12:51:25.0 4.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 11:20:00.0, Length (nm) = 6.40

Division: Leukemia Classic_1 - Green (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   237 Partners Ailsworth, Alfred E. 231 1 11:26:33.0 00:10:46.8 00:25:46.2 00:00:00.0 1.0
2   876 Desperado Bauer, Ric 171 2 11:24:17.0 00:07:58.8 00:26:18.2 00:00:32.0 2.0
3   203 Last Boat III Murphy, Frank 234 3 11:27:48.0 00:10:55.2 00:26:52.8 00:01:06.6 3.0
4   80 Possum Hubard, Harrison 234 4 11:28:06.0 00:10:55.2 00:27:10.8 00:01:24.6 4.0
5   43449 Joie de Vie Seltzer, Russ 189 5 11:26:51.0 00:08:49.2 00:28:01.8 00:02:15.6 5.0
6   WY 7914 Avalon ii Quinby, Helen 216 6 11:28:53.0 00:10:04.8 00:28:48.2 00:03:02.0 6.0
7   56 Sunrise Covington, James E 215 7 11:29:54.0 00:10:02.0 00:29:52.0 00:04:05.8 7.0
8   Island Time Island Time Greblunas, Joe 222 8 11:30:31.0 00:10:21.6 00:30:09.4 00:04:23.2 8.0
9   73 Tardis Davis, Herbert L. 254 9 11:32:27.0 00:11:51.2 00:30:35.8 00:04:49.6 9.0
10   228 Yonder Massey, Clifton H. 210 10 11:32:22.0 00:09:48.0 00:32:34.0 00:06:47.8 10.0
11   8 TRIO Usry, Durwood 208 11 11:38:00.0 00:09:42.4 00:38:17.6 00:12:31.4 11.0
12   32 Plainsong Bayliss, John T. 258 12 11:40:22.0 00:12:02.4 00:38:19.6 00:12:33.4 12.0
13   51 North star Moody, Jonathan T 207 13 11:41:14.0 00:09:39.6 00:41:34.4 00:15:48.2 13.0
14   t Gouwe Klootje t Gouwe Klootje Von Eldik, Wouter 252 14 12:08:29.0 00:11:45.6 01:06:43.4 00:40:57.2 14.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 10:50:00.0, Length (nm) = 2.80

Division: Leukemia_1 - Blue (15 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   10 FREEWIND Fisher, Thomas L. 209 5 11:33:18.0 00:09:45.2 00:26:32.8 00:00:00.0 1.0
2   167 Whistler Shiflett, Pen 174 6 11:33:55.0 00:08:07.2 00:28:47.8 00:02:15.0 2.0
3   262 Tenacious DeMarco, Joe 148 7 11:34:02.0 00:06:54.4 00:30:07.6 00:03:34.8 3.0
4   63360 Osprey Bland 96 8 11:32:36.0 00:04:28.8 00:31:07.2 00:04:34.4 4.0
5   8 Scrimshaw III Voytershark, Peter 42 9 11:30:24.0 00:01:57.6 00:31:26.4 00:04:53.6 5.0
6   93 Alcyone Morrison, James 163 10 11:38:25.0 00:07:36.4 00:33:48.6 00:07:15.8 6.0
7   h 30 Phoenix Davis, Paul H. 180 11 11:39:24.0 00:08:24.0 00:34:00.0 00:07:27.2 7.0
8   1090 Luna Loca Juul, Kenneth 156 12 11:39:22.0 00:07:16.8 00:35:05.2 00:08:32.4 8.0
9   1250 Rhumb Runner Simon, Diane M 225 13 11:44:40.0 00:10:30.0 00:37:10.0 00:10:37.2 9.0
10   H 36 See Nurse Miller, Judith A. 162 14 11:43:21.0 00:07:33.6 00:38:47.4 00:12:14.6 10.0
11   Carpe Manana Carpe Manana Meyer, Edward 132 15 11:44:33.0 00:06:09.6 00:41:23.4 00:14:50.6 11.0
DNS   336140 Violin McBeth, Elaine 186 DNS No Time 00:08:40.8 No Time No Time DNS 16.0T
DNS   22734 POGO Malone, Pete 171 DNS No Time 00:07:58.8 No Time No Time DNS 16.0T
DNS   43959 Emerald Reky Matysek, John 156 DNS No Time 00:07:16.8 No Time No Time DNS 16.0T
DNS   175 Survivor Stephens, Mike 144 DNS No Time 00:06:43.2 No Time No Time DNS 16.0T

Notes

(1)Start Date/Time = Saturday, July 11, 2009 10:57:00.0, Length (nm) = 2.80

Division: Leukemia_2 - White (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   40 Shinola Petzinger, Frederick J 174 6 11:35:03.0 00:08:07.2 00:23:55.8 00:00:00.0 1.0
2   Quantum Leap Quantum Leap Rickles, Jay 108 7 11:37:24.0 00:05:02.4 00:29:21.6 00:05:25.8 2.0
3   483 Sanctuary Coloff, Stan 156 8 11:39:46.0 00:07:16.8 00:29:29.2 00:05:33.4 3.0
4   41889 Free Spirit Catoe, Wayne 111 9 11:38:01.0 00:05:10.8 00:29:50.2 00:05:54.4 4.0
5   88 cymru howell, robert w. 102 10 11:38:48.0 00:04:45.6 00:31:02.4 00:07:06.6 5.0
6   2118 REVEILLE Burke, George W. 153 11 11:41:26.0 00:07:08.4 00:31:17.6 00:07:21.8 6.0
7   Marcnicliz Marcnicliz Lloyd, Speedy 99 12 11:41:00.0 00:04:37.2 00:33:22.8 00:09:27.0 7.0
8   Chesapeake Cheaspeake Means, Robert 295 13 11:55:25.0 00:13:46.0 00:38:39.0 00:14:43.2 8.0
9   2 Laura Marie Micklem, Austen C 174 14 11:50:38.0 00:08:07.2 00:39:30.8 00:15:35.0 9.0
10   H 44 Song of the Wind Han, Jiho 114 15 11:48:14.0 00:05:19.2 00:39:54.8 00:15:59.0 10.0
11   Palmetto Moon Palmetto Moon Boggs, Bill 138 16 11:51:59.0 00:06:26.4 00:42:32.6 00:18:36.8 11.0
12   Sea Dog Sea Dog Ferrell, John W 105 17 11:57:12.0 00:04:54.0 00:49:18.0 00:25:22.2 12.0
DNS   62374 Klimax Baker, Booty 144 DNS No Time 00:06:43.2 No Time No Time DNS 18.0T
DNS   426 DS OPPORTUNITY Hargrave, Barry B. 120 DNS No Time 00:05:36.0 No Time No Time DNS 18.0T
DNS   Doctors Orders Doctors Orders Hawkins, Carl 117 DNS No Time 00:05:27.6 No Time No Time DNS 18.0T
DNS   Captivation Captivation Potter, Clifford W. 114 DNS No Time 00:05:19.2 No Time No Time DNS 18.0T
DNS   H 41 KIDZ-R-GONE Blaine, Jerry C. 114 DNS No Time 00:05:19.2 No Time No Time DNS 18.0T

Notes

(1)Start Date/Time = Saturday, July 11, 2009 11:03:00.0, Length (nm) = 2.80

Division: Non-Spin (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 93555 Nanuq Doncaster, Glenn 78 5 12:01:43.0 00:04:25.2 00:32:17.8 00:00:00.0 1.0
2   43372 Battlewagon Cross, Paul 105 6 12:04:21.0 00:05:57.0 00:33:24.0 00:01:06.2 2.0
3   93177 Temptress DeJong, John R 129 7 12:08:17.0 00:07:18.6 00:35:58.4 00:03:40.6 3.0
4   42513 Loki Olsen, Craig T 117 8 12:10:53.0 00:06:37.8 00:39:15.2 00:06:57.4 4.0
5   85 Sweet Liberty Lakin, Thomas E. 108 9 12:10:39.0 00:06:07.2 00:39:31.8 00:07:14.0 5.0
6   585 Mojito Dennison, Joseph L. 234 10 12:20:15.0 00:13:15.6 00:41:59.4 00:09:41.6 6.0
DNS   1177 HELIOS Blanchard, Lawrence E. 165 DNS No Time 00:09:21.0 No Time No Time DNS 11.0T
DNS   56 Shockwave Deese, Don 162 DNS No Time 00:09:10.8 No Time No Time DNS 11.0T
DNS   3 No Fear Slotnick, Robert 147 DNS No Time 00:08:19.8 No Time No Time DNS 11.0T
DNS   53572 Sea Dream Ethridge, Louis 108 DNS No Time 00:06:07.2 No Time No Time DNS 11.0T

Notes

(1)Start Date/Time = Saturday, July 11, 2009 11:25:00.0, Length (nm) = 3.40

Division: PHRF-A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   42449 Voodoo 2 Lissenden, Leroi 57 1 12:07:43.0 00:06:04.8 00:56:38.2 00:00:00.0 1.0
2   53022 Wavelength Whittet, Rob 108 2 12:14:49.0 00:11:31.2 00:58:17.8 00:01:39.6 2.0
3   USA 167 DOUBLE EAGLE Mitchener, Sam 69 3 12:11:21.0 00:07:21.6 00:58:59.4 00:02:21.2 3.0
4   32637 Excitation Tabb, Mayo 87 4 12:15:01.0 00:09:16.8 01:00:44.2 00:04:06.0 4.0
5   83314 Chilcoot Alvis, Alex 90 5 12:15:56.0 00:09:36.0 01:01:20.0 00:04:41.8 5.0
6   32132 Pterobyte Baldwin, Jim 96 6 12:23:05.0 00:10:14.4 01:07:50.6 00:11:12.4 6.0
7   53568 Midnight Rider Haracivet, John J 90 7 12:24:40.0 00:09:36.0 01:10:04.0 00:13:25.8 7.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 11:05:00.0, Length (nm) = 6.40

Division: PHRF-BC (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA- 90 White Boat McConaughy, David 141 1 12:25:14.0 00:15:02.4 00:55:11.6 00:00:00.0 1.0
2   93224 Catitude Thatcher, Lewis 171 2 12:30:16.0 00:18:14.4 00:57:01.6 00:01:50.0 2.0
3   20 Strokin Bowles, Robert S. 132 3 12:28:33.0 00:14:04.8 00:59:28.2 00:04:16.6 3.0
4   41265 La Maga Heyward, Allan M. 114 4 12:27:12.0 00:12:09.6 01:00:02.4 00:04:50.8 4.0
5   22050 Shenanigan Booth, Miles W. 126 5 12:29:14.0 00:13:26.4 01:00:47.6 00:05:36.0 5.0
6   458 Play It Again Marshall, Sam 171 6 12:34:19.0 00:18:14.4 01:01:04.6 00:05:53.0 6.0
7   221 Blue Moon Bundy, Walter 162 7 12:33:58.0 00:17:16.8 01:01:41.2 00:06:29.6 7.0
8   40189 Schiehallion Miller, Brad 168 8 12:35:05.0 00:17:55.2 01:02:09.8 00:06:58.2 8.0
9   3194 Trilogy Rennie, Wayland 162 9 12:36:58.0 00:17:16.8 01:04:41.2 00:09:29.6 9.0
10   84357 Elancer Hinckle, David 120 10 12:33:39.0 00:12:48.0 01:05:51.0 00:10:39.4 10.0
11   93326 Dixie Rose Snowa, James D. 162 11 12:46:10.0 00:17:16.8 01:13:53.2 00:18:41.6 11.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 11:15:00.0, Length (nm) = 6.40

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel Jr. / Lud Kimbrough


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore