logo          2009 Stingray Point Regatta

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, September 6, 2009 2:18:59 PM CDT


Division: J105 / Flag-V (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 517 Loose Cannon Scott, R. Strother 90 1 12:37:31.0 00:07:11.6 01:20:19.4 00:00:00.0 1.0
2   498 Blade Runner Davis, Brad 90 2 12:37:40.0 00:07:11.6 01:20:28.4 00:00:09.0 2.0
3   650 Flying Colors Payne, Richard 90 3 12:39:18.0 00:07:11.6 01:22:06.4 00:01:47.0 3.0
4   83438 Corryvreckan Clark, David B. 90 4 12:41:00.0 00:07:11.6 01:23:48.4 00:03:29.0 4.0
5   USA 169 Shamrock Rock, Robert 99 5 12:45:45.0 00:07:54.8 01:27:50.2 00:07:30.8 5.0
6   USA 307 Inevitable Karn, Michael 90 6 12:45:37.0 00:07:11.6 01:28:25.4 00:08:06.0 6.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 11:10:00.0, Length (nm) = 4.796

Division: Non-Spin / Flag-5 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43372 Battlewagon Cross, Paul 105 3 12:17:22.0 00:04:38.4 00:47:43.6 00:00:00.0 1.0
2   40 Shinola Petzinger, Frederick J 174 4 12:22:14.0 00:07:41.3 00:49:32.7 00:01:49.1 2.0
3   USA 93555 Nanuq doncaster, glenn w 78 5 12:22:17.0 00:03:26.8 00:53:50.2 00:06:06.6 3.0
4   73497 CHECKO Barfield, Donald W. 234 6 12:31:17.0 00:10:20.3 00:55:56.7 00:08:13.0 4.0
5   30682 Nutcracker Cole, Sherard D. 180 7 12:32:31.0 00:07:57.2 00:59:33.8 00:11:50.2 5.0
DNS   228 yonder Massey, Clifton H. 210 DNS No Time 00:09:16.7 No Time No Time DNS 8.0T
DNS   1177 HELIOS Blanchard, Lawrence E. 165 DNS No Time 00:07:17.4 No Time No Time DNS 8.0T

Notes

(1)Start Date/Time = Saturday, September 5, 2009 11:25:00.0, Length (nm) = 2.651

Division: PHRF A / Flag-9 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   42449 Voodoo 2 lissenden, leroi 57 2 12:22:26.0 00:04:33.4 01:12:52.6 00:00:00.0 1.0
2   USA 167 Double Eagle Mitchener, Sam 69 3 12:23:30.0 00:05:30.9 01:12:59.1 00:00:06.4 2.0
3   23798 Pursuit Dawley, Norman 48 4 12:22:25.0 00:03:50.2 01:13:34.8 00:00:42.2 3.0
4   53129 Rumble Weeks, Ben 111 5 12:29:10.0 00:08:52.4 01:15:17.6 00:02:25.0 4.0
5   40060 cyrano Mosby, Robert T. 96 6 12:30:31.0 00:07:40.4 01:17:50.6 00:04:58.0 5.0
6   53022 Wavelength Whittet, Rob 108 7 12:32:17.0 00:08:38.0 01:18:39.0 00:05:46.4 6.0
7   3113 MIRAGE Schaumloffel, Christian 96 8 12:31:33.0 00:07:40.4 01:18:52.6 00:06:00.0 7.0
8   41018 Feather Briggs, Philip D 84 9 12:32:08.0 00:06:42.9 01:20:25.1 00:07:32.5 8.0
9   83314 Chilcoot Alvis, Alex 90 10 12:34:54.0 00:07:11.6 01:22:42.4 00:09:49.7 9.0
DNS   83015 Cash Flow Griffin, LLoyd 48 DNS No Time 00:03:50.2 No Time No Time DNS 11.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 11:05:00.0, Length (nm) = 4.796

Division: PHRF B / Flag-6 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 GOIN' Hannick, Dennis 120 3 12:38:29.0 00:09:35.5 01:13:53.5 00:00:00.0 1.0
2   20 Strokin Bowles, Robert S. 132 4 12:40:00.0 00:10:33.1 01:14:26.9 00:00:33.4 2.0
3   31222 Bad habit Archer, Robert P 138 5 12:44:12.0 00:11:01.8 01:18:10.2 00:04:16.7 3.0
4   166 Juggernaut Dale, Mike 129 6 12:43:47.0 00:10:18.7 01:18:28.3 00:04:34.8 4.0
5   84357 Elancer Hinckle, David 120 7 12:43:15.0 00:09:35.5 01:18:39.5 00:04:46.0 5.0
6   41265 La Maga Heyward, Allan M. 114 8 12:43:52.0 00:09:06.7 01:19:45.3 00:05:51.8 6.0
7   177 Ardent Roberts, Denton C. 162 9 12:50:16.0 00:12:57.0 01:22:19.0 00:08:25.6 7.0
8   22050 Shenanigan Booth, Miles W. 126 10 12:48:26.0 00:10:04.3 01:23:21.7 00:09:28.2 8.0
9   3250 TurbosTub Riley, M.D. 162 11 12:51:26.0 00:12:57.0 01:23:29.0 00:09:35.6 9.0
10   3194 trilogy rennie, wayland 162 12 12:57:30.0 00:12:57.0 01:29:33.0 00:15:39.6 10.0
DNS   93326 Dixie Rose Snowa, James D. 162 DNS No Time 00:12:57.0 No Time No Time DNS 13.0T
DNS   87228 Schock Full O' Nuts Patterson, Butch 117 DNS No Time 00:09:21.1 No Time No Time DNS 13.0T

Notes

(1)Start Date/Time = Saturday, September 5, 2009 11:15:00.0, Length (nm) = 4.796

Division: PHRF C / Flag-7 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   203 Last Boat III Murphy, Frank 234 1 12:35:17.0 00:13:24.5 01:01:52.5 00:00:00.0 1.0
2   2291 Gray Ghost Davidson, Hunter C 171 2 12:32:57.0 00:09:47.9 01:03:09.1 00:01:16.6 2.0
3   U.S. 3710 Cat's Pajamas Johnstone, Drake 171 3 12:33:46.0 00:09:47.9 01:03:58.1 00:02:05.6 3.0
4   458 Play It Again Marshall, Sam 171 4 12:34:13.0 00:09:47.9 01:04:25.1 00:02:32.6 4.0
5   40189 Schiehallion Miller, Brad 168 5 12:39:00.0 00:09:37.6 01:09:22.4 00:07:29.9 5.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 11:20:00.0, Length (nm) = 3.438

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore