logo          2009 Fall Series

Race 4

Information is provisional and subject to modification
Regatta results saved: Saturday, September 26, 2009 3:09:27 PM CDT


Division: PHRF A (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   517 Loose Cannon Scott, Strother 90 1 13:09:22.0 00:06:00.0 00:36:22.0 00:00:00.0 1.0
2   498 Blade Runner Davis, Brad 90 2 13:09:54.0 00:06:00.0 00:36:54.0 00:00:32.0 2.0
3   83438 Corryvreckan Clark, David 90 3 13:12:23.0 00:06:00.0 00:39:23.0 00:03:01.0 3.0
4   167 Double Eagle Mitchner, Sam 69 4 13:11:01.0 00:04:36.0 00:39:25.0 00:03:03.0 4.0
5   32132 Pterobyte Baldwin, Jim 96 5 13:13:17.0 00:06:24.0 00:39:53.0 00:03:31.0 5.0
6   83314 Chilcoot Alvis, Alex 90 6 13:13:33.0 00:06:00.0 00:40:33.0 00:04:11.0 6.0

Notes

(1)Start Date/Time = Saturday, September 26, 2009 12:27:00.0, Length (nm) = 4.00

Division: PHRF-BC (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   484 Horizon Fleck, R 171 1 13:22:01.0 00:11:24.0 01:37:37.0 00:00:00.0 1.0
2   3194 Trilogy Rennie, Wayland 162 2 13:22:34.0 00:10:48.0 01:38:46.0 00:01:09.0 2.0
3   40189 Schiehallion Miller, Brad 168 3 13:23:02.0 00:11:12.0 01:38:50.0 00:01:13.0 3.0
4   41265 La Maga Heyward, Allen 114 4 13:19:36.0 00:07:36.0 01:39:00.0 00:01:23.0 4.0
5   84357 Elancer Hinckle, David 120 5 13:20:27.0 00:08:00.0 01:39:27.0 00:01:50.0 5.0
6   166 Juggernaut Dale, Mike 129 6 13:21:15.0 00:08:36.0 01:39:39.0 00:02:02.0 6.0
7   177 Ardent Roberts, Denton 162 7 13:26:09.0 00:10:48.0 01:42:21.0 00:04:44.0 7.0
8   93326 Dixie Rose Snowa, James 162 8 13:35:15.0 00:10:48.0 01:51:27.0 00:13:50.0 8.0

Notes

(1)Start Date/Time = Saturday, September 26, 2009 11:33:00.0, Length (nm) = 4.00

Subdivision: J105 (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   517 Loose Cannon Scott, Strother 90 1 13:09:22.0 00:06:00.0 00:36:22.0 00:00:00.0 1.0
2   498 Blade Runner Davis, Brad 90 2 13:09:54.0 00:06:00.0 00:36:54.0 00:00:32.0 2.0
3   83438 Corryvreckan Clark, David 90 3 13:12:23.0 00:06:00.0 00:39:23.0 00:03:01.0 3.0

Information is provisional and subject to modification

Principal Race Officer: Lud Kimbrough


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore