logo          2010 Opening Day

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, April 17, 2010 4:03:46 PM CDT


Division: Non-Spin (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   30682 Nutcracker Cole, Dick 180 1 15:05:41.0 00:32:29.4 01:44:11.6 00:00:00.0 1.0

Notes

(1)Start Date/Time = Saturday, April 17, 2010 12:49:00.0, Length (nm) = 10.83

Division: PHRF A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soap Crump, Cyane 90 1 15:18:07.0 00:20:22.2 02:24:44.8 00:00:00.0 1.0
2   53022 Wavelenght Whittet, Rob 108 2 15:24:48.0 00:24:26.6 02:27:21.4 00:02:36.6 2.0
3   167 Double Eagle Mitchener, Sam 69 3 15:18:22.0 00:15:37.0 02:29:45.0 00:05:00.2 3.0
4   USA 517 Loose Cannon Scott, Strother 90 4 15:23:34.0 00:20:22.2 02:30:11.8 00:05:27.0 4.0
5   83438 Corryvreckan Clark, David 90 5 15:26:34.0 00:20:22.2 02:33:11.8 00:08:27.0 5.0
6   83314 Chilcoot Alvis, Donna 90 6 15:27:45.0 00:20:22.2 02:34:22.8 00:09:38.0 6.0
7   USA 169 Shamrock Rock, Robert 96 7 15:38:10.0 00:21:43.7 02:43:26.3 00:18:41.5 7.0

Notes

(1)Start Date/Time = Saturday, April 17, 2010 12:33:00.0, Length (nm) = 13.58

Division: PHRF B (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3194 Trilogy Rennie, Wayland 159 1 15:26:01.0 00:35:59.2 02:12:01.8 00:00:00.0 1.0
2   22050 Shenanigan Booth, Miles 126 2 15:21:42.0 00:28:31.1 02:15:10.9 00:03:09.1 2.0
3   177 Ardent Roberts, Denton 156 3 15:30:06.0 00:35:18.5 02:16:47.5 00:04:45.7 3.0
4   84357 Elancer Hinckle, David 120 4 15:27:30.0 00:27:09.6 02:22:20.4 00:10:18.6 4.0
5   166 Juggernaut Dale, Mike 129 5 15:30:33.0 00:29:11.8 02:23:21.2 00:11:19.4 5.0
6   41265 La Maga Heyward, Allan 114 6 15:27:25.0 00:25:48.1 02:23:36.9 00:11:35.1 6.0
7   42303 Nereid Powers, Eric R. 114 7 15:30:26.0 00:25:48.1 02:26:37.9 00:14:36.1 7.0

Notes

(1)Start Date/Time = Saturday, April 17, 2010 12:38:00.0, Length (nm) = 13.58

Division: PHRF C (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3710 Cat's Pajamas Johnstone, Drake 171 1 15:28:42.0 00:38:42.2 02:06:59.8 00:00:00.0 1.0
2   1477 Scuba Kat Chesser, Michael 246 2 15:45:59.0 00:55:40.7 02:07:18.3 00:00:18.5 2.0
3   458 Play It Again Marshall, Sam 171 3 15:29:41.0 00:38:42.2 02:07:58.8 00:00:59.0 3.0
4   53465 Morning Tide Collins, Russ 174 4 15:31:55.0 00:39:22.9 02:09:32.1 00:02:32.3 4.0
5   40189 Schiehallion Miller, Brad 168 5 15:31:32.0 00:38:01.4 02:10:30.6 00:03:30.7 5.0
6   93326 Dixie Rose Snowa, James 162 6 15:30:50.0 00:36:40.0 02:11:10.0 00:04:10.2 6.0

Notes

(1)Start Date/Time = Saturday, April 17, 2010 12:43:00.0, Length (nm) = 13.58

Subdivision: J105 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soap Crump, Cyane 90 1 15:18:07.0 00:20:22.2 02:24:44.8 00:00:00.0 1.0
2   USA 517 Loose Cannon Scott, Strother 90 2 15:23:34.0 00:20:22.2 02:30:11.8 00:05:27.0 2.0
3   83438 Corryvreckan Clark, David 90 3 15:26:34.0 00:20:22.2 02:33:11.8 00:08:27.0 3.0
4   USA 169 Shamrock Rock, Robert 96 4 15:38:10.0 00:21:43.7 02:43:26.3 00:18:41.5 4.0

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel Jr.


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore