logo          Annual Junior Regatta

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 27, 2010 7:56:23 PM EDT


Division: 420 (1 boats) (top)

Pos Sail Skipper/Crew Club Total
Points
Pos
1T 15 Julia Lennarz/Grace Genzel FBYC 0.00T 1T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser Radial (10 boats) (top)

Pos Sail Skipper/Crew Club 1 2 3 Total
Points
Pos
1 192060 Alex Jacob FBYC 1 1 1 3.00 1
2 188698 Jeremy Herrin FBYC 3 3 3 9.00 2
3 194584 Ben Buhl FBYC 2 4 4 10.00 3
4 194587 Madelaine Alderman FBYC 4 5 2 11.00 4
5 196277 Austin Powers FBYC 6 2 6 14.00 5
6 5881 McKay Elizabeth Hanna HYC 5 6 8 19.00 6
7 194583 Conrad Roos FBYC 7 7 5 19.00 7
8 195919 Eric Roos FBYC 8 8 9 25.00 8
9 138774 Graeme Alderman FBYC 10 10 7 27.00 9
10 181264 Mary Peyton Sandford   9 9 11/OCS 29.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Optimist (15 boats) (top)

Pos Sail Skipper/Crew Club 1 2 Total
Points
Pos
1 15512 James William Whitmore NYCC 2 1 3.00 1
2 17990 Alexander Hanna HYC 1 2 3.00 2
3 17273 Kendall Swenson FBYC 3 3 6.00 3
4 17424 Hannah Steadman FBYC 4 4 8.00 4
5 15678 Claire Lennarz FBYC 5 8 13.00 5
6 15060 Erin Jacob FBYC 7 6 13.00 6
7 9811 Casey Cabot WRSC 6 7 13.00 7
8 8991 Nolan Irey WRSC 8 9 17.00 8
9 9752 James Londrey FBYC 13 5 18.00 9
10 411 Nicolas Lennarz FBYC 10 10 20.00 10
11 14370 William Berling FBYC 9 16/DNS 25.00 11
12 93370 Benton Amthor HYC 11 16/DNF 27.00 12
13 16321 Luke Hayes FBYC 12 16/DNF 28.00 13
14T 6783 Guthrie Braun FBYC 16/DNS 16/DNS 32.00T 14T
14T 8435 Ren Moody   16/DNS 16/DNS 32.00T 14T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Subdivision: Blue (6 boats) (top)

Pos Sail Skipper/Crew Club 1 2 3 Total
Points
Pos
1 15512 James William Whitmore NYCC 2 1   3.00 1
2 17424 Hannah Steadman FBYC 4 4   8.00 2
3 15678 Claire Lennarz FBYC 5 8   13.00 3
4 15060 Erin Jacob FBYC 7 6   13.00 4
5 9811 Casey Cabot WRSC 6 7   13.00 5
6 8991 Nolan Irey WRSC 8 9   17.00 6

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Subdivision: Red (4 boats) (top)

Pos Sail Skipper/Crew Club 1 2 3 Total
Points
Pos
1 17990 Alexander Hanna HYC 1 2   3.00 1
2 17273 Kendall Swenson FBYC 3 3   6.00 2
3 9752 James Londrey FBYC 13 5   18.00 3
4 14370 William Berling FBYC 9 16/DNS   25.00 4

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Subdivision: White (6 boats) (top)

Pos Sail Skipper/Crew Club 1 2 3 Total
Points
Pos
1 411 Nicolas Lennarz FBYC 10 10   20.00 1
2 93370 Benton Amthor HYC 11 16/DNF   27.00 2
3 16321 Luke Hayes FBYC 12 16/DNF   28.00 3
4T 8435 Ren Moody   16/DNS 16/DNS   32.00T 4T
4T 6783 Guthrie Braun FBYC 16/DNS 16/DNS   32.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Optimist Green (10 boats) (top)

Pos Sail Skipper/Crew Club Total
Points
Pos
1T 7 James Biggs   0.00T 1T
1T 1142 Madison Lee Jiranek FBYC 0.00T 1T
1T 1341 Drue Bagnal HYC 0.00T 1T
1T 4302 Trent Levy FBYC 0.00T 1T
1T 5870 George Williams FBYC 0.00T 1T
1T 9753 Andrew Jackson Monague FBYC 0.00T 1T
1T 12623 Jack Holland Whitmore NYCC 0.00T 1T
1T 13455 Juliana Adele Jiranek   0.00T 1T
1T 16743 Catsby ap Baytop Jones WRYC 0.00T 1T
1T 119535 Garrett Levy FBYC 0.00T 1T
1T FB3 Blake Rouzie FBYC 0.00T 1T
1T 6652 Molly Rouzie FBYC 0.00T 1T
1T 14736 Peyton Goldthwaite FBYC 0.00T 1T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: David Lee/James Jacob


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore