logo          2010 Falls Series

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, September 25, 2010 5:03:29 PM CDT


Division: PHRF-A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 167 Double Eagle Mitchener, Sam 69 1 11:55:59.0 00:05:36.7 00:50:22.3 00:00:00.0 1.0
2   210 She Crab Soup Crump, Cyane 90 1 11:58:13.0 00:07:19.2 00:50:53.8 00:00:31.5 2.0
3   83314 Chilcoot Alvis, Alex 90 3 11:58:35.0 00:07:19.2 00:51:15.8 00:00:53.5 3.0
4   517 Loose Cannon Scott, Strother 90 2 12:01:48.0 00:07:19.2 00:54:28.8 00:04:06.5 4.0
5   83438 Corryvreckan Clark, David B. 90 3 12:04:15.0 00:07:19.2 00:56:55.8 00:06:33.5 5.0
6   85 Sweet Liberty Turpin, Scott 108 6 12:10:32.0 00:08:47.0 01:01:45.0 00:11:22.7 6.0
7   169 Shamrock Rock, Robert 99 4 12:10:40.0 00:08:03.1 01:02:36.9 00:12:14.6 7.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 11:00:00.0, Length (nm) = 4.88

Division: PHRF-B (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 Goin Hannick, Dennis 117 1 11:53:08.0 00:07:01.2 00:41:06.8 00:00:00.0 1.0
2   41265 La Maga Heyward, Allan 114 2 11:53:15.0 00:06:50.4 00:41:24.6 00:00:17.8 2.0
3   42303 Nereid Powers, Eric 114 3 11:53:20.0 00:06:50.4 00:41:29.6 00:00:22.8 3.0
4   22050 Shenanigan Booth, Miles 126 4 11:55:10.0 00:07:33.6 00:42:36.4 00:01:29.6 4.0
5   84357 Elancer Hinckle, David 120 5 11:55:38.0 00:07:12.0 00:43:26.0 00:02:19.2 5.0
6   3194 Trilogy rennie, wayland 159 6 12:00:08.0 00:09:32.4 00:45:35.6 00:04:28.8 6.0
7   166 Juggernaut Dale, Mike 129 7 12:02:15.0 00:07:44.4 00:49:30.6 00:08:23.8 7.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 11:05:00.0, Length (nm) = 3.60

Division: PHRF-C (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   40189 Schiehallion Miller, Brad 168 1 11:56:24.0 00:10:04.8 00:41:19.2 00:00:00.0 1.0
2   725 Prophet Clinard, Noel 180 2 11:58:57.0 00:10:48.0 00:43:09.0 00:01:49.8 2.0
3   177 Ardent Roberts, Denton 162 3 12:00:04.0 00:09:43.2 00:45:20.8 00:04:01.6 3.0
4   221 Blue Moon Bundy, Walter 162 6 12:02:35.0 00:09:43.2 00:47:51.8 00:06:32.6 4.0
5   93326 Dixie Rose Snowa, James D. 162 4 12:04:42.0 00:09:43.2 00:49:58.8 00:08:39.6 5.0
6   221 A Little Nauti Wash, Paul E 192 5 12:14:20.0 00:11:31.2 00:57:48.8 00:16:29.6 6.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 11:05:00.0, Length (nm) = 3.60

Division: PHRF-Non-Spinaker (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 93555 Nanuq doncaster, glenn 84 1 12:02:49.0 00:05:02.4 00:47:46.6 00:00:00.0 1.0
2   460 Mr. Williams Curdts, Wm. R. 192 3 12:13:54.0 00:11:31.2 00:52:22.8 00:04:36.2 2.0
3   73336 Soulemate Soule, David 132 2 12:11:11.0 00:07:55.2 00:53:15.8 00:05:29.2 3.0
DNC   43372 Gray Eagle Cross, Paul 105 DNC No Time 00:06:18.0 No Time No Time DNC 5.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 11:10:00.0, Length (nm) = 3.60

Subdivision: J105 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soup Crump, Cyane 90 1 11:58:13.0 00:07:19.2 00:50:53.8 00:00:00.0 2.0
2   517 Loose Cannon Scott, Strother 90 2 12:01:48.0 00:07:19.2 00:54:28.8 00:03:35.0 4.0
3   83438 Corryvreckan Clark, David B. 90 3 12:04:15.0 00:07:19.2 00:56:55.8 00:06:02.0 5.0
4   169 Shamrock Rock, Robert 99 4 12:10:40.0 00:08:03.1 01:02:36.9 00:11:43.1 7.0

Information is provisional and subject to modification

Principal Race Officer: Lud Kimbrough III


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore