logo          2010 Falls Series

Race 2

Information is provisional and subject to modification
Regatta results saved: Saturday, September 25, 2010 5:03:29 PM CDT


Division: PHRF-A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soup Crump, Cyane 90 1 13:09:23.0 00:07:04.8 00:37:18.2 00:00:00.0 1.0
2   USA 167 Double Eagle Mitchener, Sam 69 1 13:08:18.0 00:05:25.7 00:37:52.3 00:00:34.1 2.0
3   83314 Chilcoot Alvis, Alex 90 3 13:11:21.0 00:07:04.8 00:39:16.2 00:01:58.0 3.0
4   83438 Corryvreckan Clark, David B. 90 2 13:12:46.0 00:07:04.8 00:40:41.2 00:03:23.0 4.0
5   517 Loose Cannon Scott, Strother 90 3 13:13:13.0 00:07:04.8 00:41:08.2 00:03:50.0 5.0
6   169 Shamrock Rock, Robert 99 4 13:20:30.0 00:07:47.3 00:47:42.7 00:10:24.5 6.0
7   85 Sweet Liberty Turpin, Scott 108 7 13:21:33.0 00:08:29.8 00:48:03.2 00:10:45.0 7.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 12:25:00.0, Length (nm) = 4.72

Division: PHRF-B (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 Goin Hannick, Dennis 117 1 13:05:53.0 00:06:51.8 00:29:01.2 00:00:00.0 1.0
2   42303 Nereid Powers, Eric 114 2 13:06:39.0 00:06:41.3 00:29:57.7 00:00:56.6 2.0
3   41265 La Maga Heyward, Allan 114 3 13:06:41.0 00:06:41.3 00:29:59.7 00:00:58.6 3.0
4   84357 Elancer Hinckle, David 120 4 13:07:56.0 00:07:02.4 00:30:53.6 00:01:52.4 4.0
5   22050 Shenanigan Booth, Miles 126 5 13:09:48.0 00:07:23.5 00:32:24.5 00:03:23.3 5.0
6   3194 Trilogy rennie, wayland 159 7 13:13:35.0 00:09:19.7 00:34:15.3 00:05:14.2 6.0
7   166 Juggernaut Dale, Mike 129 6 13:12:13.0 00:07:34.1 00:34:38.9 00:05:37.8 7.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 12:30:00.0, Length (nm) = 3.52

Division: PHRF-C (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   40189 Schiehallion Miller, Brad 168 1 13:09:18.0 00:09:51.4 00:29:26.6 00:00:00.0 1.0
2   725 Prophet Clinard, Noel 180 2 13:10:46.0 00:10:33.6 00:30:12.4 00:00:45.8 2.0
3   221 Blue Moon Bundy, Walter 162 3 13:10:48.0 00:09:30.2 00:31:17.8 00:01:51.1 3.0
4   177 Ardent Roberts, Denton 162 4 13:13:00.0 00:09:30.2 00:33:29.8 00:04:03.1 4.0
5   93326 Dixie Rose Snowa, James D. 162 5 13:16:05.0 00:09:30.2 00:36:34.8 00:07:08.1 5.0
6   221 A Little Nauti Wash, Paul E 192 6 13:21:52.0 00:11:15.8 00:40:36.2 00:11:09.5 6.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 12:30:00.0, Length (nm) = 3.52

Division: PHRF-Non-Spinaker (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 93555 Nanuq doncaster, glenn 84 1 13:14:33.0 00:04:55.7 00:34:37.3 00:00:00.0 1.0
2   460 Mr. Williams Curdts, Wm. R. 192 3 13:23:37.0 00:11:15.8 00:37:21.2 00:02:43.8 2.0
3   73336 Soulemate Soule, David 132 2 13:23:13.0 00:07:44.6 00:40:28.4 00:05:51.0 3.0
DNC   43372 Gray Eagle Cross, Paul 105 DNC No Time 00:06:09.6 No Time No Time DNC 5.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 12:35:00.0, Length (nm) = 3.52

Subdivision: J105 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soup Crump, Cyane 90 1 13:09:23.0 00:07:04.8 00:37:18.2 00:00:00.0 1.0
2   83438 Corryvreckan Clark, David B. 90 2 13:12:46.0 00:07:04.8 00:40:41.2 00:03:23.0 4.0
3   517 Loose Cannon Scott, Strother 90 3 13:13:13.0 00:07:04.8 00:41:08.2 00:03:50.0 5.0
4   169 Shamrock Rock, Robert 99 4 13:20:30.0 00:07:47.3 00:47:42.7 00:10:24.5 6.0

Information is provisional and subject to modification

Principal Race Officer: Lud Kimbrough III


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore