logo          2010 Falls Series

Race 3

Information is provisional and subject to modification
Regatta results saved: Saturday, September 25, 2010 5:03:29 PM CDT


Division: PHRF-A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soup Crump, Cyane 90 1 14:40:50.0 00:06:36.0 00:44:14.0 00:00:00.0 1.0
2   83314 Chilcoot Alvis, Alex 90 3 14:40:53.0 00:06:36.0 00:44:17.0 00:00:03.0 2.0
3   USA 167 Double Eagle Mitchener, Sam 69 1 14:39:46.0 00:05:03.6 00:44:42.4 00:00:28.4 3.0
4   83438 Corryvreckan Clark, David B. 90 2 14:44:26.0 00:06:36.0 00:47:50.0 00:03:36.0 4.0
5   517 Loose Cannon Scott, Strother 90 3 14:44:34.0 00:06:36.0 00:47:58.0 00:03:44.0 5.0
6   169 Shamrock Rock, Robert 99 4 14:52:09.0 00:07:15.6 00:54:53.4 00:10:39.4 6.0
DNF   85 Sweet Liberty Turpin, Scott 108 DNF No Time 00:07:55.2 No Time No Time DNF 8.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 13:50:00.0, Length (nm) = 4.40

Division: PHRF-B (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 Goin Hannick, Dennis 117 1 14:37:41.0 00:06:33.1 00:36:07.9 00:00:00.0 1.0
2   41265 La Maga Heyward, Allan 114 2 14:39:04.0 00:06:23.0 00:37:41.0 00:01:33.1 2.0
3   84357 Elancer Hinckle, David 120 4 14:40:19.0 00:06:43.2 00:38:35.8 00:02:27.9 3.0
4   42303 Nereid Powers, Eric 114 3 14:39:59.0 00:06:23.0 00:38:36.0 00:02:28.1 4.0
5   22050 Shenanigan Booth, Miles 126 5 14:42:07.0 00:07:03.4 00:40:03.6 00:03:55.8 5.0
6   3194 Trilogy rennie, wayland 159 7 14:46:25.0 00:08:54.2 00:42:30.8 00:06:22.9 6.0
7   166 Juggernaut Dale, Mike 129 6 14:46:17.0 00:07:13.4 00:44:03.6 00:07:55.7 7.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 13:55:00.0, Length (nm) = 3.36

Division: PHRF-C (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   40189 Schiehallion Miller, Brad 168 1 14:41:13.0 00:09:24.5 00:36:48.5 00:00:00.0 1.0
2   177 Ardent Roberts, Denton 162 2 14:45:35.0 00:09:04.3 00:41:30.7 00:04:42.2 2.0
3   725 Prophet Clinard, Noel 180 4 14:47:02.0 00:10:04.8 00:41:57.2 00:05:08.7 3.0
4   93326 Dixie Rose Snowa, James D. 162 5 14:48:15.0 00:09:04.3 00:44:10.7 00:07:22.2 4.0
5   221 A Little Nauti Wash, Paul E 192 6 14:59:30.0 00:10:45.1 00:53:44.9 00:16:56.4 5.0
6   221 Blue Moon Bundy, Walter 162 3 14:46:32.0 00:09:04.3 00:42:27.7 00:05:39.2 DSQ 7.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 13:55:00.0, Length (nm) = 3.36

Division: PHRF-Non-Spinaker (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 93555 Nanuq doncaster, glenn 84 1 14:46:48.0 00:04:42.2 00:42:05.8 00:00:00.0 1.0
2   460 Mr. Williams Curdts, Wm. R. 192 3 14:54:48.0 00:10:45.1 00:44:02.9 00:01:57.1 2.0
3   73336 Soulemate Soule, David 132 2 14:53:49.0 00:07:23.5 00:46:25.5 00:04:19.7 3.0
DNC   43372 Gray Eagle Cross, Paul 105 DNC No Time 00:05:52.8 No Time No Time DNC 5.0

Notes

(1)Start Date/Time = Saturday, September 25, 2010 14:00:00.0, Length (nm) = 3.36

Subdivision: J105 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soup Crump, Cyane 90 1 14:40:50.0 00:06:36.0 00:44:14.0 00:00:00.0 1.0
2   83438 Corryvreckan Clark, David B. 90 2 14:44:26.0 00:06:36.0 00:47:50.0 00:03:36.0 4.0
3   517 Loose Cannon Scott, Strother 90 3 14:44:34.0 00:06:36.0 00:47:58.0 00:03:44.0 5.0
4   169 Shamrock Rock, Robert 99 4 14:52:09.0 00:07:15.6 00:54:53.4 00:10:39.4 6.0

Information is provisional and subject to modification

Principal Race Officer: Lud Kimbrough III


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore