logo          2011 Spring Series

Race 5 - 5/7/11

Information is provisional and subject to modification
Regatta results saved: Saturday, May 7, 2011 5:30:59 PM CDT


Division: PHRF-A (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53022 Wavelength Whittet, Rob 108 1 15:41:24.0 00:04:30.0 00:41:54.0 00:00:00.0 1.0
2   83314 Chilcoot Alvis, Alex 90 2 15:41:42.0 00:03:45.0 00:42:57.0 00:01:03.0 2.0
3   83438 Corryvreckan Clark, Catherine C. 90 1 15:42:01.0 00:03:45.0 00:43:16.0 00:01:22.0 3.0
4   USA 167 Double Eagle Mitchener, Sam 75 4 15:42:16.0 00:03:07.5 00:44:08.5 00:02:14.5 4.0
5   USA 93555 Nanuq Doncaster, Glenn 78 5 15:42:45.0 00:03:15.0 00:44:30.0 00:02:36.0 5.0
6   USA 517 Loose Cannon Scott, R. Strother 90 2 15:46:29.0 00:03:45.0 00:47:44.0 00:05:50.0 6.0
7   USA 169 Shamrock Rock, Robert 96 3 16:13:15.0 00:04:00.0 01:14:15.0 00:32:21.0 7.0
DNS   85 Sweet Liberty Lakin, Tom 108 DNS No Time 00:04:30.0 No Time No Time DNS 11.0T
DNS   210 She Crab Soup Crump, Cyane 90 DNS No Time 00:03:45.0 No Time No Time DNS 11.0T
DNS   7070 Afterthought Wright, Craig 75 DNS No Time 00:03:07.5 No Time No Time DNS 11.0T

Notes

(1)Start Date/Time = Saturday, May 7, 2011 14:55:00.0, Length (nm) = 2.50

Division: PHRF-B (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53222 Chupacabra   135 1 15:45:59.0 00:05:37.5 00:40:21.5 00:00:00.0 1.0
2   84357 Elancer Hinkle, David 120 2 15:48:21.0 00:05:00.0 00:43:21.0 00:02:59.5 2.0
3   166 Juggernaut Dale, Mike 129 3 15:53:02.0 00:05:22.5 00:47:39.5 00:07:18.0 3.0
4   22050 Shenanigan Booth, Miles 126 4 15:54:05.0 00:05:15.0 00:48:50.0 00:08:28.5 4.0
5   3194 trilogy rennie, wayland 159 5 16:14:26.0 00:06:37.5 01:07:48.5 00:27:27.0 5.0
DNS   41265 La Maga Heyward, Allan M. 114 DNS No Time 00:04:45.0 No Time No Time DNS 8.0T
DNS   42303 Nereid Powers, Eric R. 114 DNS No Time 00:04:45.0 No Time No Time DNS 8.0T

Notes

(1)Start Date/Time = Saturday, May 7, 2011 15:00:00.0, Length (nm) = 2.50

Division: PHRF-C (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   725 Prophet Clinard, Noel 180 2 16:08:38.0 00:07:30.0 00:53:08.0 00:00:00.0 1.0
2   NSN Blue Moon/Walter Bundy   162 1 16:08:31.0 00:06:45.0 00:53:46.0 00:00:38.0 2.0
3   93326 Dixie Rose Snowa, James D. 162 3 16:11:53.0 00:06:45.0 00:57:08.0 00:04:00.0 3.0
4   1477 Scuba Cat/Mike Chesser   246 5 16:15:37.0 00:10:15.0 00:57:22.0 00:04:14.0 4.0
5   40189 Schiehallion Miller, Brad 168 4 16:12:35.0 00:07:00.0 00:57:35.0 00:04:27.0 5.0
6   307 Pleione/SteveWirt   171 6 16:19:21.0 00:07:07.5 01:04:13.5 00:11:05.5 6.0
7   30682 Nutcracker Cole, Sherard D. 180 7 16:22:34.0 00:07:30.0 01:07:04.0 00:13:56.0 7.0
8   221 A Little Nauti Wash, Paul E 198 8 16:24:57.0 00:08:15.0 01:08:42.0 00:15:34.0 8.0
DNS   53465 Morningtide Collins, Russ 174 DNS No Time 00:07:15.0 No Time No Time DNS 12.0T
DNS   3710 Cat's Pajamas Johnstone, Drake 171 DNS No Time 00:07:07.5 No Time No Time DNS 12.0T
DNS   177 Ardent Roberts, Denton C. 162 DNS No Time 00:06:45.0 No Time No Time DNS 12.0T

Notes

(1)Start Date/Time = Saturday, May 7, 2011 15:08:00.0, Length (nm) = 2.50

Subdivision: J105 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83438 Corryvreckan Clark, Catherine C. 90 1 15:42:01.0 00:03:45.0 00:43:16.0 00:00:00.0 1.0
2   USA 517 Loose Cannon Scott, R. Strother 90 2 15:46:29.0 00:03:45.0 00:47:44.0 00:04:28.0 2.0
3   USA 169 Shamrock Rock, Robert 96 3 16:13:15.0 00:04:00.0 01:14:15.0 00:30:59.0 3.0
DNS   210 She Crab Soup Crump, Cyane 90 DNS No Time 00:03:45.0 No Time No Time DNS 5.0

Information is provisional and subject to modification

Principal Race Officer: Len Guenther


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore