logo          2011 Leukemia PHRF

Race 1 - 7/9/2011

Information is provisional and subject to modification
Regatta results saved: Monday, July 11, 2011 7:23:35 PM CDT


Division: J-105 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 307 Inevitable Karn, Mike 90 1 12:11:44.0 00:06:23.4 01:00:20.6 00:00:00.0 1.0
2   210 She Crab Soap Collins, Scott 90 2 12:12:43.0 00:06:23.4 01:01:19.6 00:00:59.0 2.0
3   USA 517 Loose Cannon Scott, R. Strother 90 3 12:15:01.0 00:06:23.4 01:03:37.6 00:03:17.0 3.0
4   USA 169 Shamrock Rock, Robert 99 4 12:39:25.0 00:07:01.7 01:27:23.3 00:27:02.7 4.0
DNS   USA 650 Flying Colors Payne, Richard C. 90 DNS No Time 00:06:23.4 No Time No Time DNS 6.0

Notes

(1)Start Date/Time = Saturday, July 9, 2011 11:05:00.0, Length (nm) = 4.26

Division: J24 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA 85 -Roundabout roundabout Bomar, Alan J24 1 12:32:51.0 1.0
2   840 Rocket J   J24 2 12:33:45.0 2.0
3   4195 Mojo   J24 4 12:37:24.0 3.0
4   2212 Easy to Slip Cosby, Cameron J24 3 12:44:06.0 4.0

Notes

(1)Start Date/Time = Saturday, July 9, 2011 11:15:00.0, Length (nm) = 4.26

Division: Non-Spin (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   42513 Loki, Baby! Nuclear, Dominion 117 1 12:31:09.0 00:06:13.8 00:59:55.2 00:00:00.0 1.0
2   3250 Turbo Tub Riley, M. D. 168 2 12:34:10.0 00:08:56.8 01:00:13.2 00:00:18.1 2.0
3   465 Red Sky Anderson, Douglas L. 126 3 12:37:44.0 00:06:42.6 01:06:01.4 00:06:06.2 3.0
4   77 Ghost Dancer Deese, Don 168 4 13:04:39.0 00:08:56.8 01:30:42.2 00:30:47.1 4.0
5   93177 Temptress DeJong, John R 129 5 13:07:05.0 00:06:52.2 01:35:12.8 00:35:17.7 5.0
DNF   2118 Reveille   144 DNF No Time 00:07:40.1 No Time No Time DNF 8.0T
DNS   40 Shinola   168 DNS No Time 00:08:56.8 No Time No Time DNS 8.0T

Notes

(1)Start Date/Time = Saturday, July 9, 2011 11:25:00.0, Length (nm) = 3.195

Division: PHRF-A (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   167 Double Eagle Mitchener, Sam 69 1 12:02:19.0 00:04:53.9 00:57:25.1 00:00:00.0 1.0
2   42449 Voodoo 2 lissenden, leroi 57 2 12:04:30.0 00:04:02.8 01:00:27.2 00:03:02.1 2.0
3   7070 Afterthought   69 3 12:07:05.0 00:04:53.9 01:02:11.1 00:04:46.0 3.0
4   53022 Wavelength Whittlet, Rob 108 4 12:11:53.0 00:07:40.1 01:04:12.9 00:06:47.9 4.0
DNS   85 -Sweet Liberty Sweet Liberty Lakin, Thomas 108 DNS No Time 00:07:40.1 No Time No Time DNS 7.0T
DNS   83314 Chilcoot Alvis, Alex 90 DNS No Time 00:06:23.4 No Time No Time DNS 7.0T

Notes

(1)Start Date/Time = Saturday, July 9, 2011 11:00:00.0, Length (nm) = 4.26

Division: PHRF-B (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53222 Chupacabra Latell, Jerry 135 2 12:24:36.0 00:09:35.1 01:05:00.9 00:00:00.0 1.0
2   84357 Elancer Hinckle, David 120 1 12:23:39.0 00:08:31.2 01:05:07.8 00:00:06.9 2.0
3   22050 Shenanigan Booth, Miles W. 126 3 12:25:55.0 00:08:56.8 01:06:58.2 00:01:57.3 3.0
4   166 Juggernaut Dale, Michael W. 129 4 12:30:02.0 00:09:09.5 01:10:52.5 00:05:51.6 4.0
5   3194 Trilogy Rennie, Wayland 159 5 12:42:31.0 00:11:17.3 01:21:13.7 00:16:12.8 5.0

Notes

(1)Start Date/Time = Saturday, July 9, 2011 11:10:00.0, Length (nm) = 4.26

Division: PHRF-C (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   484 Horizon Fleck, Bob 171 1 12:32:25.0 00:12:08.5 01:00:16.5 00:00:00.0 1.0
2   53465 Morningtide Collins, Russ 174 2 12:37:33.0 00:12:21.2 01:05:11.8 00:04:55.2 2.0
3   40189 Schiehallion Miller, Domer B. 168 3 12:40:31.0 00:11:55.7 01:08:35.3 00:08:18.8 3.0
4   458 Play It Again Marshall, Sam 171 4 12:41:30.0 00:12:08.5 01:09:21.5 00:09:05.0 4.0
5   177 Ardent Denton, Robert 162 5 12:44:12.0 00:11:30.1 01:12:41.9 00:12:25.3 5.0
6   725 Prophet Wash, Paul E 180 8 12:50:10.0 00:12:46.8 01:17:23.2 00:17:06.7 6.0
7   221 Blue Moon Bundy, Walter E. 162 6 12:49:56.0 00:11:30.1 01:18:25.9 00:18:09.3 7.0
8   93326 Dixie Rose Snowa, James D. 162 7 12:50:09.0 00:11:30.1 01:18:38.9 00:18:22.3 8.0

Notes

(1)Start Date/Time = Saturday, July 9, 2011 11:20:00.0, Length (nm) = 4.26

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore