logo          2011 Fall Series

Race 5

Information is provisional and subject to modification
Regatta results saved: Saturday, September 24, 2011 4:18:45 PM CDT


Division: PHRF-A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   7070 Afterthought Wright 69 1 15:27:22.0 00:02:18.0 00:25:04.0 00:00:00.0 1.0
2   167 Double Eagle Mitchener, Sam 69 2 15:28:39.0 00:02:18.0 00:26:21.0 00:01:17.0 2.0
3   517 Loose Cannon Scott, Strother 90 4 15:31:53.0 00:03:00.0 00:28:53.0 00:03:49.0 3.0
4   93555 Nanuq Doncaster, Glenn 78 3 15:31:41.0 00:02:36.0 00:29:05.0 00:04:01.0 4.0
5   83438 Corryvreckan Clark, David 90 5 15:32:07.0 00:03:00.0 00:29:07.0 00:04:03.0 5.0
6   53022 Wavelenght Whittet, Rob 108 6 15:34:17.0 00:03:36.0 00:30:41.0 00:05:37.0 6.0
DNS   83314 Chilcott Alvis, Alex 90 DNS No Time 00:03:00.0 No Time No Time DNS 8.0

Notes

(1)Start Date/Time = Saturday, September 24, 2011 15:00:00.0, Length (nm) = 2.00

Division: PHRF-B (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   84357 Elancer Hinckel, David 120 1 15:36:48.0 00:04:00.0 00:27:48.0 00:00:00.0 1.0
2   166 Juggernaut Dale, Mike 129 2 15:38:16.0 00:04:18.0 00:28:58.0 00:01:10.0 2.0
3   22050 Shenanigan Booth, Miles 126 3 15:39:19.0 00:04:12.0 00:30:07.0 00:02:19.0 3.0
4   3194 Trilogy Rennie, Wayland 159 4 15:42:30.0 00:05:18.0 00:32:12.0 00:04:24.0 4.0
DNS   41265 La Maga Heyward, Allan 114 DNS No Time 00:03:48.0 No Time No Time DNS 7.0T
DNS   42303 Neried Powers, Eric 114 DNS No Time 00:03:48.0 No Time No Time DNS 7.0T

Notes

(1)Start Date/Time = Saturday, September 24, 2011 15:05:00.0, Length (nm) = 2.00

Division: PHRF-C (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   484 Horizon Fleck, Bob 171 1 15:33:52.0 00:04:16.5 00:19:35.5 00:00:00.0 1.0
2   725 Prophet Clinard, Noel 180 2 15:34:45.0 00:04:30.0 00:20:15.0 00:00:39.5 2.0
3   40189 Schiehallion Miller, Brad 168 3 15:35:29.0 00:04:12.0 00:21:17.0 00:01:41.5 3.0
4   1477 Scuba Kat Chesser, Mike 246 4 15:41:06.0 00:06:09.0 00:24:57.0 00:05:21.5 4.0
5   73497 Checko Smith, Stevie 234 5 15:41:07.0 00:05:51.0 00:25:16.0 00:05:40.5 5.0
6   30682 Nutcracker Cole, Dick 180 6 15:41:08.0 00:04:30.0 00:26:38.0 00:07:02.5 6.0
7   221 Little Nauti Walsh, Paul 198 7 15:41:56.0 00:04:57.0 00:26:59.0 00:07:23.5 7.0
DNS   177 Ardent Roberts, Denton 162 DNS No Time 00:04:03.0 No Time No Time DNS 9.0

Notes

(1)Start Date/Time = Saturday, September 24, 2011 15:10:00.0, Length (nm) = 1.50

Information is provisional and subject to modification

Principal Race Officer: Tom O'Connor


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore