logo          2012 Leukemia Cup

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 8, 2012 8:38:25 PM EDT


Division: Leukemia Classic (11 boats) (top)

Pos Sail Boat Skipper 2012 Leukemia Cup 1 2012 Leukemia Cup 2 2012 Leukemia Cup 3 Total
Points
Pos
1 203 Last Boat III Frank Murphy 1 1 1 3.00 1
2 685 Curlew III Deidre McSweeney-Tyson 2 2 3 7.00 2
3 30682 Nutcracker Dick Cole 3 4 2 9.00 3
4 234 Elixir Joran Gendell 4 3 4 11.00 4
5 8 TRIO Durwood Usry 5 7 5 17.00 5
6 1554 Miswhit Irving L. Fuller 6 5 6 17.00 6
7 46 Bella Bella 7 6 12/DNC 25.00 7
8 Dutch 't Gouwe Klootje Wouter Von Eldik 11/TLE 11/TLE 7 29.00 8
9 O 22 Artemis Paul Gerdes 9 8 12/DNC 29.00 9
10 32 Plainsong Temple Bayliss 8 11/DNS 12/DNC 31.00 10
11 13675 Rocinante Buhmann/Team Rocinante 12/DNC 12/DNC 12/DNC 36.00 11

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Leukemia Cruising 1 (17 boats) (top)

Pos Sail Boat Skipper 2012 Leukemia Cup 1 2012 Leukemia Cup 2 2012 Leukemia Cup 3 Total
Points
Pos
1 63360 Osprey Steven Bland 1 1 1 3.00 1
2 93 Alcyone Team Alcyone (Jim Morrison) 3 2 2 7.00 2
3 585 Mojito Jere Dennison 2 3 4 9.00 3
4 339 Harbor 20 Jonathan Hutchings 4 4 3 11.00 4
5 300 Sherpa Michael & Alison Shaner 5 5 8 18.00 5
6 311 Suddenly One Summer Rudy Kerver 6 7 6 19.00 6
7 P 31 Sweet Caroline Robert A. Smith Jr. 7 6 7 20.00 7
8 323 Journey Joe Davenport 8 8 5 21.00 8
9 34 Laranna Laranna 11 9 9 29.00 9
10 B 331 Happy Place Diane & Carl Simon 9 10 18/DNC 37.00 10
11 498 Wind Dance Al Underwood 10 14/DNS 18/DNC 42.00 11
12T 54 Mariah Sea Scout Ship 530 14/TLE 14/DNS 18/DNC 46.00T 12T
12T 801 Windswept Bob Smalley/Windswept 14/TLE 14/DNS 18/DNC 46.00T 12T
14T   Rasta Edward Johnson 18/DNC 18/DNC 18/DNC 54.00T 14T
14T H 29 .5 Up To No Good Dave Clark/Up To No Good 18/DNC 18/DNC 18/DNC 54.00T 14T
14T 56 Sunrise James Covington 18/DNC 18/DNC 18/DNC 54.00T 14T
14T 32614 Violin Elaine McBeth 18/DNC 18/DNC 18/DNC 54.00T 14T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Leukemia Cruising 2 (18 boats) (top)

Pos Sail Boat Skipper 2012 Leukemia Cup 1 2012 Leukemia Cup 2 2012 Leukemia Cup 3 Total
Points
Pos
1 123 Summerest Robert A. Smith Sr. 2 2 1 5.00 1
2 H 37 HEDYS II Eddie Fraher 1 1 4 6.00 2
3 2118 Reveille George Burke 4 5 3 12.00 3
4 32 Miss Kate Tony and Kate Sakowski 5 3 5 13.00 4
5 244 Sea Breeze Ted Holmes 3 6 6 15.00 5
6 ProFurl Symbol
in boom furler
Puneet Joshua Jeyasingh 9 10 7 26.00 6
7 2 Laura Marie Team ROCO 6 4 19/DNC 29.00 7
8 36 See Nurse See Nurse 7 7 19/DNC 33.00 8
9 H 44 Song of the Wind Jiho Han/Song of the Wind 8 9 19/DNC 36.00 9
10 262 Tenacious Joe DeMarco 11/DNS 8 19/DNC 38.00 10
11 41 Lio Kai Cjris Schott 19/DNC 19/DNC 2 40.00 11
12T   Raison d'Etre Charles Lee 19/DNC 19/DNC 19/DNC 57.00T 12T
12T 8 Doolittle Arturas Overas 19/DNC 19/DNC 19/DNC 57.00T 12T
12T 10 Tonic Team Tonic 19/DNC 19/DNC 19/DNC 57.00T 12T
12T H 41 Laughing Place Barry Newland 19/DNC 19/DNC 19/DNC 57.00T 12T
12T 483 Sanctuary Stan Coloff 19/DNC 19/DNC 19/DNC 57.00T 12T
12T 14625 Ole Miss Ole Miss 19/DNC 19/DNC 19/DNC 57.00T 12T
12T 53572 Sea Dream Sea Dream 19/DNC 19/DNC 19/DNC 57.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Fleet: Leukemia Classic/Cruising (46 boats) (top)

Pos Sail Boat Skipper 2012 Leukemia Cup 1 2012 Leukemia Cup 2 2012 Leukemia Cup 3 Total
Points
Pos
1 203 Last Boat III Frank Murphy 2 1 1 4.00 1
2 63360 Osprey Steven Bland 1 3 3 7.00 2
3 685 Curlew III Deidre McSweeney-Tyson 6 2 4 12.00 3
4 30682 Nutcracker Dick Cole 8 6 2 16.00 4
5 234 Elixir Joran Gendell 9 4 5 18.00 5
6 93 Alcyone Team Alcyone (Jim Morrison) 7 5 6 18.00 6
7 123 Summerest Robert A. Smith Sr. 4 8 7 19.00 7
8 H 37 HEDYS II Eddie Fraher 3 7 14 24.00 8
9 585 Mojito Jere Dennison 5 9 10 24.00 9
10 339 Harbor 20 Jonathan Hutchings 12 11 9 32.00 10
11 2118 Reveille George Burke 11 19 11 41.00 11
12 1554 Miswhit Irving L. Fuller 14 10 20 44.00 12
13 8 TRIO Durwood Usry 13 13 18 44.00 13
14 244 Sea Breeze Ted Holmes 10 20 17 47.00 14
15 32 Miss Kate Tony and Kate Sakowski 18 14 16 48.00 15
16 311 Suddenly One Summer Rudy Kerver 19 18 13 50.00 16
17 300 Sherpa Michael & Alison Shaner 16 15 19 50.00 17
18 P 31 Sweet Caroline Robert A. Smith Jr. 21 17 15 53.00 18
19 323 Journey Joe Davenport 22 22 12 56.00 19
20 34 Laranna Laranna 28 23 21 72.00 20
21 46 Bella Bella 15 12 47/DNC 74.00 21
22 ProFurl Symbol
in boom furler
Puneet Joshua Jeyasingh 26 26 23 75.00 22
23 2 Laura Marie Team ROCO 20 16 47/DNC 83.00 23
24 Dutch 't Gouwe Klootje Wouter Von Eldik 34/TLE 34/TLE 22 90.00 24
25 36 See Nurse See Nurse 24 21 47/DNC 92.00 25
26 B 331 Happy Place Diane & Carl Simon 23 27 47/DNC 97.00 26
27 H 44 Song of the Wind Jiho Han/Song of the Wind 25 25 47/DNC 97.00 27
28 32 Plainsong Temple Bayliss 17 34/DNS 47/DNC 98.00 28
29 41 Lio Kai Cjris Schott 47/DNC 47/DNC 8 102.00 29
30 O 22 Artemis Paul Gerdes 29 28 47/DNC 104.00 30
31 262 Tenacious Joe DeMarco 34/DNS 24 47/DNC 105.00 31
32 498 Wind Dance Al Underwood 27 34/DNS 47/DNC 108.00 32
33T 54 Mariah Sea Scout Ship 530 34/TLE 34/DNS 47/DNC 115.00T 33T
33T 801 Windswept Bob Smalley/Windswept 34/TLE 34/DNS 47/DNC 115.00T 33T
35T   Rasta Edward Johnson 47/DNC 47/DNC 47/DNC 141.00T 35T
35T   Raison d'Etre Charles Lee 47/DNC 47/DNC 47/DNC 141.00T 35T
35T 8 Doolittle Arturas Overas 47/DNC 47/DNC 47/DNC 141.00T 35T
35T 10 Tonic Team Tonic 47/DNC 47/DNC 47/DNC 141.00T 35T
35T H 29 .5 Up To No Good Dave Clark/Up To No Good 47/DNC 47/DNC 47/DNC 141.00T 35T
35T H 41 Laughing Place Barry Newland 47/DNC 47/DNC 47/DNC 141.00T 35T
35T 56 Sunrise James Covington 47/DNC 47/DNC 47/DNC 141.00T 35T
35T 483 Sanctuary Stan Coloff 47/DNC 47/DNC 47/DNC 141.00T 35T
35T 13675 Rocinante Buhmann/Team Rocinante 47/DNC 47/DNC 47/DNC 141.00T 35T
35T 14625 Ole Miss Ole Miss 47/DNC 47/DNC 47/DNC 141.00T 35T
35T 32614 Violin Elaine McBeth 47/DNC 47/DNC 47/DNC 141.00T 35T
35T 53572 Sea Dream Sea Dream 47/DNC 47/DNC 47/DNC 141.00T 35T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore