logo          FBYC 73rd AOD - Optimist

Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 12, 2012 10:14:14 PM EDT


Fleet: Optimist Overall (17 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 15060 Captain Obvious Guthrie Braun 2 1 [6] 3 1 1 2 5 3 1 19.00 1
2 11166 Little Skip John Vail 1 5 3 4 2 4 [10] 4 4 3 30.00 2
3 19805 T Bolt Jackson Montague 4 3 2 5 4 3 4 [6] 5 4 34.00 3
4 4303 Boomer II Street 3 [13] 1 1 3 5 5 10 1 8 37.00 4
5 11017   Alexander Resio 10 2 7 6 10 2 [13] 3 2 6 48.00 5
6 6980 Fast Lion Dean Tennant [18/OCS] 18/DNS 4 2 5 9 1 2 6 2 49.00 6
7 11474 Nautilus Gannon Troutman 5 [11] 9 11 6 7 6 1 11 5 61.00 7
8 16743   Catesby Jones 6 7 8 9 8 [11] 9 7 7 7 68.00 8
9 15783   Sydney Register 7 6 5 8 9 [16] 7 12 14 14 82.00 9
10 7656 Tigator Jordan Bendura [18/OCS] 14 10 7 7 6 12 8 10 13 87.00 10
11 6976 Sonic Wave Street 11 4 12 14 14 [15] 8 13 9 12 97.00 11
12 15034   Zachary Wellinghoff [18/DNF] 8 13 12 13 10 14 15 8 9 102.00 12
13 997 Shark Jayden Jones 8 9 11 10 11 13 15 9 16 [17/DNF] 102.00 13
14 15450   Cabell Jones [18/OCS] 15 14 15 15 12 3 14 12 11 111.00 14
15 17718   Connor Wellinghoff [18/DNF] 12 15 13 12 14 11 11 13 10 111.00 15
16 12919   Jack Robertson 9 10 16 16 16 8 16 16 15 [17/DNF] 122.00 16
17 2784 Wild Thing Evie Wensell 12 16 17 17 17 [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 151.00 17

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Optimist Blue (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 4303 Boomer II Street 3 [13] 1 1 3 5 5 10 1 8 37.00 1
2 11017   Alexander Resio 10 2 7 6 10 2 [13] 3 2 6 48.00 2
3 15783   Sydney Register 7 6 5 8 9 [16] 7 12 14 14 82.00 3
4 7656 Tigator Jordan Bendura [18/OCS] 14 10 7 7 6 12 8 10 13 87.00 4
5 15034   Zachary Wellinghoff [18/DNF] 8 13 12 13 10 14 15 8 9 102.00 5
6 997 Shark Jayden Jones 8 9 11 10 11 13 15 9 16 [17/DNF] 102.00 6
7 15450   Cabell Jones [18/OCS] 15 14 15 15 12 3 14 12 11 111.00 7
8 12919   Jack Robertson 9 10 16 16 16 8 16 16 15 [17/DNF] 122.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Optimist Red (1 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 16743   Catesby Jones 6 7 8 9 8 [11] 9 7 7 7 68.00 1

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Optimist White (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 15060 Captain Obvious Guthrie Braun 2 1 [6] 3 1 1 2 5 3 1 19.00 1
2 11166 Little Skip John Vail 1 5 3 4 2 4 [10] 4 4 3 30.00 2
3 19805 T Bolt Jackson Montague 4 3 2 5 4 3 4 [6] 5 4 34.00 3
4 6980 Fast Lion Dean Tennant [18/OCS] 18/DNS 4 2 5 9 1 2 6 2 49.00 4
5 11474 Nautilus Gannon Troutman 5 [11] 9 11 6 7 6 1 11 5 61.00 5
6 6976 Sonic Wave Street 11 4 12 14 14 [15] 8 13 9 12 97.00 6
7 17718   Connor Wellinghoff [18/DNF] 12 15 13 12 14 11 11 13 10 111.00 7
8 2784 Wild Thing Evie Wensell 12 16 17 17 17 [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 151.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: A.L. Braun


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore