logo          2012 Stingray Point Regatta - East

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, September 2, 2012 8:48:23 PM EDT


Division: J105 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   517 Loose Cannon R. Strother Scott J105 15 1.0
2   307 Inevitable Michael Karn J105 18 2.0
3   650 Flying Colors Richard Payne J105 20 3.0
4   83438 Corryvreckan Catherine C. Clark C J105 23 4.0
5   169 Shamrock Robert Rock J105 26 5.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 11:17:00.0, Length (nm) = 5.12

Division: PHRF A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   40060 Cyrano Robert T. Mosby Jr 96 8 12:06:28.0 00:08:11.5 00:47:16.5 00:00:00.0 1.0
2   41018 Feather Philip D Briggs 84 7 12:05:41.0 00:07:10.1 00:47:30.9 00:00:14.4 2.0
3   53022 Wavelength Rob Whittet And Steve Utley 108 9 12:07:59.0 00:09:13.0 00:47:46.0 00:00:29.6 3.0
4   3113 Mirage Christian Schaumloffel 96 11 12:09:23.0 00:08:11.5 00:50:11.5 00:02:55.0 4.0
5   53670 Stardancer Bev And John Blais 78 10 12:08:53.0 00:06:39.4 00:51:13.6 00:03:57.2 5.0
6   83314 Chilcoot Alex Alvis 90 12 12:10:42.0 00:07:40.8 00:52:01.2 00:04:44.7 6.0
7   93555 Nanuq Glenn W Doncaster 78 13 12:11:34.0 00:06:39.4 00:53:54.6 00:06:38.2 7.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 11:11:00.0, Length (nm) = 5.12

Division: PHRF A0 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23798 Pursuit Norman Dawley 54 2 11:58:45.0 00:04:36.5 00:49:08.5 00:00:00.0 1.0
2   7070 Afterthought Craig Wright 69 5 12:00:21.0 00:05:53.3 00:49:27.7 00:00:19.2 2.0
3   167 Double Eagle Sam Mitchener III 69 6 12:00:22.0 00:05:53.3 00:49:28.7 00:00:20.2 3.0
4   51171 Wairere Pete H Hunter 30 1 11:57:15.0 00:02:33.6 00:49:41.4 00:00:32.9 4.0
5   42449 Voodoo 2 Leroi Lissenden 57 4 12:00:11.0 00:04:51.8 00:50:19.2 00:01:10.6 5.0
6   63 Bad Cat James Whited 39 3 12:00:04.0 00:03:19.7 00:51:44.3 00:02:35.8 6.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 11:05:00.0, Length (nm) = 5.12

Division: PHRF-B (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   31222 Bad Habit Bob Archer 138 16 12:15:37.0 00:10:00.3 00:42:36.7 00:00:00.0 1.0
2   53222 Chupacabra Jerry Latell 141 17 12:16:29.0 00:10:13.3 00:43:15.7 00:00:39.0 2.0
3   83269 Goin' Dennis Hannick 117 14 12:14:55.0 00:08:28.9 00:43:26.1 00:00:49.4 3.0
4   63480 Mad Hatter Bob Fleck 132 19 12:16:53.0 00:09:34.2 00:44:18.8 00:01:42.1 4.0
5   22050 Shenanigan Miles W. Booth 126 21 12:17:37.0 00:09:08.1 00:45:28.9 00:02:52.2 5.0
6   87008 Schock Full 'O' Nuts Ralph Patterson 123 22 12:17:38.0 00:08:55.0 00:45:43.0 00:03:06.2 6.0
7   433309 Bad Dog Brad Davis 126 24 12:19:04.0 00:09:08.1 00:46:55.9 00:04:19.2 7.0
8   3194 Trilogy Wayland Rennie 159 25 12:21:44.0 00:11:31.6 00:47:12.4 00:04:35.6 8.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 11:23:00.0, Length (nm) = 4.35

Information is provisional and subject to modification

Principal Race Officer: Allan Heyward/Lud Kimbrough


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore