logo          2012 Stingray Point Regatta - West

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, September 2, 2012 8:27:08 PM EDT


Division: Cruising (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   876 Desperado Sharon H Bauer 174 17 11:59:05.0 00:07:56.8 00:31:08.2 00:00:00.0 1.0
2   NOSAIL# Rampage Carol Hume 123 15 11:57:14.0 00:05:37.0 00:31:37.0 00:00:28.7 2.0
3   25205 Anneleise Roger Gaby 132 20 12:01:35.0 00:06:01.7 00:35:33.3 00:04:25.1 3.0
4   300 Sherpa Michael Shaner 162 22 12:05:41.0 00:07:23.9 00:38:17.1 00:07:08.9 4.0
5   93624 Onward Matson L Roberts 222 23 12:12:56.0 00:10:08.3 00:42:47.7 00:11:39.5 5.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 11:20:00.0, Length (nm) = 2.74

Division: J24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   3710 Cat's Pajamas Johnstone/Halsey J24 11 1.0
2   85 Roundabout Alan Bomar J24 12 2.0
3   4195 Mojo Mark Wensell J24 16 3.0
4   2291 Gray Ghost Hunter C Davidson J24 18 4.0
5   840 Rocket J Francis Ford J24 19 5.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 11:10:00.0, Length (nm) = 3.32

Division: PHRF-C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   725 Prophet R. Noel Clinard 180 1 11:46:49.0 00:09:57.6 00:31:51.4 00:00:00.0 1.0
2   40189 Schiehallion Brad Miller 168 4 11:48:05.0 00:09:17.8 00:33:47.2 00:01:55.8 2.0
3   53465 Morningtide Russ Collins 174 7 11:49:56.0 00:09:37.7 00:35:18.3 00:03:26.9 3.0
4   458 Play It Again Sam Marshall 171 6 11:49:47.0 00:09:27.7 00:35:19.3 00:03:27.9 4.0
5   177 Ardent Denton Roberts 162 8 11:51:18.0 00:08:57.8 00:37:20.2 00:05:28.8 5.0
6   434 Cheeky Monkey Paul Wash 171 13 11:55:17.0 00:09:27.7 00:40:49.3 00:08:57.9 6.0
7   73497 Checko Donald W. Barfield 234 21 12:03:54.0 00:12:56.9 00:45:57.1 00:14:05.7 7.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 11:05:00.0, Length (nm) = 3.32

Division: PHRF-Non-Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43142 Back Porch Kenney T. Cobb 138 3 11:47:55.0 00:06:18.1 00:26:36.9 00:00:00.0 1.0
2   465 Red Sky Douglas L. Anderson 126 2 11:47:39.0 00:05:45.2 00:26:53.8 00:00:16.9 2.0
3   166 Juggernaut Michael W. Dale 129 5 11:49:26.0 00:05:53.5 00:28:32.5 00:01:55.7 3.0
4   2118 Reveille George W. Burke III 144 9 11:51:19.0 00:06:34.6 00:29:44.4 00:03:07.6 4.0
5   203 Last Boat III William F. Murphy III 234 14 11:55:43.0 00:10:41.2 00:30:01.8 00:03:25.0 5.0
6   30682 Nutcracker Sherard D. Cole Jr. 180 10 11:53:27.0 00:08:13.2 00:30:13.8 00:03:36.9 6.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 11:15:00.0, Length (nm) = 2.74

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore