logo          2012 Stingray Point Regatta - West

Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, September 2, 2012 8:27:08 PM EDT


Division: Cruising (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   876 Desperado Sharon H Bauer 174 19 14:15:36.0 00:15:13.5 01:12:22.5 00:00:00.0 1.0
2   NOSAIL# Rampage Carol Hume 123 20 14:21:54.0 00:10:45.8 01:23:08.2 00:10:45.8 2.0
3   25205 Anneleise Roger Gaby 132 21 14:24:21.0 00:11:33.0 01:24:48.0 00:12:25.5 3.0
4   300 Sherpa Michael Shaner 162 22 14:38:39.0 00:14:10.5 01:36:28.5 00:24:06.0 4.0
5   93624 Onward Matson L Roberts 222 23 14:48:39.0 00:19:25.5 01:41:13.5 00:28:51.0 5.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 12:48:00.0, Length (nm) = 5.25

Division: J24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   2291 Gray Ghost Hunter C Davidson J24 4 1.0
2   3710 Cat's Pajamas Johnstone/Halsey J24 7 2.0
3   85 Roundabout Alan Bomar J24 8 3.0
4   840 Rocket J Francis Ford J24 9 4.0
5   4195 Mojo Mark Wensell J24 10 5.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 12:38:00.0, Length (nm) = 6.18

Division: PHRF-C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   725 Prophet R. Noel Clinard 180 1 13:43:14.0 00:18:32.4 00:51:41.6 00:00:00.0 1.0
2   458 Play It Again Sam Marshall 171 2 13:47:32.0 00:17:36.8 00:56:55.2 00:05:13.6 2.0
3   434 Cheeky Monkey Paul Wash 171 3 13:48:27.0 00:17:36.8 00:57:50.2 00:06:08.6 3.0
4   53465 Morningtide Russ Collins 174 5 13:48:57.0 00:17:55.3 00:58:01.7 00:06:20.1 4.0
5   40189 Schiehallion Brad Miller 168 6 13:51:01.0 00:17:18.2 01:00:42.8 00:09:01.2 5.0
6   177 Ardent Denton Roberts 162 14 13:57:40.0 00:16:41.2 01:07:58.8 00:16:17.2 6.0
7   73497 Checko Donald W. Barfield 234 16 14:11:10.0 00:24:06.1 01:14:03.9 00:22:22.3 7.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 12:33:00.0, Length (nm) = 6.18

Division: PHRF-Non-Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   465 Red Sky Douglas L. Anderson 126 11 13:55:52.0 00:11:01.5 01:01:50.5 00:00:00.0 1.0
2   43142 Back Porch Kenney T. Cobb 138 12 13:57:13.0 00:12:04.5 01:02:08.5 00:00:18.0 2.0
3   166 Juggernaut Michael W. Dale 129 13 13:57:23.0 00:11:17.2 01:03:05.8 00:01:15.2 3.0
4   203 Last Boat III William F. Murphy III 234 17 14:11:58.0 00:20:28.5 01:08:29.5 00:06:39.0 4.0
5   2118 Reveille George W. Burke III 144 15 14:07:22.0 00:12:36.0 01:11:46.0 00:09:55.5 5.0
6   30682 Nutcracker Sherard D. Cole Jr. 180 18 14:13:20.0 00:15:45.0 01:14:35.0 00:12:44.5 6.0

Notes

(1)Start Date/Time = Saturday, September 1, 2012 12:43:00.0, Length (nm) = 5.25

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore