logo          2012 Fall Series

Race 2

Information is provisional and subject to modification
Regatta results saved: Saturday, September 15, 2012 6:29:22 PM EDT


Division: PHRF-A (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   167 Double Eagle Sam Mitchener 69 6 13:26:39.0 00:05:31.2 00:53:07.8 00:00:00.0 1.0
2   7070 Afterthought Craig Wright 69 8 13:28:17.0 00:05:31.2 00:54:45.8 00:01:38.0 2.0
3   53022 Wavelength Rob Whittet and Steve Utley 108 10 13:33:13.0 00:08:38.4 00:56:34.6 00:03:26.8 3.0
4   517 Loose Cannon R. Strother Scott 90 9 13:32:59.0 00:07:12.0 00:57:47.0 00:04:39.2 4.0
5   562 Special K David C Wilbar 90 11 13:36:03.0 00:07:12.0 01:00:51.0 00:07:43.2 5.0
6   83438 Corryvreckan David B. Clark 90 12 13:36:48.0 00:07:12.0 01:01:36.0 00:08:28.2 6.0
7   93555 Nanuq Glenn Doncaster 78 13 13:37:16.0 00:06:14.4 01:03:01.6 00:09:53.8 7.0
8   169 Shamrock Robert Rock 96 14 13:40:56.0 00:07:40.8 01:05:15.2 00:12:07.4 8.0
DNS   83314 Chilcoot Alex Alvis 90 DNS No Time 00:07:12.0 No Time No Time DNS 10.0

Notes

(1)Start Date/Time = Saturday, September 15, 2012 12:28:00.0, Length (nm) = 4.80

Division: PHRF-B (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 GOIN' Dennis Hannick 117 15 13:43:39.0 00:09:21.6 00:54:17.4 00:00:00.0 1.0
2   42303 Nereid Eric R. Powers 114 16 13:46:59.0 00:09:07.2 00:57:51.8 00:03:34.4 2.0
3   22050 Shenanigan Miles Booth 126 17 13:48:50.0 00:10:04.8 00:58:45.2 00:04:27.8 3.0
4   3194 Trilogy Wayland Rennie 159 18 13:57:15.0 00:12:43.2 01:04:31.8 00:10:14.4 4.0
DNC   43309 Bad Dog Brad Davis 126 DNC No Time 00:10:04.8 No Time No Time DNC 6.0

Notes

(1)Start Date/Time = Saturday, September 15, 2012 12:40:00.0, Length (nm) = 4.80

Division: PHRF-C (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   725 Prophet Lud H. Kimbrough 180 2 13:20:40.0 00:09:36.0 00:37:04.0 00:00:00.0 1.0
2   484 Horizon Bob Fleck 171 1 13:20:16.0 00:09:07.2 00:37:08.8 00:00:04.8 2.0
3   40189 Schiehallion Brad Miller 168 3 13:22:30.0 00:08:57.6 00:39:32.4 00:02:28.4 3.0
4   434 Cheeky Monkey Paul Wash 171 4 13:22:50.0 00:09:07.2 00:39:42.8 00:02:38.8 4.0
5   177 Ardent Denton Roberts 162 5 13:25:03.0 00:08:38.4 00:42:24.6 00:05:20.6 5.0

Notes

(1)Start Date/Time = Saturday, September 15, 2012 12:34:00.0, Length (nm) = 3.20

Division: PHRF-Non-Spinnaker (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   166 Juggernaut Mike Dale 129 7 13:27:50.0 00:06:52.8 00:46:57.2 00:00:00.0 1.0
DNC   30682 Nutcracker Sherard D. Cole 180 DNC No Time 00:09:36.0 No Time No Time DNC 3.0

Notes

(1)Start Date/Time = Saturday, September 15, 2012 12:34:00.0, Length (nm) = 3.20

Subdivision: J105 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   517 Loose Cannon R. Strother Scott 90 1 13:32:59.0 00:07:12.0 00:57:47.0 00:00:00.0 4.0
2   562 Special K David C Wilbar 90 2 13:36:03.0 00:07:12.0 01:00:51.0 00:03:04.0 5.0
3   83438 Corryvreckan David B. Clark 90 3 13:36:48.0 00:07:12.0 01:01:36.0 00:03:49.0 6.0
4   169 Shamrock Robert Rock 96 4 13:40:56.0 00:07:40.8 01:05:15.2 00:07:28.2 8.0

Information is provisional and subject to modification

Principal Race Officer: Matt Lambert


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore