2013 Spring Series 1

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, April 14, 2013 5:04:30 PM EDT


Division: PHRF-A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   7070 Afterthought Wright 69 1 12:51:20.0 00:05:31.2 00:50:48.8 00:00:00.0 1.0
2   167 Double Eagle Mitchener, Sam 69 2 12:53:31.0 00:05:31.2 00:52:59.8 00:02:11.0 2.0
3   93555 Nanuq Doncaster, Glenn 78 3 12:57:43.0 00:06:14.4 00:56:28.6 00:05:39.8 3.0
4   53022 Wavelength Utley/Whittet, Steve/Rob 108 5 13:01:04.0 00:08:38.4 00:57:25.6 00:06:36.8 4.0
5   169 Shamrock Rock, Robert 96 4 13:00:38.0 00:07:40.8 00:57:57.2 00:07:08.4 5.0

Notes

(1)Start Date/Time = Saturday, April 13, 2013 11:55:00.0, Length (nm) = 4.80

Division: PHRF-B (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63480 Mad Hatter Fleck, Bob 132 8 13:03:07.0 00:10:33.6 00:52:33.4 00:00:00.0 1.0
2   83269 GOIN' Hannick, Dennis 117 6 13:02:10.0 00:09:21.6 00:52:48.4 00:00:15.0 2.0
3   46 Loonatictu Clinard, Noel 114 7 13:02:58.0 00:09:07.2 00:53:50.8 00:01:17.4 3.0
4   42303 Neried Powers, Eric 114 9 13:05:43.0 00:09:07.2 00:56:35.8 00:04:02.4 4.0
5   84357 Elancer   120 11 13:06:13.0 00:09:36.0 00:56:37.0 00:04:03.6 5.0
6   43309 Bad Dog Davis, Brad 126 12 13:06:50.0 00:10:04.8 00:56:45.2 00:04:11.8 6.0
7   99 Nostalgia Kimbrough, Lud H. 114 10 13:06:11.0 00:09:07.2 00:57:03.8 00:04:30.4 7.0
8   22050 Shenanigan Booth, Miles 126 13 13:08:00.0 00:10:04.8 00:57:55.2 00:05:21.8 8.0
DNF   3194 Trilogy Rennie 159 DNF No Time 00:12:43.2 No Time No Time DNF 10.0

Notes

(1)Start Date/Time = Saturday, April 13, 2013 12:00:00.0, Length (nm) = 4.80

Division: PHRF-C (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   458 Play It Again Marshall, Sam 171 14 13:09:53.0 00:13:40.8 00:51:12.2 00:00:00.0 1.0
2   40189 Schiehallion Miller 168 15 13:11:16.0 00:13:26.4 00:52:49.6 00:01:37.4 2.0
3   434 Cheeky Monkey Wash 171 17 13:12:34.0 00:13:40.8 00:53:53.2 00:02:41.0 3.0
4   221 Blue Moon Bundy 162 16 13:12:01.0 00:12:57.6 00:54:03.4 00:02:51.2 4.0
5   177 Ardent Roberts, Denton 162 18 13:12:39.0 00:12:57.6 00:54:41.4 00:03:29.2 5.0

Notes

(1)Start Date/Time = Saturday, April 13, 2013 12:05:00.0, Length (nm) = 4.80

Division: PHRF-Non-Spinnaker (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1477 Scuba Kat Chesser, Michael S 246 20 13:23:26.0 00:19:40.8 00:53:45.2 00:00:00.0 1.0
2   166 Juggernaut Dale, Mike 129 19 13:17:22.0 00:10:19.2 00:57:02.8 00:03:17.6 2.0
3   30682 Nutcracker Cole, Sherard D. 180 21 13:24:36.0 00:14:24.0 01:00:12.0 00:06:26.8 3.0

Notes

(1)Start Date/Time = Saturday, April 13, 2013 12:10:00.0, Length (nm) = 4.80

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel
Jury Chair: Mayo Tabb


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore