 2013 Virginia Commonwealth Cup (420/Laser)
          2013 Virginia Commonwealth Cup (420/Laser)
Information is provisional and subject to modification
Regatta results saved: Saturday, June 22, 2013 6:18:47 PM EDT
(Entries=21) Laser Radial | Laser Girls
Division: Laser Radial (21 boats) (top)
| Pos | Sail | Boat | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points | Pos | 
| 1 | 105916 | Hannah Steadman | FBYC | 2 | 2 | 1 | 1 | 2 | 15 | 23.00 | 1 | |
| 2 | 157851 | Capt'n Slow | Leo Boucher | West River | 9 | 3 | 4 | 3 | 1 | 3 | 23.00 | 2 | 
| 3 | 188095 | Squishy | Andrew Schoene | Severn Sailing Association | 1 | 1 | 2 | 7 | 9 | 8 | 28.00 | 3 | 
| 4 | 175881 | Alexander Hanna | FBYC | 5 | 7 | 13 | 2 | 3 | 9 | 39.00 | 4 | |
| 5 | 199585 | Phillip Schofield | Severn Sailing Association | 8 | 4 | 15 | 5 | 8 | 2 | 42.00 | 5 | |
| 6 | 195919 | Eric Roos | FBYC | 11/RDG | 8 | 6 | 12 | 5 | 6 | 48.00 | 6 | |
| 7 | 201216 | Jessica Williams | Big Blue Sailing Academy | 11/RDG | 9 | 8 | 11 | 7 | 5 | 51.00 | 7 | |
| 8 | 201217 | Fatal Attraction | F. Gray Kiger | Big Blue Sailing Academy | 4 | 5 | 12 | 9 | 22/DSQ | 1 | 53.00 | 8 | 
| 9 | 196168 | Aaron M. Helmly | TAYC | 6 | 22/DSQ | 7 | 4 | 4 | 12 | 55.00 | 9 | |
| 10 | 18 | Graeme Alderman | FBYC | 3 | 22/DSQ | 3 | 6 | 22/DSQ | 4 | 60.00 | 10 | |
| 11 | 203640 | Claire Lennarz | FBYC | 7 | 6 | 10 | 10 | 12 | 17 | 62.00 | 11 | |
| 12 | 198047 | Nina Willms | FBYC | 10 | 12 | 5 | 15 | 11 | 16 | 69.00 | 12 | |
| 13 | 200622 | Luke Hayes | FBYC | 11/RDG | 10 | 11 | 13 | 14 | 10 | 69.00 | 13 | |
| 14 | 204767 | Marshall McCraw | Big Blue Sailing Academy | 15 | 13 | 14 | 8 | 10 | 13 | 73.00 | 14 | |
| 15 | 177011 | Aiden Toms | FBYC | 18 | 22/DSQ | 9 | 17 | 6 | 7 | 79.00 | 15 | |
| 16 | 177008 | Lydia Dickmyer | FBYC | 11/RDG | 11 | 18 | 14 | 13 | 14 | 81.00 | 16 | |
| 17 | 189748 | Jon W. Pavilack | Big Blue Sailing Academy | 16 | 14 | 16 | 18 | 17 | 11 | 92.00 | 17 | |
| 18 | 186464 | Daniel Resio | RRYC | 17 | 15 | 19 | 16 | 16 | 19 | 102.00 | 18 | |
| 19 | 8 | JEB. Hutson | WRYC | 19 | 18 | 17 | 19 | 18 | 18 | 109.00 | 19 | |
| 20 | 177329 | Hannah Richardson | RRYC | 20 | 16 | 20 | 20 | 15 | 22/DSQ | 113.00 | 20 | |
| 21 | 182730 | Emerson Youtsey | HYC | 21 | 17 | 21 | 22/DNS | 22/DNS | 22/DNS | 125.00 | 21 | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
Subdivision: Laser Girls (6 boats) (top)
| Pos | Sail | Boat | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points | Pos | 
| 1 | 105916 | Hannah Steadman | FBYC | 2 | 2 | 1 | 1 | 2 | 15 | 23.00 | 1 | |
| 2 | 201216 | Jessica Williams | Big Blue Sailing Academy | 11/RDG | 9 | 8 | 11 | 7 | 5 | 51.00 | 2 | |
| 3 | 203640 | Claire Lennarz | FBYC | 7 | 6 | 10 | 10 | 12 | 17 | 62.00 | 3 | |
| 4 | 198047 | Nina Willms | FBYC | 10 | 12 | 5 | 15 | 11 | 16 | 69.00 | 4 | |
| 5 | 177008 | Lydia Dickmyer | FBYC | 11/RDG | 11 | 18 | 14 | 13 | 14 | 81.00 | 5 | |
| 6 | 177329 | Hannah Richardson | RRYC | 20 | 16 | 20 | 20 | 15 | 22/DSQ | 113.00 | 6 | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |