logo          2013 Virginia Commonwealth Cup (Optimist)

Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 23, 2013 3:00:01 PM EDT


Fleet: Optimist Overall (48 boats) (top)

Pos Sail Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total
Points
Pos
1 10873   J.C. Hermus Bellport Bay [7] 1 1 1 2 2 1 4 3 15.00 1
2 18961   Gray Benson Tred Avon YC 3 4 11 4 [13] 5 5 3 6 41.00 2
3 19458   Clayton Johnson Brant Beach Yacht Club 6 8 6 11 [16] 3 2 1 5 42.00 3
4 19820   Samuel Bruce Sailstrong/AYC 1 3 8 [13] 4 11 11 8 4 50.00 4
5 17270   Michelle Lahrkamp Sailstrong/American YC 4 12 [14] 10 1 9 4 2 9 51.00 5
6 19470 Surge4 Brendan Little Tred Avon Yacht Club 13 10 7 3 12 1 3 6 [23] 55.00 6
7 19821   Jordan Bruce Sailstrong/AYC [24] 2 5 7 6 7 9 7 17 60.00 7
8 16718   Maddie Hawkins   10 [15] 15 5 3 8 6 12 13 72.00 8
9 14252   Boyd Bragg FBYC 14 13 2 2 14 13 [15] 15 1 74.00 9
10 9924   Michael C Pinto OCYC 2 6 3 [22] 20 6 10 13 22 82.00 10
11 19788   Nick Salvesen AYC 8 9 13 16 [21] 4 13 10 10 83.00 11
12 11191 Sea Bird Mark Bourdin TAYC 5 11 18 20 8 [47/DNF] 12 5 8 87.00 12
13 17990   Benton Amthor FBYC 16 7 17 8 5 10 [20] 18 15 96.00 13
14 18085   Jake Vickers ayc/ssa 12 18 10 9 10 [19] 8 14 18 99.00 14
15 18471   Trent Levy FBYC [23] 20 9 14 11 12 7 16 14 103.00 15
16 15982   Caroline Benson Tred Avon YC [20] 16 4 17 7 14 17 11 19 105.00 16
17 18457   Garrett Levy FBYC 17 5 12 6 19 20 [26] 20 7 106.00 17
18 19150   Walter Henry FBYC 9 14 [49/OCS] 18 18 16 21 9 12 117.00 18
19 14730 Captain Obvious Guthrie Braun FBYC 11 22 23 [28] 25 15 14 17 2 129.00 19
20 15678   Nicolas Lennarz FBYC 27 21 19 12 15 [30] 18 26 16 154.00 20
21 14076   Nicholas Chisari Sea Cliff Yacht Club 19 17 22 24 9 [25] 19 21 25 156.00 21
22 19147   Ralph Levy FBYC 29 [32] 24 23 17 18 27 22 26 186.00 22
23 19511   Victoria Chisari Sea Cliff Yacht Club 15 25 25 27 28 22 [30] 29 21 192.00 23
24 848   Stan Picard SailStrong 25 19 20 19 29 23 29 [30] 28 192.00 24
25 19805   Jackson Montague FBYC 31 31 26 30 [36] 21 16 19 24 198.00 25
26 11166 Lil Skip John Vail RRYC 18 29 [33] 26 31 33 25 27 11 200.00 26
27 1341   Ian Street FBYC 21 26 21 25 23 32 [47/DNF] 32 20 200.00 27
28 19641   Colleen OBrien BHYC/Sail Strong [30] 27 27 21 24 26 23 25 29 202.00 28
29 10802   Gannon Troutman FBYC 26 30 30 29 [33] 17 22 23 27 204.00 29
30 19632   Michaela OBrien BHYC/Sail Strong [38] 28 31 33 26 28 28 28 30 232.00 30
31 4302   Morey Levy FBYC 28 [35] 29 32 32 29 24 31 32 237.00 31
32 17778 Sea Serpent Peyton Goldthwaite FBYC 22 23 16 15 27 [47/DNF] 47/DNS 47/DNF 44 241.00 32
33 7656 Tigator Jordan Bendura FBYC 32 [37] 34 36 37 24 33 24 34 254.00 33
34 8435   Reese Bragg FBYC 35 24 32 31 22 [47/DNF] 47/DNS 47/DNS 41 279.00 34
35 11017   Alexander Resio RRYC 34 42 37 41 42 27 [47/DNF] 33 33 289.00 35
36 6796   Will Street FBYC 33 39 42 [49/OCS] 30 47/DNF 34 35 31 291.00 36
37 9752   Evie Wensell FBYC 37 40 28 39 34 [47/DNF] 47/DNS 47/DNS 36 308.00 37
38 11474   Jayden Jones WRYC 42 46 36 34 35 35 [47/DNS] 47/DNS 37 312.00 38
39 14365 Latson Latane Montague FBYC 36 38 39 38 38 31 [47/DNF] 47/DNS 47/OCS 314.00 39
40 17718   Connor Wellinghoff WRYC 40 36 38 40 41 36 [47/DNF] 47/DNS 47/DNS 325.00 40
41 17989   Adra Ivancich LEHYC/ SailStrong 39 44 43 43 43 [47/DNF] 32 47/DNF 35 326.00 41
42 19126   Jack McKenna HYC 41 33 [49/DNS] 49/DNS 49/DNS 47/DNF 31 34 43 327.00 42
43 15034   Zach Wellinghoff WRYC [49/OCS] 34 35 37 49/DNF 47/DNF 47/DNF 47/DNS 39 335.00 43
44 6274 Sweet Frog Riley Collins FBYC 45 41 40 42 40 [47/DNF] 47/DNS 47/DNS 38 340.00 44
45 11169   Jack Robertson WRYC 44 45 41 35(1) 39 [49/DNC] 49/DNC 49/DNC 49/DNC 351.00 45
46 12119   Gavin Smith HYC 43 43 [49/DNS] 49/DNS 49/DNS 34 47/DNF 47/DNS 42 354.00 46
47 2316 Kona Ice Kendall Collins FBYC 46 48 44 [49/DNF] 49/DNF 47/DNF 47/DNS 47/DNS 40 368.00 47
48 16020   Sloane Youtsey HYC 47 47 [49/DNS] 49/DNS 49/DNS 49/DNC 49/DNC 49/DNC 49/DNC 388.00 48

Notes

(1)Rounded mark but hit it
(2)Scoring System is ISAF Low Point 2009-2012
(3)Finishes in [brackets] denote throwouts

Subdivision: Optimist Blue (26 boats) (top)

Pos Sail Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total
Points
Pos
1 10873   J.C. Hermus Bellport Bay [7] 1 1 1 2 2 1 4 3 15.00 1
2 19820   Samuel Bruce Sailstrong/AYC 1 3 8 [13] 4 11 11 8 4 50.00 2
3 17270   Michelle Lahrkamp Sailstrong/American YC 4 12 [14] 10 1 9 4 2 9 51.00 3
4 19821   Jordan Bruce Sailstrong/AYC [24] 2 5 7 6 7 9 7 17 60.00 4
5 16718   Maddie Hawkins   10 [15] 15 5 3 8 6 12 13 72.00 5
6 14252   Boyd Bragg FBYC 14 13 2 2 14 13 [15] 15 1 74.00 6
7 9924   Michael C Pinto OCYC 2 6 3 [22] 20 6 10 13 22 82.00 7
8 11191 Sea Bird Mark Bourdin TAYC 5 11 18 20 8 [47/DNF] 12 5 8 87.00 8
9 17990   Benton Amthor FBYC 16 7 17 8 5 10 [20] 18 15 96.00 9
10 18085   Jake Vickers ayc/ssa 12 18 10 9 10 [19] 8 14 18 99.00 10
11 15982   Caroline Benson Tred Avon YC [20] 16 4 17 7 14 17 11 19 105.00 11
12 19150   Walter Henry FBYC 9 14 [49/OCS] 18 18 16 21 9 12 117.00 12
13 15678   Nicolas Lennarz FBYC 27 21 19 12 15 [30] 18 26 16 154.00 13
14 19511   Victoria Chisari Sea Cliff Yacht Club 15 25 25 27 28 22 [30] 29 21 192.00 14
15 848   Stan Picard SailStrong 25 19 20 19 29 23 29 [30] 28 192.00 15
16 1341   Ian Street FBYC 21 26 21 25 23 32 [47/DNF] 32 20 200.00 16
17 19641   Colleen OBrien BHYC/Sail Strong [30] 27 27 21 24 26 23 25 29 202.00 17
18 19632   Michaela OBrien BHYC/Sail Strong [38] 28 31 33 26 28 28 28 30 232.00 18
19 4302   Morey Levy FBYC 28 [35] 29 32 32 29 24 31 32 237.00 19
20 17778 Sea Serpent Peyton Goldthwaite FBYC 22 23 16 15 27 [47/DNF] 47/DNS 47/DNF 44 241.00 20
21 7656 Tigator Jordan Bendura FBYC 32 [37] 34 36 37 24 33 24 34 254.00 21
22 11017   Alexander Resio RRYC 34 42 37 41 42 27 [47/DNF] 33 33 289.00 22
23 11474   Jayden Jones WRYC 42 46 36 34 35 35 [47/DNS] 47/DNS 37 312.00 23
24 17718   Connor Wellinghoff WRYC 40 36 38 40 41 36 [47/DNF] 47/DNS 47/DNS 325.00 24
25 19126   Jack McKenna HYC 41 33 [49/DNS] 49/DNS 49/DNS 47/DNF 31 34 43 327.00 25
26 15034   Zach Wellinghoff WRYC [49/OCS] 34 35 37 49/DNF 47/DNF 47/DNF 47/DNS 39 335.00 26

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Optimist Girls (10 boats) (top)

Pos Sail Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total
Points
Pos
1 17270   Michelle Lahrkamp Sailstrong/American YC 4 12 [14] 10 1 9 4 2 9 51.00 1
2 16718   Maddie Hawkins   10 [15] 15 5 3 8 6 12 13 72.00 2
3 15982   Caroline Benson Tred Avon YC [20] 16 4 17 7 14 17 11 19 105.00 3
4 19511   Victoria Chisari Sea Cliff Yacht Club 15 25 25 27 28 22 [30] 29 21 192.00 4
5 19641   Colleen OBrien BHYC/Sail Strong [30] 27 27 21 24 26 23 25 29 202.00 5
6 19632   Michaela OBrien BHYC/Sail Strong [38] 28 31 33 26 28 28 28 30 232.00 6
7 8435   Reese Bragg FBYC 35 24 32 31 22 [47/DNF] 47/DNS 47/DNS 41 279.00 7
8 9752   Evie Wensell FBYC 37 40 28 39 34 [47/DNF] 47/DNS 47/DNS 36 308.00 8
9 17989   Adra Ivancich LEHYC/ SailStrong 39 44 43 43 43 [47/DNF] 32 47/DNF 35 326.00 9
10 6274 Sweet Frog Riley Collins FBYC 45 41 40 42 40 [47/DNF] 47/DNS 47/DNS 38 340.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Optimist Red (10 boats) (top)

Pos Sail Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total
Points
Pos
1 18961   Gray Benson Tred Avon YC 3 4 11 4 [13] 5 5 3 6 41.00 1
2 19458   Clayton Johnson Brant Beach Yacht Club 6 8 6 11 [16] 3 2 1 5 42.00 2
3 19470 Surge4 Brendan Little Tred Avon Yacht Club 13 10 7 3 12 1 3 6 [23] 55.00 3
4 19788   Nick Salvesen AYC 8 9 13 16 [21] 4 13 10 10 83.00 4
5 18085   Jake Vickers ayc/ssa 12 18 10 9 10 [19] 8 14 18 99.00 5
6 18471   Trent Levy FBYC [23] 20 9 14 11 12 7 16 14 103.00 6
7 18457   Garrett Levy FBYC 17 5 12 6 19 20 [26] 20 7 106.00 7
8 14076   Nicholas Chisari Sea Cliff Yacht Club 19 17 22 24 9 [25] 19 21 25 156.00 8
9 19147   Ralph Levy FBYC 29 [32] 24 23 17 18 27 22 26 186.00 9
10 11169   Jack Robertson WRYC 44 45 41 35(1) 39 [49/DNC] 49/DNC 49/DNC 49/DNC 351.00 10

Notes

(1)Rounded mark but hit it
(2)Scoring System is ISAF Low Point 2009-2012
(3)Finishes in [brackets] denote throwouts

Subdivision: Optimist White (13 boats) (top)

Pos Sail Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total
Points
Pos
1 14730 Captain Obvious Guthrie Braun FBYC 11 22 23 [28] 25 15 14 17 2 129.00 1
2 19805   Jackson Montague FBYC 31 31 26 30 [36] 21 16 19 24 198.00 2
3 11166 Lil Skip John Vail RRYC 18 29 [33] 26 31 33 25 27 11 200.00 3
4 10802   Gannon Troutman FBYC 26 30 30 29 [33] 17 22 23 27 204.00 4
5 8435   Reese Bragg FBYC 35 24 32 31 22 [47/DNF] 47/DNS 47/DNS 41 279.00 5
6 6796   Will Street FBYC 33 39 42 [49/OCS] 30 47/DNF 34 35 31 291.00 6
7 9752   Evie Wensell FBYC 37 40 28 39 34 [47/DNF] 47/DNS 47/DNS 36 308.00 7
8 14365 Latson Latane Montague FBYC 36 38 39 38 38 31 [47/DNF] 47/DNS 47/OCS 314.00 8
9 17989   Adra Ivancich LEHYC/ SailStrong 39 44 43 43 43 [47/DNF] 32 47/DNF 35 326.00 9
10 6274 Sweet Frog Riley Collins FBYC 45 41 40 42 40 [47/DNF] 47/DNS 47/DNS 38 340.00 10
11 12119   Gavin Smith HYC 43 43 [49/DNS] 49/DNS 49/DNS 34 47/DNF 47/DNS 42 354.00 11
12 2316 Kona Ice Kendall Collins FBYC 46 48 44 [49/DNF] 49/DNF 47/DNF 47/DNS 47/DNS 40 368.00 12
13 16020   Sloane Youtsey HYC 47 47 [49/DNS] 49/DNS 49/DNS 49/DNC 49/DNC 49/DNC 49/DNC 388.00 13

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bo Bragg


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore