logo          2013 Leukemia Cup WEST

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, July 13, 2013 6:36:44 PM EDT


Division: Leukemia Classic (6 boats) (top)

Pos Sail Boat Skipper Club 1 2 Total
Points
Pos
1 43449 Joie de Vie Russ Seltzer SBYC 1 1 2.00 1
2 30682 Nutkracker Dick Cole FBYC 2 4 6.00 2
3 8 Trio Durwood Usry FBYC 3 3 6.00 3
4 13675 Rocinante Bill Buhmann   5 2 7.00 4
5 O 22 Artemis Paul Gerdes   4 7/DNS 11.00 5
6 32 Plainsong John Bayliss FBYC 7/DNS 7/DNS 14.00 6

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Leukemia Cruising 1 (12 boats) (top)

Pos Sail Boat Skipper Club 1 2 Total
Points
Pos
1 63360 Osprey Steven Bland   1 2 3.00 1
2 41 Lio Kai Chris Schott   5 1 6.00 2
3 415 Mood Sway Jonathan Moody FBYC 3 3 6.00 3
4 93177 Temptress Robert DeJong   2 6 8.00 4
5   Enchantress Jiho Han   4 5 9.00 5
6 25205 Anneleise Roger Gaby FBYC 7 4 11.00 6
7 32 Miss Kate Tony Sakowski FBYC 8 7 15.00 7
8   Water Music Daniel Perez   9 8 17.00 8
9 H 41 Laughing Place Barry Newland RPYC 6 13/DNS 19.00 9
10T 13 Indigo Waters Melinda Frost   13/DNS 13/DNS 26.00T 10T
10T 275 Survivor Mike & Stephanie Stephens   13/DNS 13/DNS 26.00T 10T
10T 53572 Sea Dream Louis Ethridge   13/DNS 13/DNS 26.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Leukemia Cruising 2 (10 boats) (top)

Pos Sail Boat Skipper Club 1 2 Total
Points
Pos
1 300 Sherpa Michael and Alison Shaner FBYC 1 1 2.00 1
2 H 37 HEDYS II Eddie Fraher   3 2 5.00 2
3 36 See Nurse Judith Miller SHYC 5 3 8.00 3
4 B 331 Happy Place Diane Simon FBYC 6 4 10.00 4
5 1176 Tranquility Chris Shaner   7 5 12.00 5
6 2 Laura Marie Cliff Micklem   2 11/DNS 13.00 6
7 265 Serenity Elizabeth McMartin   4 11/DNS 15.00 7
8T 56 Sunrise James Covington FBYC 11/DNS 11/DNS 22.00T 8T
8T 93 Alcyone James Morrison FBYC 11/DNS 11/DNS 22.00T 8T
8T 287 Beneteau First 20 Jonathan Hutchings   11/DNS 11/DNS 22.00T 8T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Typhoon (9 boats) (top)

Pos Sail Boat Skipper Club 1 2 Total
Points
Pos
1 1943 Kimm Frank Birdsall RRYC 3 1 4.00 1
2 1612 Creampuff Charles Carmichael RRYC and WCCC 2 2 4.00 2
3 315 Ladybug ned Crockett RRYC 1 6 7.00 3
4 1156 Minkrat Matthew Jenkins FBYC 5 4 9.00 4
5 801 Kestrel Gary Hooper RRYC and FBYC 4 5 9.00 5
6 1830 Phantom Stan Coloff WCCC 8 3 11.00 6
7 1098 Dolce Tom Watkins RRYC 6 7 13.00 7
8 1554 Miswhit Pep Fuller MYC 7 8 15.00 8
9 1475 Floozie Ty's One On David Lee RRYC 10/DNS 10/DNS 20.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: David Hinckle


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore