logo          2013 Fall Series

Race 3

Information is provisional and subject to modification
Regatta results saved: Monday, September 30, 2013 12:59:03 PM EDT


Division: PHRF-A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   167 Double Eagle Sam Mitchener 69 1 11:57:01.0 00:05:45.0 00:51:16.0 00:00:00.0 1.0
2   7070 Afterthought Craig Wright 69 2 11:58:03.0 00:05:45.0 00:52:18.0 00:01:02.0 2.0
3   93555 Nanuq Glenn Doncaster 78 3 12:00:22.0 00:06:30.0 00:53:52.0 00:02:36.0 3.0
4T   83438 Corryvreckan David Clark 90 4 12:03:24.0 00:07:30.0 00:55:54.0 00:04:38.0 4.5T
4T   53022 Wavelength Rob Whittet 108 5 12:04:54.0 00:09:00.0 00:55:54.0 00:04:38.0 4.5T
6   169 Shamrock Robert Rock 96 12 12:15:19.0 00:08:00.0 01:07:19.0 00:16:03.0 6.0
DNC   83314 Chilcoot Alex Alvis 90 DNC No Time 00:07:30.0 No Time No Time DNC 8.0

Notes

(1)Start Date/Time = Sunday, September 29, 2013 11:00:00.0, Length (nm) = 5.00

Division: PHRF-B (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63480 Mad Hatter Fleck 132 6 12:07:59.0 00:11:00.0 00:51:59.0 00:00:00.0 1.0
2   83269 GOIN' Hannick 117 7 12:08:15.0 00:09:45.0 00:53:30.0 00:01:31.0 2.0
3   22050 Shenanigan Miles 126 8 12:09:35.0 00:10:30.0 00:54:05.0 00:02:06.0 3.0
4   43309 Bad Dog Brad Davis 126 10 12:11:13.0 00:10:30.0 00:55:43.0 00:03:44.0 4.0
5   42303 Nereid Eric Powers 114 9 12:10:49.0 00:09:30.0 00:56:19.0 00:04:20.0 5.0
6   354 Airspeed David Hinckle 114 11 12:14:43.0 00:09:30.0 01:00:13.0 00:08:14.0 6.0
7   355 Shazam Walter Bundy 114 14 12:15:55.0 00:09:30.0 01:01:25.0 00:09:26.0 7.0
DNC   3194 Trilogy Wayland Rennie 159 DNC No Time 00:13:15.0 No Time No Time DNC 9.0

Notes

(1)Start Date/Time = Sunday, September 29, 2013 11:05:00.0, Length (nm) = 5.00

Division: PHRF-C (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   434 Cheeky Monkey Paul Wash 171 13 12:15:54.0 00:14:15.0 00:51:39.0 00:00:00.0 1.0
2   458 Play It Again Sam Marshall 171 15 12:20:16.0 00:14:15.0 00:56:01.0 00:04:22.0 2.0
3   40189 Schiehallion Miller 168 16 12:21:45.0 00:14:00.0 00:57:45.0 00:06:06.0 3.0
4   177 Ardent Denton Roberts 162 17 12:24:28.0 00:13:30.0 01:00:58.0 00:09:19.0 4.0

Notes

(1)Start Date/Time = Sunday, September 29, 2013 11:10:00.0, Length (nm) = 5.00

Division: PHRF-Non-Spinnaker (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   166 Juggernaut Dale 129 18 12:27:16.0 00:10:45.0 01:01:31.0 00:00:00.0 1.0
2   415 Mood Sway Jon Moody 81 19 12:31:00.0 00:06:45.0 01:09:15.0 00:07:44.0 2.0
3   73336 Soulemate David Soule 132 20 12:48:05.0 00:11:00.0 01:22:05.0 00:20:34.0 3.0
DNC   93624 Onward Jim Raper 222 DNC No Time 00:18:30.0 No Time No Time DNC 5.0

Notes

(1)Start Date/Time = Sunday, September 29, 2013 11:15:00.0, Length (nm) = 5.00

Information is provisional and subject to modification

Principal Race Officer: Tom Roberts
Jury Chair: Mayo Tabb


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore