2004 Offshore Spring Series
Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 16, 2004 4:52:43 PM EDT

MORC · PHRF A · PHRF B · PHRF Non-spin

Division: MORC (6 boats) (top)

Pos Sail   Boat   Rating   Skipper      7         8         9      Total
 Points 
Pos
1   25144   Insatiable   142.40   Karn, Mike   4   2   1   17.00   1
2   53229   Cefalu   183.20   Nottingham, Blackwell   2   4   4   22.00   2
3   53465   Morningtide   189.30   Collins, Russ   5   3   2   27.00   3
4   3710   Cats Pajamas   183.20   Johnstone, Drake   3   1   6/DNF   28.00   4
5   4195   Mojo   183.20   Wensell, Mark   1   5   3   38.00   5
6   2212   Brass Monkey   183.20   Angus, Will   7/DNC   7/DNC   7/DNC   42.00   6

Notes:

(1)Only last 3 races are shown, all are scored.

Division: PHRF A (8 boats) (top)

Pos Sail   Boat   Rating   Skipper      7      Total
 Points 
Pos
1   53022   Wavelength   108   Whittet, Rob   1   8.00   1
2   43851   VoodooChile   81   Lissenden, Leroi   2   14.00   2
3   517   Loose Cannon   96   Scott, Strother   [7]   15.00   3
4   83438   Corryvreckan   96   Clark, David   6   19.00   4
5   498   Blade Runner   96   Davis, Brad   4   22.00   5
6   83314   Chilcoot   96   Alvis, Alex   5   25.00   6
7   USA 169   Shamrock   96   Rock, Bob   [9/DNC]   28.00   7
8   USA 40808   Selkie   108   McCurdy, Ian   3   32.00   8

Notes:

(1)Only last 3 races are shown, all are scored.

Division: PHRF B (6 boats) (top)

Pos Sail   Boat   Rating   Skipper      7      Total
 Points 
Pos
1   41265   La Maga   114   Heyward, Allan   2   6.00   1
2   84357   Elancer   120   Hinkle, David   1   9.00   2
3   3194   Trilogy   162   Rennie, Wayland   3   17.00   3
4   166   Juggernaut   129   Dale, Mike   4   18.00   4
5   493   Oracle   144   Hazlehurst, David   5   22.00   5
6   42303   Nereid   114   Powers, Eric   6   26.00   6

Notes:

(1)Only last 3 races are shown, all are scored.

Division: PHRF Non-spin (6 boats) (top)

Pos Sail   Boat   Rating   Skipper      7      Total
 Points 
Pos
1   40189   Schiehallion   168   Miller, Brad   1   4.00   1
2   30682   Nutcracker   180   Cole, Dick   3   11.00   2
3   73497   Checko   234   , Barfield-Smith Syndicate   4   14.00   3
4   35   Galileo   147   Cassidy, Parker   2   15.00   4
5   645   Camlin   198   Howe, Charles   7/DNC   21.00   5
6   USA 50   Jaguar   140   Butler, Mac   6/DNF   23.00   6

Notes:

(1)Only last 3 races are shown, all are scored.

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Bill Spencer

Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore