logo          Open House Over 22

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Saturday, May 24, 2014 6:25:15 PM EDT


Division: Open House Over 22 (25 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 53022 Wavelength Rob Whittet and Steve Utley 1 1.00 1
2 3697 Kobayashi Maru Archer C. Dennison 2 2.00 2
3 465 Red Sky Douglas L. Anderson 3 3.00 3
4 354 Airspeed David Hinckle 4 4.00 4
5 53465 Morningtide Russ Collins 5 5.00 5
6 166 Juggernaut Michael W. Dale 6 6.00 6
7 93224 Catitude Lewis Thatcher 7 7.00 7
8 434 Cheeky Monkey Paul E Wash 8 8.00 8
9 40189 Schiehallion Brad Miller 9 9.00 9
10 2291 Grey Ghost Hunter C Davidson 10 10.00 10
11 380 Pied Piper Robin Troutman 11 11.00 11
12 46 Loonatictu R. Noel Clinard 12 12.00 12
13 74 Chomhchui Frank Murphy 13 13.00 13
14 2118 REVEILLE George W. Burke 14 14.00 14
15 J 30 MISTRESS FRANK PATCH 15 15.00 15
16T   Pharos Ted Bennett 26/DNF 26.00T 16T
16T   Pleione (Tartan) James Morrison 26/DNF 26.00T 16T
16T   Traveller Douglas S Bendura 26/DNF 26.00T 16T
16T 32 Miss Kate Anthony D. Sakowski 26/DNF 26.00T 16T
16T 164 Ole Miss Steve Quiriconi 26/DNF 26.00T 16T
16T 169 Shamrock Robert Rock 26/DNF 26.00T 16T
16T 300 Sherpa Michael Shaner 26/DNF 26.00T 16T
16T 307 Pleione William S. Wirt 26/DNF 26.00T 16T
16T 6744 Summer Wind Thomas F. O'Connell 26/DNF 26.00T 16T
16T 30682 Nutcracker Sherard D. Cole 26/DNF 26.00T 16T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Len Guenther
Jury Chair: Mayo Tabb


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore